Breadcrumbs
Qualification Standard Table
| POSITION | SALARY GRADE | QUALIFICATION STANDARD |
|---|---|---|
| Audio Visual Aids Technician 1 | 6 | High School Graduate or Completion of relevant Trade Course, No experience and training required, None required (MC 11, s. 96-Cat III) |
| Accountant III | 18 | Bachelor's Degree in Commerce/ Business Administration major in Accounting 1 year of relevant experience 4 hours of relevant training, RA 1080 |
| Accounting Clerk I | 4 | Completion of two (2) years studies in College, No experience required, No training required, Career Service Subprofessional or appropriate first level eligibility |
| Accounting Clerk II | 6 | Completion of two (2) years studies in College, No experience required, No training required, Career Service Subprofessional or appropriate first level eligibility |
| Accounting Clerk III | 8 | Completion of two (2) years studies in College, One (1) year of relevant experience, Four (4) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Administrative Aide I | 1 | Must be able to read and write, No expirience and training required, None required (MC 11, s.96- Cat. II). |
| Administrative Aide VI | 6 | Completion of two (2) years studies in College, Experience and Training none required, Career Service Subprofessional or first level eligibility |
| Administrative Assistant II | 8 | Completion of two (2) years studies in College, Experience and Training none required, Career Service Subprofessional or first level eligibility |
| Administrative Assistant V | 11 | Completion of two (2) years studies in College, 2 years of relevant experience, 8 hours of relevant training Career Service Subprofessional or first level eligibility |
| Attorney I | 16 | Bachelor of Laws No experience required No training required RA 1080 |
| Attorney II | 18 | Bachelor of Laws No experience required No training required RA 1080 |
| Attorney III | 21 | Bachelor of Laws One (1) year of relevant experience Four (4) hours of relevant training RA 1080 |
| Attorney IV | 23 | Bachelor of Laws Two (2) years of relevant experience Eight (8) hours of relevant training RA 1080 |
| Attorney V | 25 | Bachelor of Laws Three (3) years of relevant experience Sixteen (16) hours of relevant training RA 1080 |
| Attorney VI | 26 | Bachelor of Laws Three (3) years in position/s involving management and supervision Sixteen (16) hours of training in management and supervision RA 1080 |
| Auxilliary Machine Operator II | 6 | Completion of two (2) years studies in college, or High School Graduate w/ relevant Vocational / Trade Course No experience required No training required Career Service subprofessional or appropriate first level eligibility |
| Auxilliary Machine Operator III | 8 | Completion of two (2) years studies in college, or High School Graduate w/ relevant Vocational / Trade Course One (1) year of relevant experience Four (4) hours of relevant training Career Service subprofessional or appropriate first level eligibility |
| Auxilliary Machine Operator IV | 11 | Completion of two (2) years studies in college Two (2) years of relevant experience Eight (8) hours of relevant training Career Service subprofessional or appropriate first level eligibility |
| Bailiff III | 10 | High School Graduate Two (2) years of relevant experience Eight (8) hours of relevant training No eligibility required |
| Board Secretary II | 17 | Bachelor's degree One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Board Secretary IV | 22 | Bachelor's degree Three (3) years of relevant experience Sixteen Hours (16) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Board Secretary VI | 25 | Bachelor's degree Five (5) years of relevant experience Thirty-two (32) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Bookbinder II | 4 | Elementary School Graduate No experience required No training required No eligibility required |
| Budget Officer I | 11 | Bachelor's degree relevant to the job No experience required, No training required, Career Service Professional or appropriate second level eligibility |
| Budget Officer II | 15 | Bachelor's degree relevant to the job One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Budget Officer III | 18 | Bachelor's degree relevant to the job One (2) year of relevant experience Four (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Budgeting Aide | 4 | Completion of two (2) years studies in College No experience required, No training required, Career Service Subprofessional or appropriate first level eligibility |
| Budgeting Assistant | 8 | Completion of two (2) years studies in College One (1) year of relevant experience, Four (4) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Buyer III | 9 | Completion of two (2) years studies in college One (1) year of relevant experience, Four (4) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Buyer IV | 11 | Completion of two (2) years studies in college Two (2) years of relevant experience, Eight (8) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Carpenter I | 3 | Elementary School Graduate No experience and training required Carpenter (MC 11, s.96-Cat. I) |
| Carpenter II | 5 | Elementary School Graduate No experience required No training required Carpenter (MC 11, s.96-Cat. I) |
| Cash Clerk II | 6 | Completion of two (2) years studies in College No experience required No training required Career Service Subprofessional or appropriate first level eligibility |
| Cashier I | 10 | Bachelor's degree relevant to the job, No experience and training required, Career Service (Professional)/Second Level Eligibility |
| Cashier II | 14 | Bachelor's degree One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Cashier III | 18 | Bachelor's degree Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Cashier IV | 22 | Bachelor's degree, Three (3) years of relevant experience, Sixteen (16) hours of relevant training, Career Service Professional or appropriate for second level eligibility |
| Cashier V | 24 | Masteral degree Four (4) years in position/s involving management and supervision, Twenty-four (24) hours of training in management and supervision, Career Service Professional or appropriate second level eligibility |
| Chauffeur I | 5 | Elementary School Graduate No experience required No training required Driver's License (MC 11, s.96-Cat. III) |
| Chauffeur II | 6 | Elementary School Graduate No experience and training required Driver's License (MC 11, s.96-Cat. II) |
| Chief Accountant | 24 | Masteral degree Four (4) years in position/s involving management and supervision, Twenty-four (24) hours of training in management and supervision, RA 1080 |
| Chief Administrative Officer | 24 | Masteral degree Four (4) years in position/s involving management and supervision, Twenty-four (24) hours of training in management and supervision, Career Service Professional or appropriate second level eligibility |
| Clerk I | 3 | Completion of two (2) years studies in College, No experience required, No training required, Career Service Subprofessional or appropriate first level eligibility |
| Clerk II | 4 | Completion of two (2) years studies in College, No experience required, No training required, Career Service Subprofessional or appropriate first level eligibility |
| Clerk III | 6 | Completion of two (2) years studies in College, No experience required, No training required, Career Service Subprofessional or appropriate first level eligibility |
| Clerk IV | 8 | Completion of two (2) years studies in College, One (1) year of relevant experience, Four (4) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Computer File Librarian I | 8 | Bachelor's degree No experience required No training required Career Service Professional or appropriate second level eligibility |
| Computer File Librarian II | 10 | Bachelor's degree relevant to the job No experience required No training required Career Service Professional or appropriate second level eligibility |
| Computer File Librarian III | 12 | Bachelor's degree No experience required No training required Career Service Professional or appropriate second level eligibility |
| Computer Maintenance Technologist II | 15 | Bachelor's degree relevant to the job One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Computer Operator IV | 14 | Completion of two (2) years studies in college or High School Graduate with relevant vocational/trade course Three (3) years of relevant experience Sixteen (16) hours of relevant training Career Service Subprofessional or appropriate first level eligibility |
| Computer Programmer II | 15 | Bachelor's degree relevant to the job One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Computer Programmer III | 18 | Bachelor's degree relevant to the job Two (2) year of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Construction and Maintenance Foreman | 8 | High School Graduate One (1) year of relevant experience, Four (4) hours of relevant training, No eligibility required |
| Contested Ballot Box Custodian I | 8 | Completion of two (2) years studies in College One (1) year of relevant experience, Four (4) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Contested Ballot Box Custodian II | 10 | Completion of two (2) years studies in College Two (2) years of relevant experience, Eight (8) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Crafts and Trade Helper | 1 | Completion of two (2) years studies in College Must be able to read and write, No experience and training required, None required (MC 11, s. 96 - Cat. III). |
| Data Entry Machine Operator II | 8 | Completion of two (2) years studies in college or High School Graduate with relevant vocational/trade course One (1) year of relevant experience, Four (4) hours of relevant training, Career Service Subprofessional/Data Encoder or appropriate first level eligibility |
| Data Entry Machine Operator III | 11 | Completion of two (2) years studies in college or High School Graduate with relevant vocational/trade course Two (2) years of relevant experience, Eight (8) hours of relevant training, Career Service Subprofessional/Data Encoder or appropriate first level eligibility |
| Deputy Executive Director IV | 28 | Bachelor s degree Three (3) years of supervisory experience No training required Career Service Executive Eligibility (CSEE) /Career Executive Service (CES) |
| Director III | 27 | Bachelor's degree Three (3) years of supervisory experience No training required Career Service Executive Eligibility (CSEE) /Career Executive Service (CES) |
| Director IV | 28 | Bachelor s degree Three (3) years of supervisory experience No training required Career Service Executive Eligibility (CSEE) /Career Executive Service (CES) |
| Document Examiner II | 14 | Bachelor's degree relevant to the job One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Document Examiner III | 18 | Bachelor's degree relevant to the job Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Driver I | 3 | Elementary school graduate No experience required No training required Driver's License (MC 11, s.96-Cat. III) |
| Driver II | 4 | Elementary school graduate No experience required No training required Driver's License (MC 11, s.96-Cat. III) |
| Election Assistant I | 7 | Completion of two (2) years studies in college No experience required No training required Career Service Subprofessional or appropriate first level eligibility |
| Election Assistant II | 9 | Completion of two (4) years studies in College No experience required No training required Career Service Subprofessional or appropriate first level eligibility |
| Election Field Officer | 21 | Bachelor's degree relevant to the job Two (2) year of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Election Officer I | 12 | Bachelor's degree relevant to the job No experience required No training required Career Service Professional or appropriate second level eligibility |
| Election Officer II | 15 | Bachelor's degree relevant to the job One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Election Officer III | 18 | Bachelor's degree relevant to the job Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Election Officer IV | 21 | Bachelor of Laws Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility RA 1080 for Capital Town or Cities |
| Election Precincts Analyst I | 10 | Bachelor's degree relevant to the job No experience required No training required Career Service Professional or appropriate second level eligibility |
| Election Precincts Analyst II | 14 | Bachelor's degree relevant to the job One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Electrician II | 6 | High school graduate or completion of relevant vocational/trade course No experience required, No training required, Electrician (Building Wiring) (-250 volts) (MC 11, s.96 - Cat. I) |
| Executive Assistant II | 17 | Bachelor's degree One (1) year of relevant experience, Four (4) hours of relevant training, Career Service Professional or appropriate second level eligibility |
| Executive Assistant III | 20 | Bachelor's degree Two (2) years of relevant experience, Eight (8) hours of relevant training, Career Service Professional or appropriate second level eligibility |
| Executive Assistant IV | 22 | Bachelor's degree Three (3) years of relevant experience, Sixteen (16) hours of relevant training, Career Service Professional or appropriate second level eligibility |
| Executive Assistant V | 24 | Bachelor's degree Four (4) years of relevant experience, Twenty-four (24) hours of relevant training, Career Service Professional or appropriate second level eligibility |
| Executive Director IV | 29 | Bachelor s degree Three (3) years of supervisory experience No training required Career Service Executive Eligibility (CSEE) /Career Executive Service (CES) |
| Fingerprint Examiner I | 7 | Completion of two (2) years studies in College One (1) year of relevant experience, Four (4) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Fingerprint Examiner II | 9 | Completion of two (2) years studies in College One (1) year of relevant experience, Four (4) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Fingerprint Examiner III | 11 | Completion of two (2) years studies in College Two (2) years of relevant experience, Eight (8) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Fingerprint Examiner IV | 15 | Completion of two (2) years studies in College Three (3) years of relevant experience, Sixteen (16) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Fingerprint Examiner V | 18 | Completion of two (2) years studies in College Four (4) years of relevant experience, Twenty-four (24) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Fingerprinting Aide | 4 | Completion of two (2) years studies in College No experience required No training required No eligibility required |
| Human Resource Management Aide | 4 | Completion of two (2) years studies in College No experience required No training required Career Service Subprofessional or appropriate first level eligibility |
| Human Resource Management Assistant | 8 | Completion of two (2) years studies in College One year of relevant experience Four hours of relevant training Career Service Subprofessional or appropriate first level eligibility |
| Human Resource Management Officer I | 11 | Bachelor's degree relevant to the job No experience required No training required Career Service Professional or appropriate second level eligibility |
| Human Resource Management Officer II | 15 | Bachelor's degree relevant to the job One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Human Resource Management Officer III | 18 | Bachelor's degree relevant to the job Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Human Resource Management Officer IV | 22 | Bachelor's degree relevant to the job Three (3) years of relevant experience Sixteen (16) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Human Resource Management Officer V | 24 | Masteral degree Four (4) years in position/s involving management and supervision, Twenty-four (24) hours of training in management and supervision, Career Service Professional or appropriate second level eligibility |
| Identification Officer I | 22 | Bachelor's degree relevant to the job Three (3) years of relevant experience Sixteen (16) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Identification Officer II | 24 | Masteral degree Four (4) years in position/s involving management and supervision, Twenty-four (24) hours of training in management and supervision, Career Service Professional or appropriate second level eligibility |
| Illustrator II | 5 | Completion of two (2) years studies in college or High School Graduate with relevant vocational / trade course No experience required No training required Career Service Subprofessional or appropriate first level eligibility Draftsman or Illustrator (MC 11, s.96 - Cat. I) |
| Information Officer II | 15 | Bachelor's degree relevant to the job One (1) year of relevant experience Four(4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Information Officer III | 18 | Bachelor's degree relevant to the job Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Information Officer IV | 22 | Bachelor's degree relevant to the job Three (3) years of relevant experience Four (4) hours of relevant training Career Service Professional or Second Level Eligibility |
| Information Officer V | 24 | Bachelor's degree relevant to the job Three (3) years of relevant experience Four (4) hours of relevant training Career Service Professional or Second Level Eligibility |
| Information Systems Analyst II | 16 | Bachelor's degree relevant to the job One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Information Systems Analyst III | 19 | Bachelor's degree relevant to the job Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Information Systems Researcher I | 10 | Bachelor's degree relevant to the job No experience required No training required Career Service Professional or appropriate second level eligibility |
| Information Systems Researcher II | 14 | Bachelor's degree relevant to the job One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Information Technology Officer I | 19 | Bachelor's degree relevant to the job Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Information Technology Officer II | 22 | Bachelor's degree relevant to the job Three (3) years of relevant experience Sixteen (16) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Information Technology Officer III | 24 | Masteral degree Four (4) years in position/s involving management and supervision, Twenty-four (24) hours of training in management and supervision, Career Service Professional or appropriate second level eligibility |
| Interpreter I | 8 | Bachelor's degree No experience required No training required Career Service Professional or appropriate second level eligibility |
| Junior Process Server | 3 | High School Graduate, No experience and training required, None required (MC 11, s. 96-CAT. III) |
| Legal Assistant I | 10 | Bachelor's degree relevant to the job,, No experience required, No training required, Career Service Professional or appropriate second level eligibility |
| Legal Officer I | 14 | Bachelor of Laws, No experience required, No training required, RA 1080 or Bar Passer |
| Legal Officer II | 17 | Bachelor of Laws, No experience required, No training required, RA 1080 |
| Legal Officer IV | 22 | Bachelor of Laws One (1) year of relevant experience, Four (4) hours of relevant training, RA 1080 |
| Legal Officer V | 24 | Bachelor of Laws Two (2) years in position/s involving management and supervision, Eight (8) hours of training in management and supervision, RA 1080 |
| Legal Researcher III | 18 | Bachelor's degree relevant to the job Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Librarian IV | 22 | Bachelor's degree in Library Science or Information Science or Bachelor of Science in Education/ Arts in Library Science 3 years of relevant expirience 16 hours of relevant training RA 1080 |
| Librarian V | 24 | Masteral Degree 4 years in position/s involving management and supervision 24 hours of training in management and supervision RA 1080 |
| Management and Audit Analyst I | 11 | Bachelor's degree relevant to the job No experience and training required Career Service Professional or appropriate second level eligibility |
| Management and Audit Analyst II | 15 | Bachelor's degree relevant to the job One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Management and Audit Analyst III | 18 | Bachelor's degree relevant to the job Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Management and Audit Analyst IV | 22 | Bachelor's degree relevant to the job Three (3) years of relevant experience Sixteen (16) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Management and Audit Analyst V | 24 | Masteral degree Four (4) years in position/s involving management and supervision Twenty-four (24) hours of training in management and supervision Career Service Professional or appropriate second level eligibility |
| Mechanic I | 4 | High School Graduate or completion of relevant vocational/trade course No experience required No training required Mechanic (MC 11, s.96-Cat. I) |
| Medical Officer III | 21 | Doctor of Medicine One year of relevant experience Four (4) hours for relevant training RA 1080 |
| Medical Officer IV | 23 | Doctor of Medicine One year of relevant experience Four (4) hours for relevant training RA 1080 |
| Medical Officer V | 25 | Doctor of Medicine One year of relevant experience Four (4) hours for relevant training RA 1080 |
| Planning Officer I | 11 | Bachelor's degree relevant to the job No experience required No training required Career Service Professional or appropriate second level eligibility |
| Planning Officer II | 15 | Bachelor's degree relevant to the job One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Planning Officer III | 18 | Bachelor's degree relevant to the job Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Planning Officer IV | 22 | Bachelor's degree relevant to the job Three (3) years of relevant experience Sixteen (16) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Planning Officer V | 24 | Masteral degree Four (4) years in position/s involving management and supervision Twenty-four (24) hours of training in management and supervision Career Service Professional or appropriate second level eligibility |
| Plumber II | 5 | Elementary School Graduate No experience required No training required Pipefitter or Plumber (MC 11, s.96-Cat. II) |
| Photographer II | 7 | High school graduate or completion of relevant vocational/trade course No experience and training required, Photographer (MC 11, s.96-Cat. II) |
| Photographer IV | 12 | High school graduate or completion of relevant vocational/trade course Two (2) years of relevant experience, Eight (8) hours of relevant training, Photographer (MC 11, s.96-Cat. II) |
| Process Server | 5 | High School Graduate, No training experience required, None required (MC 11, s.96-Cat. III) |
| Provincial Election Supervisor I | 23 | Bachelor of Laws, Two (2) years of relevant experience, Eight (8) hours of relevant training, RA 1080; |
| Provincial Election Supervisor II | 24 | Bachelor of Laws, Two (2) years of relevant experience, Eight (8) hours of relevant training, RA 1080; |
| Provincial Election Supervisor III | 25 | Bachelor of Laws, Three (3) years of relevant experience, Sixteen (16) hours of relevant training, RA 1080; |
| Provincial Election Supervisor IV | 26 | Bachelor of Laws Three (3) years of supervisory experience No training required Career Service Executive Eligibility (CSEE) /Career Executive Service (CES) |
| Public Relations Assistant I | 8 | Completion of two years studies in college, 1 year of relevant experience, 4 hours relevant training, Career Service (Subprofessional) First Level Eligibility |
| Public Relations Officer I | 11 | Bachelor's degree, No experience required, No training required, Career Service Professional or appropriate second level eligibility |
| Public Relations Officer III | 18 | Bachelor's degree, 2 years of relevant experience, 8 hours of relevant training, Career Service Professional / Second Level Eligibility |
| Records Officer I | 10 | Bachelor's degree, No experience required, No training required, Career Service Professional or appropriate second level eligibility |
| Records Officer II | 14 | Bachelor's degree, One (1) year relevant experience, Four (4) hours relevant training , Career Service Professional or appropriate second level eligibility |
| Records Officer III | 18 | Bachelor's degree Two (2) years of relevant experience, Eight (8) hours of relevant training, Career Service Professional or appropriate second level eligibility |
| Records Officer IV | 22 | Masteral degree Three (3) years in position/s involving management and supervision, Sixteen (16) hours of training in management and supervision, Career Service Professional or appropriate second level eligibility |
| Records Officer V | 24 | Masteral degree Four (4) years in position/s involving management and supervision, Twenty-four (24) hours of training in management and supervision, Career Service Professional or appropriate second level eligibility |
| Reproduction Machine Operator | 2 | Elementary School Graduate, No experience required, No training required, No eligibility require (MC 11, s. 96 - CAT. III) |
| Recreation and Welfare Services Officer I | 9 | Bachelor's degree, No experience required, No training required, Career Service Professional or appropriate second level eligibility |
| Secretary II | 9 | Completion of two (2) years studies in College One (1) year of relevant experience Four (4) hours of relevant training Career Service Subprofessional or appropriate first level eligibility |
| Security Guard I | 3 | High school graduate No experience required No training required Security guard license (MC11, s. - Cat. II) |
| Security Guard II | 5 | High school graduate No experience required No training required Security guard license (MC11, s. - Cat. II) |
| Security Guard III | 8 | High school graduate One (1) year of relevant experience Four (4) hours of relevant training Security guard license (MC11, s. - Cat. II) |
| Special Investigator II | 15 | Bachelor's Degree, 1 year of relevant experience, 4 hours of relevant training, Career Service(Subprofessional)/Second Level Eligibility |
| Statistician Aide | 4 | Completion of two (2) years studies in College, No experience required, No training required, Career Service Subprofessional or appropriate first level eligibility |
| Statistician II | 15 | Bachelor's degree relevant to the job, One (1) year of relevant experience Four (4) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Statistician III | 18 | Bachelor's degree relevant to the job, Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Statistician IV | 22 | Bachelor's degree relevant to the job, Three (3) years of relevant experience Sixteen (16) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Statistician V | 24 | Masteral degree Four (4) years in position/s involving management and supervision Twenty-four (24) hours of training in management and supervision Career Service Professional or appropriate second level eligibility |
| Stenographer II | 6 | Completion of two (2) years studies in College, No experience required, No training required, Career Service Subprofessional or appropriate first level eligibility |
| Stenographic Reporter II | 9 | Completion of two (2) years studies in College, One (1) year of relevant experience Four (4) hours of relevant training Career Service Subprofessional or appropriate first level eligibility |
| Stenographic Reporter III | 11 | Completion of two (2) years studies in College, Two (2) years of relevant experience, Eight (8) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Stenographic Reporter IV | 13 | Completion of two (2) years studies in College, Two (2) years of relevant experience, Eight (8) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Storekeeper II | 6 | Completion of two (2) years studies in College, No experience and training required, Career Service Subprofessional or appropriate first level eligibility |
| Storekeeper IV | 11 | Completion of two (2) years studies in College, Two (2) years of relevant experience, Eight (8) hours of relevant training, Career Service Subprofessional or appropriate first level eligibility |
| Supervising Administrative Officer | 22 | Bachelor's degree One (3) year of relevant experience Four (16) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Supply Officer III | 18 | Bachelor's degree relevant to the job Two (2) years of relevant experience Eight (8) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Supply Officer IV | 22 | Bachelor's degree Three (3) years of relevant experience Sixteen (16) hours of relevant training Career Service Professional or appropriate second level eligibility |
| Utility Worker I | 1 | Must be able to read and write No experience required No training required None required (MC 11, s.96 - Cat. III) |
| Utility Worker II | 3 | Must be able to read and write No experience required No training required MC 11, s.96 - Cat. III |
CREATED: 05.03.2012 LGA, UPDATED: 03.08.2013 LGA











