
Date: 27 October 2009
BLIMS GENERAL MERCHANDISE
110 Kaingin Road, Balintawak
Quezon City
GREETINGS:
Pursuant to Comelec Resolution No. 09-0725 promulgated by the Commission En Banc on October 27, 2009 you are hereby notified that the Commission AWARDS to your firm the contract for the supply and delivery of the following:
| Item No. | Qty. | Unit of Issue | Item Description/Specification | Unit Price | Total Price |
| 1 | 315 | pcs. | #8 6' x 20' Steel Matting (2" x 2") | 1,518.00 | 478,170.00 |
| 2 | 2,940 | pcs. | 1/4" x 2" x 20' Angular Bar (5mm) | 1,085.00 | 3,189,900.00 |
| 3 | 727 | pcs. | 1/8 x 1 1/2 x 20' Flat Bar | 193.00 | 140,311.00 |
| 4 | 45 | pairs | 3/4" dia x 2" cylindrical Hinges | 94.80 | 4,266.00 |
| 5 | 35 | pcs. | 1/8" x 1/2" x 20 Flat Bar | 181.20 | 6,342.00 |
| 6 | 2,450 | pcs. | 12mm x 20' round bar (plain) | 210.30 | 515,235.00 |
| 7 | 65 | kilos | 3/16" welding rod (fuji) or (1/8") | 163.50 | 10,627.50 |
| 8 | 18 | pcs. | 70mm padlock (yale) | 793.00 | 14,274.00 |
| 9 | 10 | pcs. | 14" Cutting Disc (14" dia) | 753.00 | 7,530.00 |
| 10 | 10 | pcs. | 1/8" dia Metal Drill Bit | 46.00 | 460.00 |
| 11 | 736 | pcs. | 3/4 x 4 ' x 8' plyboard | 935.00 | 688,160.00 |
| 12 | 10 | bxs. | #14 THHN Wire | 2,391.00 | 23,910.00 |
| 13 | 12 | bxs. | #312mm THHN Wire 3.5 | 3,720.00 | 44,640.00 |
| 14 | 3 | bxs. | #2164 Telephone Outlet | 2,696.00 | 8,088.00 |
| 15 | 85 | pcs. | 2" x 4" Utility Box | 24.00 | 2,040.00 |
| 16 | 50 | mtrs. | 1/2" dia Mica Tube | 33.00 | 1,650.00 |
| 17 | 30 | pcs. | 1/2" dia Plastic Adaptor | 11.00 | 330.00 |
| 18 | 50 | pcs. | 1/2" dia Plastic Moulding | 46.00 | 2,300.00 |
| 19 | 500 | pcs. | 1/2" dia. Flexible Hose Connector | 16.00 | 8,000.00 |
| 20 | 400 | pcs. | 1/2" dia. Flexible Hose Plastic Clamp | 3.65 | 1,460.00 |
| 21 | 10 | rolls | 1/2" Masking Tape | 24.30 | 243.00 |
| 22 | 100 | pcs. | 1/2" x 10' Plastic Moulding | 44.00 | 4,400.00 |
| 23 | 660 | pcs. | 1/2" x 24" x 24" Acoustic Board | 310.00 | 204,600.00 |
| 24 | 2 | bxs. | #5 x 1" Plastic Tox with Screw @ 500/box | 775.00 | 1,550.00 |
| 25 | 80 | pcs. | #8 x 1 1/4 Eye Srew with tox | 10.50 | 840.00 |
| 26 | 25 | kls. | 1" Finishing Nail | 79.50 | 1,987.50 |
| 27 | 45 | kls. | 3" Common Wood Nail | 67.00 | 3,015.00 |
| 28 | 13 | kls. | 3" Concrete Nail | 90.50 | 1,176.50 |
| 29 | 10 | kls. | 3" Roof Nail (umbrella type) | 85.00 | 850.00 |
| 30 | 1 | doz. | 1.5 volt Energizer Battery | 755.00 | 755.00 |
| 31 | 4 | bxs. | 2 Gang Tel Outlet Plate & Cover | 633.00 | 2,532.00 |
| 32 | 150 | pcs. | 2" x 3" x 12' RO (tanguile) | 356.00 | 53,400.00 |
| 33 | 28 | sets | 20A Circuit Breaker 2 pole plug-in | 356.00 | 9,968.00 |
| 34 | 550 | pcs. | 25W CFL | 221.60 | 121,880.00 |
| 35 | 12 | pcs. | 26" x 32" x 12' Corrugated G.I Sheet | 1,088.00 | 13,056.00 |
| 36 | 3 | rolls | 3 conductor jacketed wire | 1,133.00 | 3,399.00 |
| 37 | 7 | bxs. | 3"x 4" Loose Pin Hinges | 46.60 | 326.20 |
| 38 | 2 | rolls | 3/4" dia flexible hose | 1,200.00 | 2,400.00 |
| 39 | 10 | pcs. | 3/8 " Metal Drill Bit | 166.60 | 1,666.00 |
| 40 | 14 | sets | 30A Circuit Breaker 2 pole plug-in | 236.60 | 3,312.40 |
| 41 | 3 | rolls | 4 conductor jacketed wire | 1,650.00 | 4,950.00 |
| 42 | 40 | pcs. | 4" dia. octagonal Box | 25.65 | 1,026.00 |
| 43 | 70 | pcs. | 40 watts ballast | 163.30 | 11,431.00 |
| 44 | 70 | pcs. | 40 watts starter | 17.66 | 1,236.20 |
| 45 | 70 | pcs. | 40w Flourescent Tube | 85.00 | 5,950.00 |
| 46 | 10 | sets | 8" dia Pin Light with CFL | 493.00 | 4,930.00 |
| 47 | 4 | sets | Sliding Door Guide with Roller | 2,666.50 | 10,666.00 |
| 48 | 12 | pcs. | A/C outlet | 270.00 | 3,240.00 |
| 49 | 100 | pcs. | Chalk stone | 16.50 | 1,650.00 |
| 50 | 24 | sets | Door Lock | 500.00 | 12,000.00 |
| 51 | 150 | sets | Duplex Convenience Outlet with plate | 190.00 | 28,500.00 |
| 52 | 64 | pcs. | Electrical Tape | 24.30 | 1,555.20 |
| 53 | 104 | pcs. | Flourescent Lamp Holder | 64.60 | 6,718.40 |
| 54 | 20 | kilos | G.I. Wire | 74.50 | 1,490.00 |
| 55 | 200 | mtrs | Tel House Cable (black) 25 pairs | 276.60 | 55,320.00 |
| 56 | 4 | bxs. | Land cable wire 8 conductor wire | 8,333.00 | 33,332.00 |
| 57 | 15 | pcs. | Masonry Drill Bit for #5 Tox | 41.60 | 624.00 |
| 58 | 10 | pcs. | Masonry Drill Bit for #8 Tox | 63.30 | 633.00 |
| 59 | 400 | pcs. | PDX/Romex wire Connector G.I. | 28.30 | 11,320.00 |
| 60 | 175 | pcs. | Plastic Box | 45.00 | 7,875.00 |
| 61 | 560 | pcs. | Rubber Sucket | 68.30 | 38,248.00 |
| 62 | 10 | rolls | Rubber Tape | 96.60 | 966.00 |
| 63 | 10 | pcs. | Single Pole Switch with Plate Cover | 126.60 | 1,266.00 |
| 64 | 5 | packs | 8" Cable tie Plastic 8" long | 430.00 | 2,150.00 |
| 65 | 70 | pcs. | Starter Holder | 36.30 | 2,541.00 |
| 66 | 20 | rolls | 1/2" dia flexible hose | 866.00 | 17,320.00 |
| 67 | 1,050 | pcs. | 1/2" dia Plastic Clamp | 3.00 | 3,150.00 |
| 68 | 12 | units | 2HP Airconditioning Unit (Manual) | 25,500.00 | 306,000.00 |
| 69 | 1 | pint | Thalo Green Oil Latex Color | 68.00 | 68.00 |
| 70 | 1 | pint | Thalo Green Oil Tinting Color | 115.00 | 115.00 |
| 71 | 1 | gal | Rugby | 743.00 | 743.00 |
| 72 | 4 | tins | Quick Drying Enamel | 2,863.00 | 11,452.00 |
| 73 | 1 | tin | Paint Thinner | 1,406.00 | 1,406.00 |
| 74 | 3 | pcs. | 1" Paint Brush | 35.00 | 105.00 |
| 75 | 1 | gal | Mahogany paint | 583.00 | 583.00 |
| 76 | 2 | tins | Gloss Latex Paint | 2,733.00 | 5,466.00 |
| 77 | 1 | pint | French Yellow Oil Tinting Color | 76.50 | 76.50 |
| 78 | 2 | tins | Flat Latex Paint | 2,333.30 | 4,666.60 |
| 79 | 4 | tins | Flat Wall Enamel | 2,566.65 | 10,266.60 |
| 80 | 3 | set | 6" Paint Roller with Plate | 76.00 | 228.00 |
| 81 | 3 | pcs. | 2" Paint Brush | 21.25 | 63.75 |
| 82 | 5 | sets | 80cm x 210cm door and Jam (Flush type) | 4,300.00 | 21,500.00 |
| 83 | 70 | pcs. | 1/4" x 4' x 8' Plywood (ord.) | 360.00 | 25,200.00 |
| 84 | 3 | doz. | #200 Sand paper | 174.60 | 523.80 |
| 85 | 3 | doz. | #100 Sand paper | 206.60 | 619.80 |
| Total | 6,238,220.95 |
| DELIVERY DATE: | Ten (10) calendar days upon receipt of Purchase Order |
Within three (3) days from the receipt of this Notice of Award, your firm shall post with the Commission thru our Cash Division, ASD a Performance Security in an amount of Three Hundred Eleven Thousand Nine Hundred Eleven Pesos and Five Centavos (Php. 311,911.05) equivalent to five percent (5%) of the contract price in the form of either cash or manager's check/ cashier's check payable to the Commission on Elections. Your failure to post the requisite Performance Security shall be ground for the annulment of this award.
| (Sgd) MARIA LEA R. ALARKON | |
| BAC Chairman |
POSTED: 01.20.2010 LTO
| Updated: 02.02.12 LGA | ![]() |
![]() |


