
Date: 03 May 2010
April 30, 2010
XIMEX DELIVERY EXPRESS
9B 1st Ave., Sta. Maria Industrial State,
Bagumbayan, Tanyag, Taguig City
GREETINGS:
Pursuant to Comelec Resolution No. 10-0555 dated 28 April 2010, your are hereby notified that the Commission AWARDS to your firm the contract for the forwarding services for the deployment of non-accountable forms, supplies and paraphernalia for the May 10, 2010 National and Local Elections for the following:
| LOT NO | REGIONS | REGULAR RATE PER KILO | RUSH RATE PER KILO | ||||||
| LAND | BY SEA | BY AIR | OTD | LAND | BY SEA | BY AIR | OTD | ||
| 1 | CAR | P19.00 | N/A | N/A | N/A | P20.90 | N/A | N/A | N/A |
| III | P15.00 | N/A | N/A | N/A | P16.50 | N/A | N/A | N/A | |
| 3 | II | P20.00 | P22.00 | ||||||
| BATANES | P80.00 | P80.00 | P100.00 | P100.00 | P88.00 | P88.00 | P110.00 | P130.00 | |
| V | P22.00 | P22.00 | P6.50 | ||||||
| CATANDUANES | P20.00 | P20.00 | P5.00 | P22.00 | P22.00 | P6.50 | |||
| MASBATE | P20.00 | P20.00 | P25.00 | P5.00 | P24.20 | P22.00 | P27.50 | P6.50 | |
| 4 | IV-B | P20.00 | P20.00 | P25.00 | P5.00 | P22.00 | P22.00 | P27.50 | P6.50 |
| VIII | P25.00 | P25.00 | P30.00 | P5.00 | P27.50 | P27.50 | P33.00 | P6.50 | |
| 6 | IX | N/A | P28.00 | P30.00 | P5.00 | N/A | P30.80 | P33.00 | P6.50 |
| X | N/A | P25.00 | P28.00 | P5.00 | N/A | P27.50 | P30.80 | P6.50 | |
| CAMIGUIN | N/A | P40.00 | P45.00 | P5.00 | N/A | P44.00 | P49.50 | P6.50 | |
| 7 | XI | N/A | P27.00 | P32.00 | P5.00 | N/A | P29.70 | P35.20 | P6.50 |
| ISLAND GARDEN CITY OF SAMAL | N/A | P27.00 | P32.00 | P5.00 | N/A | P29.70 | P35.20 | P6.50 | |
| XII | N/A | P28.00 | P35.00 | P5.00 | N/A | P30.80 | P38.50 | P6.50 | |
| 8 | CARAGA | N/A | P25.00 | P28.00 | P5.00 | P30.80 | P38.50 | P6.50 | |
| DINAGAT ISLAND |
N/A | P25.00 | P28.00 | P5.00 | P27.50 | P30.80 | P6.50 | ||
| ARMM | N/A | ||||||||
| LANAO DEL SUR | N/A | P25.00 | P28.00 | P5.00 | P27.50 | P30.80 | P6.50 | ||
| WAO & BUMBARAN | N/A | P27.00 | P30.00 | P5.00 | P29.70 | P33.00 | P6.50 | ||
| MAGUINDANAO | N/A | P27.00 | P30.00 | P5.00 | P29.70 | P33.00 | P6.50 | ||
| BASILAN, ISABELA CITY, LAMITAN CITY | N/A | P35.00 | P40.00 | P5.00 | P38.50 | P44.00 | P6.50 | ||
| SULU | N/A | P35.00 | P40.00 | P5.00 | P38.50 | P44.00 | P6.50 | ||
| TAWI-TAWI | N/A | P35.00 | P40.00 | P5.00 | P38.50 | P44.00 | P6.50 | ||
| MAPUN & TURTLE, TAWI-TAWI | N/A | P35.00 | P40.00 | P5.00 | P38.50 | P44.00 | P6.50 | ||
Within three (3) days from receipt of this Notice of Award, your firm shall post with the Commission a performance security amounting to 5% of your total contract price in form of either cash or manager’s/cashier’s check payable to Commission on Elections. Your failure to post the requisite performance security shall be ground for the annulment of this award and forfeiture of your bid security.
| (Sgd) MARIA LEA R. ALARKON | |
| BAC Chairman |
POSTED: 05.03.2010 LTO
| Updated: 02.02.12 LGA | ![]() |
![]() |


