
Annexes (Resolution No. 8670)
Annex A
| Election Records and Statistics Department | ||
| Number of Seats of Members, House of Representatives | ||
| May 2010 National and Local Elections | ||
| REGION/PROVINCE | No. of Legislative Districts | |
| TOTAL | 229 | |
| NATIONAL CAPITAL REGION | 30 | |
| 1 | City of Manila | 6 |
| 2 | Quezon City | 4 |
| 3 | Caloocan City | 2 |
| 4 | City of Makati | 2 |
| 5 | City of Parañaque | 2 |
| 6 | City of Valenzuela | 2 |
| 7 | City of Pasig | 1 |
| 8 | Pasay City | 1 |
| 9 | City of Las Piñas | 1 |
| 10 | City of Mandaluyong | 1 |
| 11 | City of Marikina | 2 |
| 12 | City of Muntinlupa | 1 |
| 13 | Malabon City | 1 |
| 14 | Navotas City | 1 |
| 15 | Taguig City (2nd councilor district) | 1 |
| 16 | Taguig City (1st councilor district) - Pateros | 1 |
| 17 | San Juan City | 1 |
| CORDILLERA ADM. REGION | 7 | |
| 1 | ABRA | 1 |
| 2 | APAYAO | 1 |
| 3 | BENGUET | 1 |
| Baguio City | 1 | |
| 4 | IFUGAO | 1 |
| 5 | KALINGA | 1 |
| 6 | MOUNTAIN PROVINCE | 1 |
| REGION I | 12 | |
| 1 | ILOCOS NORTE | 2 |
| 2 | ILOCOS SUR | 2 |
| 3 | LA UNION | 2 |
| 4 | PANGASINAN | 6 |
| REGION II | 10 | |
| 1 | BATANES | 1 |
| 2 | CAGAYAN | 3 |
| 3 | ISABELA | 4 |
| 4 | NUEVA VIZCAYA | 1 |
| 5 | QUIRINO | 1 |
| REGION III | 21 | |
| 1 | BATAAN | 2 |
| 2 | BULACAN | 4 |
| San Jose del Monte City | 1 | |
| 3 | NUEVA ECIJA | 4 |
| 4 | PAMPANGA | 4 |
| 5 | TARLAC | 3 |
| 6 | ZAMBALES | 2 |
| 7 | AURORA | 1 |
| REGION IV-A (CALABARZON) | 23 | |
| 1 | BATANGAS | 4 |
| 2 | CAVITE | 7 |
| 3 | LAGUNA | 4 |
| 4 | QUEZON | 4 |
| 5 | RIZAL | 2 |
| City of Antipolo | 2 | |
| REGION IV-B (MIMAROPA) | 7 | |
| 1 | MARINDUQUE | 1 |
| 2 | OCCIDENTAL MINDORO | 1 |
| 3 | ORIENTAL MINDORO | 2 |
| 4 | PALAWAN | 2 |
| 5 | ROMBLON | 1 |
| REGION V | 16 | |
| 1 | ALBAY | 3 |
| 2 | CAMARINES NORTE | 2 |
| 3 | CAMARINES SUR | 5 |
| 4 | CATANDUANES | 1 |
| 5 | MASBATE | 3 |
| 6 | SORSOGON | 2 |
| REGION VI | 18 | |
| 1 | AKLAN | 1 |
| 2 | ANTIQUE | 1 |
| 3 | CAPIZ | 2 |
| 4 | GUIMARAS | 1 |
| 5 | ILOILO | 5 |
| Iloilo City | 1 | |
| 6 | NEGROS OCCIDENTAL | 6 |
| Bacolod City | 1 | |
| REGION VII | 16 | |
| 1 | BOHOL | 3 |
| 2 | C E B U | 6 |
| Cebu City | 2 | |
| Lapu-Lapu City | 1 | |
| 3 | NEGROS ORIENTAL | 3 |
| 4 | SIQUIJOR | 1 |
| REGION VIII | 12 | |
| 1 | BILIRAN | 1 |
| 2 | EASTERN SAMAR | 1 |
| 3 | LEYTE | 5 |
| 4 | NORTHERN SAMAR | 2 |
| 5 | SAMAR | 2 |
| 6 | SOUTHERN LEYTE | 1 |
| REGION IX | 9 | |
| 1 | ZAMBOANGA DEL NORTE | 3 |
| 2 | ZAMBOANGA DEL SUR | 2 |
| Zamboanga City | 2 | |
| 3 | ZAMBOANGA SIBUGAY | 2 |
| REGION X | 13 | |
| 1 | BUKIDNON | 3 |
| 2 | CAMIGUIN | 1 |
| 3 | MISAMIS OCCIDENTAL | 2 |
| 4 | MISAMIS ORIENTAL | 2 |
| Cagayan de Oro City | 2 | |
| 5 | LANAO DEL NORTE | 2 |
| Iligan City | 1 | |
| REGION XI | 11 | |
| 1 | COMPOSTELA VALLEY | 2 |
| 2 | DAVAO DEL NORTE | 2 |
| 3 | DAVAO DEL SUR | 2 |
| Davao City | 3 | |
| 4 | DAVAO ORIENTAL | 2 |
| REGION XII | 7 | |
| 1 | SARANGANI | 1 |
| 2 | NORTH COTABATO | 2 |
| 3 | SULTAN KUDARAT | 2 |
| 4 | SOUTH COTABATO | 2 |
| AUTONOMOUS REGION IN MUSLIM MINDANAO | 8 | |
| 1 | BASILAN | 1 |
| 2 | LANAO DEL SUR | 2 |
| 3 | MAGUINDANAO | 2 |
| 4 | S U L U | 2 |
| 5 | TAWI-TAWI | 1 |
| CARAGA | 9 | |
| 1 | AGUSAN DEL NORTE | 2 |
| 2 | AGUSAN DEL SUR | 2 |
| 3 | SURIGAO DEL NORTE | 2 |
| 4 | SURIGAO DEL SUR | 2 |
| 5 | DINAGAT ISLANDS | 1 |
Posted:09.21.09 SMBR Updated:04.28.10
