
Annexes (Resolution No. 8670)
Annex C
| Number of Seats of Sangguniang Panglunsod | ||||||||||
| May 10, 2010 National and Local Elections | ||||||||||
| REGION | PROVINCE | Cities whose voters do not participate in the election for provincial officials | Cities whose voters participate in the election for provincial officials | |||||||
| DISTRICT APPORTIONMENT | ||||||||||
| Total | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||
| NCR | ||||||||||
| City of Manila | 36 | 6 | 6 | 6 | 6 | 6 | 6 | |||
| Quezon City | 24 | 6 | 6 | 6 | 6 | |||||
| Caloocan City | 12 | 6 | 6 | |||||||
| Pasay City | 12 | 6 | 6 | |||||||
| Mandaluyong City | 12 | 6 | 6 | |||||||
| Pasig City | 12 | 6 | 6 | |||||||
| Marikina City | 16 | 8 | 8 | |||||||
| Las Piñas City | 12 | 6 | 6 | |||||||
| Valenzuela City | 12 | 6 | 6 | |||||||
| Malabon City | 12 | 6 | 6 | |||||||
| Navotas City | 12 | 6 | 6 | |||||||
| Makati City | 16 | 8 | 8 | |||||||
| Muntinlupa City | 16 | 8 | 8 | |||||||
| Parañaque City | 16 | 8 | 8 | |||||||
| San Juan City | 12 | 6 | 6 | |||||||
| Taguig City | 16 | 8 | 8 | |||||||
| CAR | ||||||||||
| BENGUET | ||||||||||
| Baguio City | 12 | |||||||||
| REGION I | ||||||||||
| ILOCOS NORTE | ||||||||||
| Laoag City | 10 | |||||||||
| ILOCOS SUR | ||||||||||
| Candon City | 10 | |||||||||
| Vigan City | 10 | |||||||||
| LA UNION | ||||||||||
| San Fernando City | 12 | |||||||||
| PANGASINAN | ||||||||||
| Dagupan City* | 10 | |||||||||
| Alaminos City | 10 | |||||||||
| San Carlos City | 10 | |||||||||
| Urdaneta City | 10 | |||||||||
| REGION II | ||||||||||
| CAGAYAN | ||||||||||
| Tuguegarao City | 12 | |||||||||
| ISABELA | ||||||||||
| Santiago City* | 10 | |||||||||
| Cauayan City | 10 | |||||||||
| REGION III | ||||||||||
| BATAAN | ||||||||||
| Balanga City | 10 | |||||||||
| BULACAN | ||||||||||
| San Jose del Monte City | 12 | 6 | 6 | |||||||
| City of Malolos | 10 | |||||||||
| City of Meycauayan | 10 | |||||||||
| NUEVA ECIJA | ||||||||||
| Cabanatuan City | 10 | |||||||||
| Gapan City | 10 | |||||||||
| Palayan City | 10 | |||||||||
| San Jose City | 10 | |||||||||
| Science City of Muñoz | 10 | |||||||||
| PAMPANGA | ||||||||||
| Angeles City* | 10 | |||||||||
| San Fernando City | 10 | |||||||||
| TARLAC | ||||||||||
| Tarlac City | 10 | |||||||||
| ZAMBALES | ||||||||||
| Olongapo City* | 10 | |||||||||
| REGION IV-A | ||||||||||
| BATANGAS | ||||||||||
| Batangas City | 10 | |||||||||
| Lipa City | 10 | |||||||||
| Tanauan City | 10 | |||||||||
| CAVITE | ||||||||||
| Cavite City | 10 | |||||||||
| Tagaytay City | 10 | |||||||||
| Trece Martires City | 10 | |||||||||
| LAGUNA | ||||||||||
| Calamba City | 10 | |||||||||
| San Pablo City | 10 | |||||||||
| Santa Rosa City | 10 | |||||||||
| QUEZON | ||||||||||
| Lucena City | 10 | |||||||||
| RIZAL | ||||||||||
| Antipolo City | 16 | 8 | 8 | |||||||
| REGION IV-B | ||||||||||
| ORIENTAL MINDORO | ||||||||||
| Calapan City | 10 | |||||||||
| PALAWAN | ||||||||||
| Puerto Princessa City* | 10 | |||||||||
| REGION V | ||||||||||
| ALBAY | ||||||||||
| Ligao City | 10 | |||||||||
| Legaspi City | 10 | |||||||||
| Tabaco City | 10 | |||||||||
| CAMARINES SUR | ||||||||||
| Iriga City | 10 | |||||||||
| Naga City* | 10 | |||||||||
| MASBATE | ||||||||||
| Masbate City | 10 | |||||||||
| SORSOGON | ||||||||||
| Sorsogon City | 12 | 4 | 4 | 4 | ||||||
| REGION VI | ||||||||||
| CAPIZ | ||||||||||
| Roxas City | 10 | |||||||||
| ILOILO | ||||||||||
| Iloilo City | 12 | |||||||||
| Passi City | 10 | |||||||||
| NEGROS OCC. | ||||||||||
| Bacolod City | 12 | |||||||||
| Bago City | 10 | |||||||||
| Cadiz City | 10 | |||||||||
| Escalante City | 10 | |||||||||
| Himamaylan City | 10 | |||||||||
| Kabankalan City | 10 | |||||||||
| La Carlota City | 10 | |||||||||
| Sagay City | 10 | |||||||||
| San Carlos City | 10 | |||||||||
| Silay City | 10 | |||||||||
| Sipalay City | 10 | |||||||||
| Talisay City | 10 | |||||||||
| Victorias City | 10 | |||||||||
| REGION VII | ||||||||||
| BOHOL | ||||||||||
| Tagbilaran City | 10 | |||||||||
| CEBU | ||||||||||
| Cebu City | 16 | 8 | 8 | |||||||
| Danao City | 10 | |||||||||
| Lapu-Lapu City* | 10 | |||||||||
| Mandaue City | 10 | |||||||||
| Talisay City | 10 | |||||||||
| Toledo City | 10 | |||||||||
| NEGROS ORIENTAL | ||||||||||
| Bais City | 10 | |||||||||
| Bayawan City | 10 | |||||||||
| Dumaguete City | 10 | |||||||||
| Canlaon City | 10 | |||||||||
| Tanjay City | 10 | |||||||||
| REGION VIII | ||||||||||
| LEYTE | ||||||||||
| Ormoc City* | 10 | |||||||||
| Tacloban City* | 10 | |||||||||
| SAMAR | ||||||||||
| Calbayog City | 12 | 6 | 6 | |||||||
| SOUTHERN LEYTE | ||||||||||
| Maasin City | 10 | |||||||||
| REGION IX | ||||||||||
| BASILAN | ||||||||||
| Isabela City | 10 | |||||||||
| ZAMBOANGA DEL NORTE | ||||||||||
| Dapitan City | 10 | |||||||||
| Dipolog City | 10 | |||||||||
| ZAMBOANGA DEL SUR | ||||||||||
| Pagadian City | 10 | |||||||||
| Zamboanga City | 16 | 8 | 8 | |||||||
| REGION X | ||||||||||
| BUKIDNON | ||||||||||
| Malaybalay City | 10 | |||||||||
| Valencia City | 10 | |||||||||
| MISAMIS OCCIDENTAL | ||||||||||
| Oroquieta City | 10 | |||||||||
| Ozamis City | 10 | |||||||||
| Tangub City | 10 | |||||||||
| MISAMIS ORIENTAL | ||||||||||
| Cagayan de Oro City | 16 | 8 | 8 | |||||||
| Gingoog City | 10 | |||||||||
| LANAO DEL NORTE | ||||||||||
| Iligan City* | 10 | |||||||||
| REGION XI | ||||||||||
| DAVAO DEL NORTE | ||||||||||
| Tagum City | 10 | |||||||||
| Island Garden City of Samal | 12 | 4 | 4 | 4 | ||||||
| Panabo City | 10 | |||||||||
| DAVAO DEL SUR | ||||||||||
| Davao City | 24 | 8 | 8 | 8 | ||||||
| Digos City | 10 | |||||||||
| REGION XII | ||||||||||
| COTABATO | ||||||||||
| City of Kidapawan | 10 | |||||||||
| MAGUINDANAO | ||||||||||
| Cotabato City* | 10 | |||||||||
| SOUTH COTABATO | ||||||||||
| Gen. Santos City* | 12 | |||||||||
| Koronadal City | 10 | |||||||||
| SULTAN KUDARAT | ||||||||||
| Tacurong City | 10 | |||||||||
| ARMM | ||||||||||
| LANAO DEL SUR | ||||||||||
| Marawi City | 10 | |||||||||
| CARAGA | ||||||||||
| AGUSAN DEL NORTE | ||||||||||
| Butuan City* | 10 | |||||||||
| SURIGAO DEL NORTE | ||||||||||
| Surigao City | 10 | |||||||||
| SURIGAO DEL SUR | ||||||||||
| City of Bislig | 10 | |||||||||
| * does not participate in the election for provincial officials but vote for member of the House of Representative | ||||||||||
Posted:09.21.09 SMBR
