
PER POST (2004 - 2007)
| POST | COUNTRY | 2007 | 2004 | ||||
| NO. OF REGISTERED VOTERS | NO. OF VOTERS WHO ACTUALLY VOTED | % OF VOTERS WHO ACTUALLY VOTED | NO. OF REGISTERED VOTERS | NO. OF VOTERS WHO ACTUALLY VOTED | % OF VOTERS WHO ACTUALLY VOTED | ||
| AMERICAS | |||||||
| AGANA | GUAM | 633 | 276 | 43.60 | 204 | 164 | 80.39 |
| BRASILIA | BRAZIL | 71 | 35 | 49.30 | 41 | 33 | 80.49 |
| COLOMBIA | 3 | ||||||
| BUENOS AIRES | ARGENTINA | 32 | 17 | 53.13 | 28 | 24 | 85.71 |
| CARACAS | VENEZUELA | 61 | 27 | 44.26 | 27 | 19 | 70.37 |
| ARUBA | 146 | 44 | 30.14 | ||||
| TRINIDAD AND TOBAGO | 29 | 6 | 20.69 | ||||
| CHICAGO | USA | 1843 | 518 | 28.11 | 696 | 190 | 27.30 |
| HAVANA | CUBA | 47 | 8 | 17.02 | 14 | 10 | 71.43 |
| DOMINICAN REPUBLIC | 3 | 0 | 0.00 | ||||
| HAITI | 10 | 0 | 0.00 | ||||
| JAMAICA | 15 | 0 | 0.00 | ||||
| HONOLULU | USA | 158 | 67 | 42.41 | 118 | 84 | 71.19 |
| LOS ANGELES | USA | 667 | 216 | 32.38 | 301 | 183 | 60.80 |
| MEXICO | MEXICO | 80 | 25 | 31.25 | 39 | 26 | 66.67 |
| MEXICO | COSTA RICA | 1 | 0 | 0.00 | |||
| EL SALVADOR | 1 | 0 | 0.00 | ||||
| GUATEMALA | 2 | 0 | 0.00 | ||||
| PANAMA | 2 | 0 | 0.00 | ||||
| NEW YORK | USA | 1914 | 625 | 32.65 | 819 | 488 | 59.58 |
| OTTAWA | CANADA | 687 | 166 | 24.16 | 51 | 32 | 62.75 |
| SAIPAN | CNMI | 8514 | 1811 | 21.27 | 7003 | 4740 | 67.69 |
| SAN FRANCISCO | USA | 4840 | 1161 | 23.99 | 855 | 340 | 39.77 |
| SANTIAGO | CHILE | 29 | 17 | 58.62 | 57 | 10 | 17.54 |
| ECUADOR | 1 | 0 | 0.00 | ||||
| PERU | 1 | 0 | 0.00 | ||||
| TORONTO | CANADA | 3008 | 422 | 14.03 | 734 | 355 | 48.37 |
| VANCOUVER | CANADA | 1847 | 388 | 21.01 | 424 | 260 | 61.32 |
| WASHINGTON | USA | 2423 | 739 | 30.50 | 544 | 281 | 51.65 |
| ANTIGUA AND BARBUDA | 2 | 1 | 50.00 | ||||
| BAHAMAS | 113 | 27 | 23.89 | ||||
| BARBADOS | 17 | 1 | 5.88 | ||||
| BERMUDAS | 24 | 2 | 8.33 | ||||
| TURKS AND CAICOS | 23 | 0 | 0.00 | ||||
| * Data are based on the Statement of Votes and Certificate of Canvass | ||||||||
| * Conducted Personal Voting | ||||||||
Posted: 07.14.09 SBR Updated: 08.14.09 LTO
