
| POST | COUNTRY | 2007 | DELETED (FAILURE TO VOTE TWICE) | 2009 |
| NO. OF REGISTERED VOTERS | NO. OF REGISTERED VOTERS | |||
| ASIA AND PACIFIC | ||||
| BANDAR SERI BEGAWAN | BRUNEI | 12,467 | 2,944 | 9,523 |
| BANGKOK | THAILAND | 1,711 | 223 | 1,488 |
| BEIJING | CHINA | 442 | 61 | 381 |
| MONGOLIA | 2 | 2 | ||
| CANBERRA | AUSTRALIA | 461 | 96 | 365 |
| VANUATU | 1 | 1 | ||
| DHAKA | BANGLADESH | 228 | 42 | 186 |
| SRI LANKA | 213 | 86 | 127 | |
| MALDIVES | 65 | 65 | ||
| DILI | EAST TIMOR | 130 | 130 | |
| GUANGZHOU | CHINA | 317 | 48 | 269 |
| HANOI | VIETNAM | 617 | 61 | 556 |
| HONGKONG* | HONGKONG SAR | 96,505 | 25,782 | 70,723 |
| MACAU | 1,643 | 355 | 1,288 | |
| ISLAMABAD | AFGHANISTAN | 192 | 192 | |
| PAKISTAN | 339 | 8 | 331 | |
| JAKARTA | INDONESIA | 904 | 182 | 722 |
| KAOHSIUNG | TAIWAN | 4,533 | 975 | 3,558 |
| KOROR | PALAU | 2,839 | 899 | 1,940 |
| MARSHALL ISLANDS | 2 | 2 | ||
| MICRONESIA | 54 | 54 | ||
| KUALA LUMPUR | MALAYSIA | 4,359 | 517 | 3,842 |
| MANADO | INDONESIA | 108 | 57 | 51 |
| NEW DELHI | INDIA | 116 | 5 | 111 |
| NEPAL | 2 | 2 | ||
| OSAKA | JAPAN | 3,779 | 1,304 | 2,475 |
| PHNOM PENH | CAMBODIA | 592 | 66 | 526 |
| PORT MORESBY | PAPUA NEW GUINEA | 1,091 | 263 | 828 |
| KIRIBATI | 1 | 1 | ||
| SOLOMON ISLANDS | 19 | 19 | ||
| SEOUL | SOUTH KOREA | 9,620 | 450 | 9,170 |
| SHANGHAI | CHINA | 420 | 51 | 369 |
| SINGAPORE | SINGAPORE | 26,835 | 5,362 | 21,473 |
| SYDNEY | AUSTRALIA | 622 | 83 | 539 |
| NEW CALEDONIA | 434 | 434 | ||
| TOKYO | JAPAN | 6,469 | 3,007 | 3,462 |
| TAICHUNG | TAIWAN | 2,770 | 712 | 2,058 |
| TAIPEI | TAIWAN | 9,964 | 3,484 | 6,480 |
| VIENTIANE | LAOS | 240 | 36 | 204 |
| WELLINGTON | NEW ZEALAND | 228 | 22 | 206 |
| TONGA AND SAMOA | 6 | 6 | ||
| FIJI | 3 | 3 | ||
| COOK ISLANDS | 2 | 2 | ||
| XIAMEN | CHINA | 296 | 28 | 268 |
| YANGON | MYANMAR | 120 | 10 | 110 |
| NORTH AND LATIN AMERICA | ||||
| AGANA | GUAM | 633 | 33 | 600 |
| BRASILIA | BRAZIL | 71 | 3 | 68 |
| COLOMBIA | 3 | 3 | ||
| BUENOS AIRES | ARGENTINA | 32 | 4 | 28 |
| CARACAS | VENEZUELA | 61 | 7 | 54 |
| ARUBA | 146 | 146 | ||
| TRINIDAD AND TOBAGO | 29 | 29 | ||
| CHICAGO | USA | 1,843 | 571 | 1,272 |
| HAVANA | CUBA | 47 | 4 | 43 |
| DOMINICAN REPUBLIC | 3 | 3 | ||
| HAITI | 10 | 10 | ||
| JAMAICA | 15 | 15 | ||
| HONOLULU | USA | 158 | 28 | 130 |
| LOS ANGELES | USA | 667 | 164 | 503 |
| MEXICO | MEXICO | 80 | 10 | 70 |
| COSTA RICA | 1 | 1 | ||
| EL SALVADOR | 1 | 1 | ||
| GUATEMALA | 2 | 2 | ||
| PANAMA | 2 | 2 | ||
| NEW YORK | USA | 1,914 | 334 | 1,580 |
| OTTAWA | CANADA | 687 | 36 | 651 |
| SAIPAN | CNMI | 8,514 | 2,110 | 6,404 |
| SAN FRANCISCO | USA | 4,840 | 713 | 4,127 |
| SANTIAGO | CHILE | 29 | 4 | 25 |
| ECUADOR | 1 | 1 | ||
| PERU | 1 | 1 | ||
| TORONTO | CANADA | 3,008 | 516 | 2,492 |
| VANCOUVER | CANADA | 1,847 | 180 | 1,667 |
| WASHINGTON | USA | 2,423 | 168 | 2,255 |
| ANTIGUA AND BARBUDA | 2 | 2 | ||
| BAHAMAS | 113 | 113 | ||
| BARBADOS | 17 | 17 | ||
| BERMUDAS | 24 | 24 | ||
| TURKS AND CAICOS | 23 | 1 | 22 | |
| EUROPE | ||||
| ANKARA | TURKEY | 512 | 30 | 482 |
| ATHENS | GREECE | 5,909 | 571 | 5,338 |
| CYPRUS | 266 | 266 | ||
| BERLIN | GERMANY | 200 | 46 | 154 |
| BERNE | SWITZERLAND | 170 | 16 | 154 |
| BONN | GERMANY | 563 | 88 | 475 |
| BRUSSELS | BELGIUM | 1,122 | 174 | 948 |
| BUCHAREST | ROMANIA | 44 | 10 | 34 |
| BULGARIA | 5 | 5 | ||
| BUDAPEST | HUNGARY | 43 | 8 | 35 |
| POLAND | 7 | 7 | ||
| YUGOSLAVIA | 1 | 1 | ||
| GENEVA | SWITZERLAND | 865 | 85 | 780 |
| HAMBURG | GERMANY | 439 | 20 | 419 |
| HOLY SEE | VATICAN CITY STATE | 671 | 73 | 598 |
| MALTA | 3 | 3 | ||
| LONDON | UK | 4,485 | 1,601 | 2,884 |
| ICELAND | 2 | 2 | ||
| IRELAND | 981 | 134 | 847 | |
| MADRID | SPAIN | 2,021 | 966 | 1,055 |
| ANDORRA | 1 | 1 | ||
| MOROCCO | 27 | 27 | ||
| MILAN | ITALY | 9,028 | 2,549 | 6,479 |
| MOSCOW | RUSSIA | 545 | 9 | 536 |
| AZERBAIJAN | 20 | 20 | ||
| KAZAKHSTAN | 60 | 60 | ||
| TURKMENISTAN | 2 | 2 | ||
| UKRAINE | 1 | 1 | ||
| PARIS | FRANCE | 3,425 | 459 | 2,966 |
| MONACO | 1 | 1 | ||
| PORTUGAL | 15 | 1 | 14 | |
| PRAGUE | CZECH REPUBLIC | 51 | 2 | 49 |
| ROME | ITALY | 15,876 | 5,194 | 10,682 |
| ALBANIA | 0 | |||
| SAN MARINO | 0 | |||
| STOCKHOLM | SWEDEN | 138 | 41 | 97 |
| DENMARK | 10 | 10 | ||
| FINLAND | 38 | 38 | ||
| LITHUANIA | 2 | 2 | ||
| NORWAY | 99 | 2 | 97 | |
| THE HAGUE | THE NETHERLANDS | 501 | 104 | 397 |
| VIENNA | AUSTRIA | 311 | 50 | 261 |
| CROATIA | 1 | 1 | ||
| SLOVENIA | 1 | 1 | ||
| MIDDLE EAST AND AFRICAS | ||||
| ABU DHABI* | UAE | 16,856 | 5,157 | 11,699 |
| ABUJA | NIGERIA | 1,172 | 217 | 955 |
| CAMEROON | 1 | 1 | ||
| CENTRAL AFRICAN REPUBLIC | 4 | 4 | ||
| EQUATORIAL GUINEA | 739 | 1 | 738 | |
| GABON | 1 | 1 | ||
| GHANA | 1 | 1 | ||
| GUINEA | 5 | 5 | ||
| GUINEA - BISSAU | 1 | 1 | ||
| SIERRA LEONE | 1 | 1 | ||
| LIBERIA | 3 | 3 | ||
| TOGO | 1 | 1 | ||
| SENEGAL | 2 | 1 | 1 | |
| AMMAN | JORDAN | 1,485 | 290 | 1,195 |
| BAGHDAD | IRAQ | 94 | 57 | 37 |
| BEIRUT | LEBANON | 3,195 | 567 | 2,628 |
| SYRIAN REPUBLIC | 26 | 26 | ||
| CAIRO | EGYPT | 945 | 124 | 821 |
| SUDAN | 477 | 477 | ||
| DOHA | QATAR | 11,494 | 2,367 | 9,127 |
| DUBAI* | UAE | 18,448 | 4,221 | 14,227 |
| JEDDAH | SAUDI ARABIA | 40,589 | 11,627 | 28,962 |
| KUWAIT | KUWAIT | 19,003 | 4,526 | 14,477 |
| MANAMA | BAHRAIN | 5,640 | 2,239 | 3,401 |
| MUSCAT | OMAN | 3,380 | 435 | 2,945 |
| NAIROBI | KENYA | 139 | 19 | 120 |
| UGANDA | 8 | 1 | 7 | |
| CONGO | 7 | 7 | ||
| ERITHREA | 2 | 2 | ||
| ETHIOPIA | 12 | 12 | ||
| MADAGASCAR | 3 | 3 | ||
| MALAWI | 2 | 2 | ||
| MAURITIUS | 1 | 1 | ||
| SEYCHELLES | 19 | 19 | ||
| TANZANIA | 8 | 8 | ||
| PRETORIA | SOUTH AFRICA | 370 | 4 | 366 |
| ANGOLA | 305 | 305 | ||
| BOTSWANA | 47 | 1 | 46 | |
| LESOTHO | 60 | 60 | ||
| MALI | 2 | 2 | ||
| MOZAMBIQUE | 44 | 44 | ||
| NAMIBIA | 41 | 41 | ||
| SWAZILAND | 11 | 11 | ||
| ZAMBIA | 2 | 2 | ||
| ZIMBABWE | 2 | 2 | ||
| RIYADH* | SAUDI ARABIA | 58,245 | 19,893 | 38,352 |
| AL KHOBAR | 29,113 | 15,144 | 13,969 | |
| YEMEN | 362 | 362 | ||
| TEHRAN | IRAN | 327 | 69 | 258 |
| TEL AVIV | ISRAEL | 3,241 | 1,191 | 2,050 |
| TRIPOLI | LIBYA | 2,246 | 331 | 1,915 |
| TUNISIA | 2 | 2 | ||
| ALGERIA | 51 | 51 | ||
| CHAD | 3 | 3 | ||
| MALTA | 10 | 10 | ||
| MAURITANIA | 2 | 2 | ||
| Note: Highlighted post failed to submit 2007 Voting Records and seafarers have incomplete 2007 voting history from post | ||||
| -Data on deleted are based on 2004 and 2007 Voting Records or OAVF.#2-A(AECVL) submitted by posts | ||||
| -Not included newly approved OAV registrant | ||||
| SUMMARY PER CONTINENT AND SEAFARERS | ||||
| ASIA PACIFIC | 191,761 | 47,219 | 144,542 | |
| NORTH AND SOUTH AMERICA | 27,247 | 4,886 | 22,361 | |
| EUROPE | 48,462 | 12,233 | 36,229 | |
| MIDDLE EAST AND AFRICAS | 218,250 | 68,482 | 149,768 | |
| TOTAL LANDBASED | 485,720 | 132,820 | 352,900 | |
| SEAFARERS | 18,404 | |||
| OVERALL TOTAL | 504,124 | 132,820 | 371,304 | |
| Note: Highlighted post failed to submit 2007 Voting Records and seafarers have incomplete 2007 voting history from post | ||||
| -Data on deleted are based on 2004 and 2007 Voting Records or OAVF.#2-A(AECVL) submitted by posts | ||||
| -Not included newly approved OAV registrant | ||||
Posted: 07.14.09 SBR Updated: 08.14.09 LTO
