
29 October Barangay and Sangguniang Kabataan Elections
As of 05 November 2007 - 5:00 PM
REGION |
REPORT/S SUBMITTED BY |
PROVINCE |
CITY / MUNICIPALITY |
BARANGAY / PRECINCT NO. |
REASON/S FOR FAILURE OF ELECTIONS |
| NCR | ARED Michael Dioneda | 1st Dist., Pasay City | Atty. Anthonette Soriano initially reported re. failure of elections. Official report to follow. | ||
| CAR | RED Armando C. Velasco | Abra | Tubo | Barangay Tabacda | Alleged irregularity |
| I | Acting RED Noli R. Pipo | No Failure of Elections per report of Acting RED Pipo | |||
| II | RED Ederlino U. Tabilas | No Failure of Elections in any barangay in the whole region | |||
| III | RED Zoilo M. Perlas, Jr. | No Failure of Elections per report of RED Perlas | |||
| IV | ARED Jocelyn M. Villanueva-Postrado / EO Glenda N. Silang | Marinduque | Boac | Brgy. Boi - 2 precincts w/ 308 brgy. reg. voters and 45 SK registered voters | ARED POSTRADO REQUESTING TO CONDUCT SPECIAL ELECTIONS ON A FIXED DATE TO BE DETERMINED BY THE COMMISSION IN VIEW OF THE FF.: The BETs did not reach Brgy. Boi and Brgy. Bayuti due to heavy rainfall that caused the Boac River to overflow. The non-availability of fuel of the military aircraft which is the only means of transportation to ferry the election paraphernalias together with the BETs and Comelec personnel. |
| Brgy. Bayuti - one (1) prec. w/ 134 brgy. reg. voters and 16 SK reg. voters | |||||
| RED Juanito O. Icaro | Palawan | Kalayaan | Barangay Pag-Asa Island- two (2) brgy. precincts w/ 274 reg. voters and one(1) SK reg. voter. | Presence of armed men who fired their guns while the BETs were on their way to the polling place. BETs decided not to proceed and instead reported back to poblacion for reason of danger of their lives. | |
| V | RED Zacarias C. Zaragoza, Jr. | Masbate | Balud | Brgy. Mapili - Prec. No. 0044A and SK14 | |
| Masbate | Cataingan | Curvada - Pres. 0048A/0048B | Snatching of ballots by unknown persoens when electric power was shut off while counting the votes. | ||
| Actg. PES Romeo B. Fortes (Narrative Report dtd 11/05/07) | Sorsogon | Donsol | Brgy. Parina - Prec. 0049A and SK29 | Alleged ground that the BETs failed to function due to threats and harassment of armed men. | |
| PES Romeo G. Serrano | Albay | No Failure of Elections | |||
| PES Maria Aurea C. Bo-Bunao | Catanduanes | No Failure of Elections | |||
| VI | PES Wil S. Arceño | Capiz | Tapaz | Brgy. Rizal Norte consisting of one (1) prec. | While the BETs were on their way to Rizal Norte, they were informed that armed men are along their route, for fear they decided to go back to Rizal Sur with complete paraphernalias. Per info of PES Arceño, no armed men were encountered by the PA in the area. PES ARCEÑO REQUESTS THAT A SPECIAL ELECTION BE HELD. |
| VII | RED Ray Rene T. Buac | NO FAILURE OF ELECTIONS IN ANY PRECINCTS IN REGION VII | |||
| VIII | 2. Actg. PES Nonita Arzadon OPES, Catarman, N. Samar |
2. NORTHERN SAMAR | 2. Silvino Lubos | 2. Brgy Victory- Prec. 0046A, 0047A, SK23 | BETs did not report to their respective precincts due to the killing of two brgy. candidates in the morning of Oct. 29, 2007. |
| RED Adolfo A. Ibañez | NORTHERN SAMAR | Silvino Lubos | Brgy. Geparayan de Turag - Prec 0030A 0031A/SK12, 0032A, 0030B/0032B | BETs did not report due to the Brgy. Victory incident.BETs were harassed by unidentified armed men. BETs returned to the poblacion | |
| Brgy. Deit de Turag - Prec. 0024/SK9, 0025A/0025B | |||||
| Brgy. Senunugan de Tubang - Prec. 0044A/SK21, 0032A | |||||
| Brgy. Imelda - Prec. 0040A/SK17 | BET did not report. | ||||
| Lavezares | Brgy. Balicuatro - Prec. 0019A/0019B and SK 6 | Ballot box snatching. BETs has just started t count the votes when the b.box was snatched. | |||
| 3. EO Rene Magbutay / RED A. Ibanez | 3. SAMAR | 3. Gandara | 3. Brgy. Burabud - Prec. 0017A | BETs and other groups saw armed men on their way to their precs. They decided to go back than proceed for fear of their lives. | |
| Actg. PES Salvador T. Cruz | Brgy. Caparangasan - Prec. 0020B - Prec. SK 0016 (due to commotion) | Presence of armed men causing the BETs not to report to their respective polling places. Failure of SK Elections due to commotion brought about by threats and intimidation by the incumbent and re-electionist candidate Brgy. Captain Fernando Orcates | |||
| 4. Actg. PES Salvador T. Cruz, OPES, Catbalogan, Samar | 4. SAMAR | 4 Matuguinao | 4a. Brgy. De-it - Prec. 0018A/0019A | 4a. BET fled from their polling place after one voter was able to vote when a person near the precinct was shot. | |
| b. Brgy. Inubod -Prec. 0021A | b. BET refused to report to their respective precincts when gun shots were heard. | ||||
| RED Adolfo A. Ibañez | c. Brgy. San Roque - Prec 0034A | c. BETs were lost for almost 5 hrs while on their way to the brgya dn paraphernalias got wet and totally damaged due to heavy rain | |||
| Almagro | Brgy. Guin-ansan | Failure of BET to report to respective polling place. | |||
| 5. ARED Jose Nick A. Mendros | 5. SAMAR | 5. Calbiga | 5. Brgy. Guinbanga-Prec. 0036A | 5. Voters boycotted the elections | |
| Brgy. Daligan - Prec. 0035A | Late arrival of BETS due to poor terrain condition. | ||||
| Brgy. Hubasan - Prec. 0038A | BETs and electorate panicked due to a commotion | ||||
| 6. RED Adolfo A. Ibañez | 6. SAMAR | 6. Calbayog | 6. Brgy. Buenavista - Prec. 0061A | 6. The Brgy. Chairman allegedly prevented the BETs from conducting the elections. | |
| 7. Jiabong | 7. Brgy. Hinaga - Prec. 0033A | 7. Intimidation and threats of armed men. | |||
| RED Adolfo A. Ibañez | 8. Motiong | 8. Malonoy -Prec. 0038A | 8. Threat of a certain candidate to BETs | ||
| IX | 1. PES Ignacio C. Baya | 1. Zamboanga del Sur | 1. Lakewood | 1. Brgy. Gasa | 1. Request to CONFIRM SUSPENSION of elections and be continued on 31 Oct. 2007 due to the shooting incident at the voting center.(see attached report) |
| IX | 2. Arlindela T. Baes, REDO Staff / (thru fax) / Actg. PES Elaine S. Casipong | 2. Zamboanga Sibugay | 2. Talusan | 2. Brgy. Moalboal- 3 precincts | 2. Supporters of the opposing candidate of the incumbent Brgy. Chairman terrorized two (2) precincts of Moalboal. They pointed their guns on the BETs while their co-supporters are filling up two (2) pads of ballots for the said brgy. And afterwards forced the BET to sign said illegally-filled up ballots. Acting PES Elaine S. Casipong upon learning of the situation, declared the elections a failure in said brgy. |
| X | Actg PES Roselyn J. Smith | Misamis Occidental | Negative | Negative | |
| RED Renato A. Magbutay | Bukidnon | San Fernando | Brgy. Cabuling - 2 precincts (20A w/SK, 20B & 20C) | BET feared for their security and tension between contending parties. Paraphernalias were deposited at PNP Office. | |
| Lanao del Norte | Baloi | Brgy. Sigayan- 2 precincts (108A, 109A w/ SK precinct) | Two men forcibly took the official ballots and other paraphernalia from the BET upon their arrival at the voting center. | ||
| Munai | 1. Brgy. Lumba Bayabao 2. Brgy. Tagaranao | Only the Chairman of BET showed up. Attempts to appoint substitute members were made but no one was willing to serve for fear. All election paraphernalia are intact at the Mun. Treas. Office. | |||
| Nunungan | 1. Brgy. Abaga 2. Brgy Rebucon 3. Brgy. Cabasaran 4. Brgy. Canibongan 5. Brgy. Masibay Rarab 6. Brgy. Songgod |
Refusal of BET to service because of "rido". All election paraphernalia are intact at the Mun. Treas. Office. | |||
| Poona Piagapo | Brgy. Pendolonan | BETS refused to serve due to rivalry among relatives for the different positions. | |||
| Lanao del Norte | Tangcal | Brgy. Somiorang | Breakdown of peace and order. EO STILL VERIFYING AS OF THIS REPORT. | ||
| XI | RED Remlane M. Tambuang | No failure of elections were reported. Precincts within the AOR which number 11,617 functioned 100%. 95% of the winning candidates in the region have already been proclaimed. | |||
| XII | Actg. PES Reynaldo J. Tubelonia/ Actg.EO Noel O. dela Serna | North Cotabato | Pikit | RECOMMENDING FAILURE OF ELECTIONS TO THE TWO BARANGAYS SUBJECT FOR SPECIAL ELECTIONS AS MAY BE GRANTED, DUE TO THE FF. REASONS: | |
| 1. Brgy. Macabual - Prec. 0129A & 0132B, 0130A, 0130B, 0131A, 0131B, 0131C, 0132A, 0133A | 1. Presence of unidentified armed men allegedly carrying a handgun causing commotion to the polling place. The BETs got nervous, stopped the voting and left the place. They immediately went to Actg. EO dela Serna to report the matter at 11:30 a.m. and to declare failure of election. NOTE;ALL ELECTION PARAPHERNALIA ARE INTACT. | ||||
| 2. Brgy. Bagoinged - Prec. 0009A & 0009B, 0010A, 0010B, 0011A, 0011B, 0012A & 0012B, 0013A & 0013B, 0014A & 0014B, 0015A, 0015B & 0016A | 2. Different supporters of the candidates had heated arguments which resulted to a fistfight. It was found out that during the commotion one ballot box of Precinct No. 0011B was lost and considered to be snatched by unidentified group and was nowhere to find. BETs in all precincts decided to stop the voting, gathered all election paraphernalias and left the polling place together with PNP-AFP personnel. NOTE: ALL ELECTION PARAPHERNALIA ARE INTACT EXCEPT FOR PREC. 001B DUE TO BALLOT SNATCHING. | ||||
| Actg. RED Ray F. Sumalipao | Sultan Kudarat | Palimbang | Barangay Namat Masla - Prec. 0089A, 0089B, 0089 C&D (clustered) | REQUEST FOR SPECIAL ELECTIONS TO BE SET ON NOVEMBER 4, 2007. | |
| CARAGA | RED Francisco G. Pobe | No Failure of Elections in CARAGA Region | |||
| ARMM | Actg. PES Kasan P. Usi / Atty. Jerome R. Bomediano, Head, Special Action Team, Shariff Kabunsuan Province | Shariff Kabunsuan | Barira | Brgy. Barira - 14 barangays | BET failed to serve |
| Buldon; | Brgy. Edcor - 15 barangays | BET failed to serve due to intervention of armed group | |||
| Matanog | Brgy. Bugasan Sur - 8 barangays | Intervention of armed group | |||
| Northern Kabuntalan | Brgy. Kapimpilan - 11 barangays | Intervention of armed group | |||
| Kabuntalan | Brgy. Matilak - 17 barangays Barangay Liong |
Intervention of armed group | |||
| Parang | Brgy. G.T. Biruar - 24 barangays Brgy. Sambirin |
SHOOTING INCIDENTS - TO BE CONFIRMED | |||
| Actg. RED Michael C. Abas / PES Vidzfar A. Julie | SULU - 343 PRECINCTS FAILED | Panglima Estino-39 prec. | 1. Punay - 23 prec. 2. Gagguil-3 prec 3. Gata Gata - 3 prec. 4. Jinggan - 3 prec. 5. Kamih Punogd - 2 prec. 6. Lihbug Kabaw - 4 prec. 7. Likbah - 3 prec. 8. Lubuk-Lubuk - 5 prec. 9. Marsada - 4 prec. 10. Paiksa - 4 prec. 11. Pandakan - 12 prec. 12. Tiptipon - 4 prec. |
BETs failed to report | |
| Indanan - 30 prec. | 1. Siunugan-6 prec. 2. Panabuan-7 prec. 3. Tumatangis-4 prec 4. Lambayung- 2 prec 5. Panglima Misuari-4 prec 6. Tagbak-7 prec |
1,2 -LGU refused to release the ballot boxes 3,4,5- BETs delivered the b. boxes and other paraphernalia to other tah the designated polling center 6 - Bet stopped due to election violence |
|||
| Maimbung- 2 prec | 1. Tubig Samin -2 prec. - due to violence | ||||
| Kalingalan Caluang-56 precincts | 1. Karungdung-12 prec. 2. Kambing-6 prec 3. Kanlagay- 5 prec. 4. Tunggol - 12 prec 5. Pang - 16 prec 6. Pangdan-Pangdan - 5 prec |
1 to 6 - BETs failed to report | |||
| ARMM | Sulu | Lugus - 20 prec. | 1. Alu Duyong-11 prec 2. Alu Bus-Bus-6 prec 3. Parian Kayawan-3 prec |
1 to 3 - BETs failed to report | |
| Panamao-70 prec. | 1. Seit Lake-9 prec 2. Seit Higad -4 prec 3. Bud Seit- 2 prec. 4. Bulangsih-4 prec. 5. Tanduh-Tanduh-3 prec 6. Bitanag -3 prec. 7. Bangday-2 prec. 8. Bakud-2 prec 9. Tinah-2 prec 10. Puhagan-3 prec. 11. Upper Patibulan-8 prec 12. Lower Patibulan-10 p. 13. Kan Dayok-5 prec 14. Datag - 4 prec 15. Tubig Gantang- 6 prc |
1 to 14 - BETs failed to report | |||
| Siasi - 89 prec. | 1. Poblacion 2. South Laud Muso 3. Bakud 4. Sitanding 5. Siowing 6. Buan 7. Siburi 8. Manta Proper 9. Bulansing Tara 10. North Manta 11. Luuk Tara 12. Duhul Tara 13. Tampakan Laminusa 14. Tengah 15. Tong Laminusa 16. Luuk Laminusa 17. Punongan 18. Bulikullul 19. Southwestern Bulikullul 20. South Silumpak 21. North Silumpak 22. Pookan Laminusa 23. Kong Kong Laminusa |
1-W/ one prec. Failed to function due to the absence of watchers from the other candidate and the 8 prec. That functioned was later declared failure bec of their early closure due to violence that occurred during the voting. 2-23 Late arrival (2:45pm) of BETs due to bad weather condition |
|||
| PES Vidzfar A. Julie | Sulu | Luuk | 1. Tulayan - 7 prec 2. Capual -19 prec 3. Anggilan -7 prec 4. Lahing-Lahing - 6 prec |
BETs failed to report | |
| Actg. RED Michael C. Abas | Basilan | Tuburan | 1. Dugaa 2. Lahi-Lahi |
||
| Actg. PES Abu B. Talipan | Tawi-Tawi | Sumisip | 1. Manawal - TO BE CONFIRMED | ||
| Bongao | 1. Mandulan | ||||
| South Ubian | 1. Bintawlan 2. Nusa-Nusa |
||||
| ARMM | Actg. RED Michael C. Abas | Lanao del Sur | Sultan Dumalondong | THE WHOLE BARANGAY | |
| Lumbaca Unayan | THE WHOLE BARANGAY | ||||
| Marantao | THE WHOLE BARANGAY | Due to heavy rain | |||
| Piagapo | 4 barangays | Due to heavy rain | |||
| Butig | 3 barangays | ||||
| Saugiaran | 1 barangay | ||||
| Marawi City | TO BE CONFIRMEDY | ||||
Updated:10.02.09 SMBR
