
| REGION | CITY MAYOR |
CITY VICE MAYOR |
CITY COUNCILOR |
MUNICIPAL MAYOR |
MUNICIPAL VICE MAYOR |
MUNICIPAL COUNCILOR |
PAGE TOTAL |
OVERALL TOTAL |
| NCR | 65 | 55 | 868 | 0 | 0 | 0 | 988 | 1,107 |
| CAR | 9 | 6 | 50 | 194 | 184 | 1,747 | 2,190 | 2,369 |
| I | 17 | 17 | 161 | 267 | 276 | 2,278 | 3,016 | 3,152 |
| II | 11 | 10 | 93 | 327 | 279 | 2,188 | 2,908 | 3,067 |
| III | 40 | 39 | 355 | 310 | 314 | 2,586 | 3,644 | 3,933 |
| IV | 33 | 43 | 378 | 532 | 502 | 4,317 | 5,805 | 6,158 |
| V | 21 | 20 | 184 | 274 | 292 | 2,282 | 3,073 | 3,356 |
| VI | 41 | 33 | 361 | 272 | 262 | 2,413 | 3,382 | 3,577 |
| VII | 33 | 26 | 289 | 293 | 265 | 2,257 | 3,163 | 3,291 |
| VIII | 11 | 12 | 86 | 308 | 322 | 2,597 | 3,336 | 3,520 |
| IX | 10 | 12 | 110 | 141 | 144 | 1,188 | 1,605 | 1,699 |
| X | 24 | 67 | 171 | 195 | 200 | 1,672 | 2,329 | 2,498 |
| XI | 15 | 10 | 156 | 110 | 109 | 884 | 1,284 | 1,417 |
| XII | 19 | 12 | 133 | 131 | 108 | 1,008 | 1,411 | 1,530 |
| ARMM | 0 | 0 | 0 | 321 | 319 | 2,390 | 3,030 | 3,291 |
| CARAGA | 11 | 7 | 108 | 172 | 172 | 1,447 | 1,917 | 2,059 |
| TOTAL | 360 | 369 | 3,503 | 3,847 | 3,748 | 31,254 | 43,081 | 46,024 |
