
| REGION | CONGRESSMAN | GOVERNOR | VICE GOVERNOR |
BOARD MEMBER |
PAGE TOTAL |
| NCR | 119 | 0 | 0 | 0 | 119Certified List of Sectoral Parties / Organizations / Political Parties / Coalitions Participating in the Party-List System |
| CAR | 24 | 16 | 18 | 121 | 179 |
| I | 29 | 15 | 8 | 84 | 136 |
| II | 26 | 14 | 15 | 104 | 159 |
| III | 68 | 25 | 18 | 178 | 289 |
| IV | 82 | 31 | 22 | 218 | 353 |
| V | 48 | 16 | 21 | 198 | 283 |
| VI | 46 | 17 | 12 | 120 | 195 |
| VII | 41 | 15 | 7 | 65 | 128 |
| VIII | 36 | 16 | 15 | 117 | 184 |
| IX | 19 | 8 | 10 | 57 | 94 |
| X | 45 | 13 | 12 | 99 | 169 |
| XI | 33 | 10 | 9 | 81 | 133 |
| XII | 20 | 14 | 7 | 78 | 119 |
| ARMM | 26 | 20 | 26 | 189 | 261 |
| CARAGA | 28 | 12 | 9 | 93 | 142 |
| TOTAL | 690 | 242 | 209 | 1,802 | 2,943 |
