
Date: 04 May 2007
RANK |
PARTY | VOTES GARNERED BASED ON REPORT NO. 33 LESS FPJPM VOTES |
GUARANTEED SEATS (FIRST ROUND) | ADDITIONAL SEATS (SECOND ROUND) | TOTAL NUMBER OF SEATS ALLOTED |
| 1 | BUHAY | 1,169,338 | 1 | 2 | 3 |
| 2 | BAYAN MUNA | 979,189 | 1 | 2 | 3 |
| 3 | CIBAC | 755,735 | 1 | 1 | 2 |
| 4 | GABRIELA | 621,266 | 1 | 1 | 2 |
| 5 | APEC | 619,733 | 1 | 1 | 2 |
| 6 | A TEACHER | 490,853 | 1 | 1 | 2 |
| 7 | AKBAYAN | 466,448 | 1 | 1 | 2 |
| 8 | ALAGAD | 423,165 | 1 | 1 | 2 |
| 9 | COOP-NATCCO | 409,987 | 1 | 1 | 2 |
| 10 | BUTIL | 409,168 | 1 | 1 | 2 |
| 11 | ARC | 374,349 | 1 | 1 | 2 |
| 12 | ANAKPAWIS | 370,323 | 1 | 1 | 2 |
| 13 | AMIN | 347,527 | 1 | 1 | 2 |
| 14 | ABONO | 340,002 | 1 | 1 | 2 |
| 15 | YACAP | 331,623 | 1 | 1 | 2 |
| 16 | AGAP | 328,814 | 1 | 1 | 2 |
| 17 | AN WARAY | 321,516 | 1 | 1 | 2 |
| 18 | UNI-MAD | 251,804 | 0 | 1 | 1 |
| 19 | ABS | 235,152 | 0 | 1 | 1 |
| 20 | KAKUSA | 229,036 | 0 | 1 | 1 |
| 21 | KABATAAN | 228,700 | 0 | 1 | 1 |
| 22 | ABA-AKO | 219,363 | 0 | 1 | 1 |
| 23 | SENIOR CITIZENS | 213,095 | 0 | 1 | 1 |
| 24 | AT | 200,030 | 0 | 1 | 1 |
| 25 | VFP | 196,358 | 0 | 1 | 1 |
| 26 | ANAD | 188,573 | 0 | 1 | 1 |
| 27 | BANAT | 177,068 | 0 | 1 | 1 |
| 28 | ANG KASANGGA | 170,594 | 0 | 1 | 1 |
| 29 | BANTAY | 169,869 | 0 | 1 | 1 |
| 30 | ABAKADA | 166,897 | 0 | 1 | 1 |
| 31 | 1-UTAK | 165,012 | 0 | 1 | 1 |
| 32 | TUCP | 162,678 | 0 | 1 | 1 |
| TOTAL | 17 | 34 | 51 | ||
| NOTE: There are 54 party-list seats available but only 51 could be allotted as party-list groups BATAS (entitled to 2 seats) and ALIF (entitled to 1 seat) has pending cases before the Commission. | |||||
| Updated: 03.05.12 LGA | ![]() |
![]() |


