
REGIONAL TALLY SHEET REPORT NO. 4
| REGIONAL TOTAL | |||
| As of December 3, 2001 - 6:30 PM | |||
| NAME OF CANDIDATE | POLITICAL | VOTES | |
| PARTY | GARNERED | ||
| DATE ENCODED ===> | 3-Dec-2001 | 3-Dec-2001 | |
| TIME ENCODED ===> | 6:30 PM | 6:30 PM | |
| REGISTERED VOTERS ===> | 1,076,592 | ||
| FOR REGIONAL GOVERNOR | |||
| 1 | ABBAS, Macapanton Jr. Y. | Independent | 7,476 |
| 2 | AMIN, Hussin U. | LDP | 7,091 |
| 3 | BARAGUIR, Sangacala M. | Islamic Party of the Phils. | 647 |
| 4 | BATARA, Nasser K. | OMPIA Party | 272 |
| 5 | DATU SAUD, Hadji Sharief U. | Independent | 657 |
| 6 | DEFINO, Ephraim B. | Independent | 133 |
| 7 | ESPALDON, Romulo M. | Independent | 2,237 |
| 8 | HUSSIN, Parouk S. | Lakas NUCD-UMDP | 585,435 |
| 9 | IDJIRANI, Limpasan B. | Independent | 474 |
| 10 | ISNAJI, Alarez S. | PDP-Laban | 496 |
| 11 | KARON, Faizal G. | KAMPI | 6,339 |
| 12 | MATALAM, Jimmy B. | Independent | 727 |
| 13 | NOOH, Ahmad D. | Independent | 6,041 |
| 14 | OREJUDOS, Elsie N. | Independent | 335 |
| 15 | PAGLAS, Ibrahim III P. | Independent | 237,868 |
| 16 | PENDATUN, Saidona M. | Independent | 450 |
| FOR REGIONAL VICE-GOVERNOR | |||
| 1 | COMADUG, Malailah D. | Independent | 807 |
| 2 | DIANALAN, Jiamil M. | Independent | 668 |
| 3 | HADJINOR, Abdulbasit A. | OMPIA Party | 466 |
| 4 | LAGUINDAB, Abdulmalik P.C.L. | People's Leadership Party | 3,085 |
| 5 | LAGUINDAB, Ali P. | Independent | 789 |
| 6 | LOMONDOT, Rocma A. | Independent | 338 |
| 7 | LOONG, Benjamin T. | Independent | 247,432 |
| 8 | LUCMAN, Tarhata A. | KAMPI | 4,236 |
| 9 | MIDTIMBANG, Midpantao M. | Independent | 7,159 |
| 10 | MUTILAN, Mahid M. | Lakas NUCD-UMDP | 549,705 |
| 11 | RASUL, Fatima Irene I. | Independent | 3,362 |
| 12 | SEMA, Bai Sandra A. | Independent | 2,421 |
| 13 | SHEIK AL-AMAN, Usman I. | Independent | 4,642 |
| Table of Contents | Ranked |
![]() |
||
Updated: 09.14.2010 LTO
