
CERTIFIED LIST OF ELECTED CONGRESSIONAL CANDIDATES
| C A R | |||
| Cordillera Administrative Region | |||
| PROVINCE | GOVERNOR | VICE-GOVERNOR | |
| ABRA | Vicente P. Valera | Jaime A. Lo | |
| Municipality | Mayor | Vice-Mayor | |
| 1 | Bangued | Ma. Zita C. Valera | Mila A. Valera |
| 2 | Boliney | Benido L. Balao-as | Marcelo D. Bawalan |
| 3 | Bucay | Rudolfo A. Bernardez, IV | Luisito F. Bernardez |
| 4 | Bucloc | Mailed G. Molina | Paulino D. Cardenas |
| 5 | Daguioman | Sally Q. Co Kue | David L. Balcanao |
| 6 | Danglas | Sotero I. Abbago | Vivencio M. Bringas |
| 7 | Dolores | Albert Z. Guzman | Rodolfo B. Velasco |
| 8 | La Paz | Marc Ysrael B. Bernos | Jacobo A. Badua |
| 9 | Lacub | Leo PB. Baroņa, Sr. | Alfredo D. Bersamina, Sr. |
| 10 | Lagangilang | Lizardo A. Sinogo, Jr. | Victor G. Lumcang |
| 11 | Lagayan | Cecilia S. Luna | Joy Chrisma B. Luna |
| 12 | Langiden | Felix A. Castillo | Isidro B. Bueno |
| 13 | Licuan-Baay (Licuan) | Andres D. Bayle | Simplicio M. Magala |
| 14 | Luba | Gregorio W. Sayen | Leonardo C. Dumaguing |
| 15 | Malibcong | Mario A. Baawa | Donato B. Molina |
| 16 | Manabo | Masayo C. Domasing | Melchor P. Sabaot, Jr. |
| 17 | Peņarrubia | Lovelyn P. Domesag | Ruben M. Amboni |
| 18 | Pidigan | Disraeli A. Pacuņo | Arnulfo M. Bisares |
| 19 | Pilar | Rolando D. Somera | Noel S. Berona |
| 20 | Sallapadan | Garde H. Cardenas | Eddie B. Bayongan |
| 21 | San Isidro | Elizalde M. Pacsa | Filomerto C. Cabunoc |
| 22 | San Juan | Medel C. Taverner | Aida M. Baldemor |
| 23 | San Quintin | Amador B. Diaz | Rosita S. Soriano |
| 24 | Tayum | Rogelio A. Elveña | Bonifacio E. Javier |
| 25 | Tineg | Clarence L. Benwaren | Edwin B. Crisologo, Sr. |
| 26 | Tubo | Jose L. Segundo | Wilma S. Gattud |
| 27 | Villaviciosa | Jose W. Lagen, Jr. | George D. Belmes |
| PROVINCE | GOVERNOR | VICE-GOVERNOR | |
| APAYAO | Elias K. Bulut Sr. | Paul A. Delwasen | |
| Municipality | Mayor | Vice-Mayor | |
| 1 | Calanasan (Bayag) | Eleanor B. Begtang | Perfecto D. Marrero |
| 2 | Conner | Manuel L. Betat | Leonardo D. Dangoy |
| 3 | Flora | No proclamation received as of Feb. 14, 2003 | |
| 4 | Kabugao | Reynald R. Talimbatog | Eleuterio B. Mangalao |
| 5 | Luna | Betty C. Verzola | Marcelina L. Balicat |
| 6 | Pudtol | Johnny U. Ilayat | Edaņo T. Patayan |
| 7 | Santa Marcela | Evelyn B. Martinez | Domingo P. Siloran, Jr. |
| PROVINCE | GOVERNOR | VICE-GOVERNOR | |
| BENGUET | Raul M. Molintas | Edna C. Tabanda | |
| Municipality | Mayor | Vice-Mayor | |
| 1 | Atok | Concepcion D. Balao | Crispino P. Lucas |
| 2 | Bakun | Bartolome C. Sacla | Baldas L. Ognaden |
| 3 | Bokod | Mauricio T. Macay | Gerardo E. Beray |
| 4 | Buguias | Apolinario T. Camsol | Thomas R. Palileng, Sr. |
| 5 | Itogon | Mario W. Godio | Aloysius G. Kato |
| 6 | Kabayan | Ernesto T. Matuday | Victor A. Casalan |
| 7 | Kapangan | Rogelio P. Leon | Rogelio A. Dagupen |
| 8 | Kibungan | Murphy E. Paayas | Patricio N. Pongsayan |
| 9 | La Trinidad | Nestor B. Fongwan | Artemio A. Galwan |
| 10 | Mankayan | Materno R. Luspian | James M. Guanso, Jr. |
| 11 | Sablan | Bony L. Tacio | Demetrio A. Martin |
| 12 | Tuba | Jose P. Baluda | Florencio V. Bentrez |
| 13 | Tublay | Willy L. Velasco | Ben W. Polig |
| Baguio City | Bernardo M. Vergara | Betty Lourdes F. Tabanda | |
| PROVINCE | GOVERNOR | VICE-GOVERNOR | |
| IFUGAO | Teodoro B. Baguilat, Jr. | Bella G. Takinan | |
| Municipality | Mayor | Vice-Mayor | |
| 1 | Aguinaldo | Delfin B. Bullan | Mario N. Henaggon |
| 2 | Alfonso Lista (Potia) | Glenn D. Prudenciano | Charles L. Cattiling |
| 3 | Asipulo | Jose T. Gullitiw | Tomas U. Pullupul |
| 4 | Banaue | Tito A. Candelario | Lino A. Mad-chiw |
| 5 | Hingyon | Alex D. Kindipan | Aquilino C. Namingit |
| 6 | Hungduan | Hilario T. Bumangabang | Pablo M. Cuyahon |
| 7 | Kiangan | Lucio D. Ayahao, Jr. | Patrick M. Puguon |
| 8 | Lagawe | Joaquin H. Dugyon, Jr. | Nora B. Luglug |
| 9 | Lamut | Angelito C. Guinid, Sr. | Florante I. Tulac |
| 10 | Mayoyao | Ronnie H. Lumayna | Romeo O. Chulana |
| 11 | Tinoc | Lopez B. Pugong | Paul C. Garcia |
| PROVINCE | GOVERNOR | VICE-GOVERNOR | |
| KALINGA | Macario A. Duguiang | Joseph T. Delson | |
| Municipality | Mayor | Vice-Mayor | |
| 1 | Balbalan | Allen Jesse C. Mangaoang | Eric L. Gonayon |
| 2 | Lubuagan | Johnny A. Dickpus | Corey A. Dickpus |
| 3 | Pasil | Alfredo B. Malannag, Jr. | Marcos M. Andomang |
| 4 | Pinukpuk | Wilfredo A. Dugayon | Saturnino C. Bangon |
| 5 | Rizal (Liwan) | Marcelo V. dela Cruz, Jr. | Rufino G. Apil |
| 6 | Tabuk | Camilo T. Lammawin | Marquez C. Sal-ao |
| 7 | Tanudan | Grace P. Dagadag | Lino M. Gacadan |
| 8 | Tinglayan | Johny D. Maymaya | Mario L. Palangdao |
| PROVINCE | GOVERNOR | VICE-GOVERNOR | |
| MOUNTAIN PROVINCE | Sario M. Malinias | Anthony D. Wooden | |
| Municipality | Mayor | Vice-Mayor | |
| 1 | Barlig | Donald S. Alubia | Albert C. Kiwan |
| 2 | Bauko | Oliver P. Libang | Arcadio B. Taganas |
| 3 | Besao | Johnson N. Bantog | Bart P. Guzman |
| 4 | Bontoc | Louis F. Claver, Jr. | Florence N. Taguiba |
| 5 | Natonin | Patrick D. Baguingan | Fernando W. Magranga |
| 6 | Paracelis | Cesar B. Rafael | Antonio B. Cayyog |
| 7 | Sabangan | Jupiter C. Dominguez | Alfredo S. Ramon |
| 8 | Sadanga | Estanislao T. Fagto | Felix O. Aga-ey |
| 9 | Sagada | Thomas A. Killip | James O. Lonogan |
| 10 | Tadian | Constito S. Masweng | Febe P. Sally |
![]() |
NCR | Table of Contents | Region 1 |
![]() |
Updated: 09.14.2010 LTO

