
PARTY LIST CANVASS REPORT No. 26
| (By Rank) | ||||
| As of September 7, 2001 - 4:20 PM | ||||
| POLITICAL PARTY | ACRONYM | GRAND TOTAL | PERCENTAGE | |
| COALITIONS/ | OF VOTES | |||
| SECTORAL ORGANIZATIONS | GARNERED | |||
| 1 | Bayan Muna | BAYAN | 1,708,253 | 11.2989 |
| 2 | Mamamayan Ayaw sa Droga | MAD | 1,515,693 | 10.0252 |
| 3 | Association of Philippine Electric Cooperatives | APEC | 802,060 | 5.3050 |
| 4 | Veterans Federation Party | VFP | 580,781 | 3.8414 |
| 5 | Abag Promdi | PROMDI | 422,430 | 2.7941 |
| 6 | Nationalist People's Coalition | NPC | 385,151 | 2.5475 |
| 7 | Akbayan ! Citizens' Action Party | AKBAYAN! | 377,852 | 2.4992 |
| 8 | Luzon Farmers Party | BUTIL | 330,282 | 2.1846 |
| 9 | Lakas NUCD-UMDP | LAKAS NUCD-UMDP | 329,237 | 2.1777 |
| 10 | Citizen's Battle Against Corruption | CIBAC | 323,810 | 2.1418 |
| 11 | Laban ng Demokratikong Pilipino | LDP | 308,639 | 2.0414 |
| 12 | Buhay Hayaan Yumabong | BUHAY | 290,760 | 1.9232 |
| 13 | Anak Mindanao | AMIN | 252,051 | 1.6671 |
| 14 | Alyansang Bayanihan ng mga Magsasaka, Manggagawang Bukid at Mangingisda | ABA | 242,199 | 1.6020 |
| 15 | Cocofed - Philippine Coconut Producers, Federation, Inc. | COCOFED | 229,165 | 1.5158 |
| 16 | Cooperative Natcoo Network Party | COOP-NATCO | 226,322 | 1.4970 |
| 17 | National Confederation of Irrigators Association | NCIA | 223,996 | 1.4816 |
| 18 | Partido ng Mangagawa | PM | 216,823 | 1.4341 |
| 19 | Asosasyon Para Sa Kaunlaran Ng Industriya Ng Aklat, Inc. | AKLAT | 210,052 | 1.3893 |
| 20 | The True Marcos Loyalist (For God Country and People) Assoc. of the Phils. Inc. | MARCOS LOYALIST | 172,666 | 1.1421 |
| 21 | Chamber of Real Estate and Builders Association, Inc. | CREBA | 160,255 | 1.0600 |
| 22 | Bigkis Pinoy Foundation | BIGKIS | 155,941 | 1.0314 |
| 23 | Sanlakas | SANLAKAS | 151,017 | 0.9989 |
| 24 | Abanse! Pinay | ABANSE! PINAY | 135,211 | 0.8943 |
| 25 | Aksyon Demokratiko | AKSYON | 135,156 | 0.8940 |
| 26 | Green Phils. Foundation, Inc | GREEN PHIL | 128,589 | 0.8505 |
| 27 | Adhikain at Kilusan ng Ordinaryong Tao Para sa Lupa, Pabahay, Hanapbuhay at Kaunlaran | AKO | 126,012 | 0.8335 |
| 28 | Partido ng Masang Pilipino | PMP | 120,224 | 0.7952 |
| 29 | Alagad | ALAGAD | 117,161 | 0.7749 |
| 30 | Ang Lakas ng Bagong Kooperatiba, Inc. | ALAB | 111,463 | 0.7372 |
| 31 | Partido ng Maralitang Pilipino-Pinatubo Party | PMP-PINATUBO | 111,353 | 0.7365 |
| 32 | Rebolusyonaryong Alyansang Makabansa | RAM | 106,637 | 0.7053 |
| 33 | Senior Citizens/Elderly Sectoral Party | ELDERLY | 106,496 | 0.7044 |
| 34 | Bagong Bayani Organization | BAGONG BAYANI | 104,791 | 0.6931 |
| 35 | Bayan na Nagtataguyod ng Demokratikong Ideologiya at Layunin (Bandila), Inc | BANDILA | 104,467 | 0.6910 |
| 36 | All Trade Union Congress of the Philippines | ATUCP | 103,273 | 0.6831 |
| 37 | Kabataan ng Masang Pilipino | KAMPIL | 102,606 | 0.6787 |
| 38 | Aarangkada ang mga Handa Oras-oras Para sa Bayan | AHOY | 101,751 | 0.6730 |
| 39 | Maritime Party | MARITIME | 98,946 | 0.6545 |
| 40 | Ang Bagong Bayani - OFW Labor Party | OFW | 97,085 | 0.6421 |
| 41 | Philippine Medical Association | PMA | 94,888 | 0.6276 |
| 42 | Alliance to Alleviate the Socio Economic and Social Order, Inc. | AASENSO KA | 94,212 | 0.6231 |
| 43 | Partido Demokratikong Pilipino Lakas ng Bayan | PDP-LABAN | 90,245 | 0.5969 |
| 44 | Cooperative Union of the Philippines, Inc. | CUP | 88,444 | 0.5850 |
| 45 | Partido Demokratiko Sosyalista ng Pilipinas | PDSP | 88,187 | 0.5833 |
| 46 | Atin (Formerly Abante Bisaya) | ATIN | 86,385 | 0.5714 |
| 47 | Volunteers Against Crime and Corruption, Inc. | VACC | 78,486 | 0.5191 |
| 48 | Association of Builders Consultants and Designers, Inc. | ABCD | 74,656 | 0.4938 |
| 49 | Liberal Party | LP | 73,784 | 0.4880 |
| 50 | Citizen's Drugwatch Foudation, Inc. | DRUGWATCH | 71,046 | 0.4699 |
| 51 | Alay sa Bayan para sa Kalayaan at Demokrasya | ABAKADA | 67,741 | 0.4481 |
| 52 | Asosasyon ng mga Taga Insurance sa Pilipinas, Inc. | ATIP | 67,008 | 0.4432 |
| 53 | Ang Lakas ng Overseas Contract Workers | OCW | 66,218 | 0.4380 |
| 54 | Aniban ng mga Magsasaka, Mangingisda at Manggagawa sa Agrikultura Katipunan, Inc. | AMMMA | 65,735 | 0.4348 |
| 55 | Kabalikat (Ng Bayan Party) | KABALIKAT | 64,644 | 0.4276 |
| 56 | National Federation of Sugar Planters | NFSP | 64,574 | 0.4271 |
| 57 | Alyansa ng Nagkakaisang Kabataan ng Sambayanan Para sa Kaunlaran | ANAKBAYAN | 63,312 | 0.4188 |
| 58 | Bantay Bayan Foudation Party, Inc | BANTAY-BAYAN | 59,208 | 0.3916 |
| 59 | Abante Kilusang Kooperatiba sa Gitnang Luzon | AKK (COALITION) | 58,023 | 0.3838 |
| 60 | Alyansa ng may Kapansanan sa Pilipinas | AKAP | 54,925 | 0.3633 |
| 61 | Green Phils. | GREEN | 54,721 | 0.3619 |
| 62 | Philippine Association of Detective and Protective Agency Operators, Inc. | PADPAO | 51,991 | 0.3439 |
| 63 | Alliance for Greater Achievements in Peace and Prosperity | AGAP | 51,801 | 0.3426 |
| 64 | Alyansa ng Kooberatibang Pangkabuhayan Party | ANGKOP | 50,436 | 0.3336 |
| 65 | Mindanao Federation of Small Coconut Farmers Organization, Inc. | MSCFO | 49,914 | 0.3301 |
| 66 | National Alliance for Democracy (NAD) Party | NAD | 49,147 | 0.3251 |
| 67 | People Power Party | PEOPLE POWER | 48,835 | 0.3230 |
| 68 | Phil. Technological Council | PTC | 48,008 | 0.3175 |
| 69 | Womenpower Inc. | WPI | 46,831 | 0.3098 |
| 70 | Aggrupation and Alliance Farmers and Fisherfolks of the Phils. | AAAFPI | 43,882 | 0.2902 |
| 71 | Philippine Local Autonomy Movement, Incorporated | PLAM | 43,725 | 0.2892 |
| 72 | Professional Criminologist Association of the Philippines | PCAP | 43,172 | 0.2856 |
| 73 | All Workers Alliance Trade Unions | AWATU | 42,149 | 0.2788 |
| 74 | Citizens' Movement for Justice, Economy, Environment and Peace | JEEP | 41,423 | 0.2740 |
| 75 | National Confederation of Tricycle Operators and Driver's Association of the Phils. | NACTODAP | 38,898 | 0.2573 |
| 76 | National Federation of Small Coconut Farmers Organization, Inc. | SCFO | 37,470 | 0.2478 |
| 77 | Tribal Communities Association of the Philippines | TRICAP | 35,807 | 0.2368 |
| 78 | Aalagahan Ang Ating Kalikasan Nationwide | ALAS | 35,626 | 0.2356 |
| 79 | Pilipinong May Kapansanan | PINOY MAY K | 32,151 | 0.2127 |
| 80 | Veterans Care and Welfare Organization | VETERANS CARE | 31,694 | 0.2096 |
| 81 | Phil. Society of Agricultural Engineers | PSAE | 31,499 | 0.2083 |
| 82 | Confederation of Non-Stock Savings and Loan Association, Inc. | CONSLA | 29,477 | 0.1950 |
| 83 | Consumers Union of the Philippines | CONSUMERS | 29,415 | 0.1946 |
| 84 | Union of the Filipino Overseas Workers (Unifil), Inc. | OCW-UNIFIL | 29,400 | 0.1945 |
| 85 | Partido Para Sa Demokratikong Reporma | PDR | 29,359 | 0.1942 |
| 86 | People's Progressive Alliance for Peace and Good Government Towards Alleviation of Poverty and Social Advancement | PAG-ASA | 28,877 | 0.1910 |
| 87 | Ahonbayan, Inc. | AHONBAYAN | 28,373 | 0.1877 |
| 88 | A Peaceful Organization Leadership, Friendship, Service Movement | APO SERVICE | 27,104 | 0.1793 |
| 89 | Angat | ANGAT | 27,017 | 0.1787 |
| 90 | Sama-sama kaya Natin 'to Foundation, Inc. | KASAMA | 26,846 | 0.1776 |
| 91 | Philippine Dental Association | PDA | 26,634 | 0.1762 |
| 92 | Pusyon (BISAYA) Pilipino | PUSYON | 26,037 | 0.1722 |
| 93 | Social Justice Society | SJS | 25,213 | 0.1668 |
| 94 | Citizens Anti-Crime Assistant Group, Inc. | CAAG | 24,825 | 0.1642 |
| 95 | Pilipino Workers Party | PWP | 24,182 | 0.1599 |
| 96 | Democratic Alliance | DA | 24,029 | 0.1589 |
| 97 | Philippine Association of Retired Persons | PARP | 23,297 | 0.1541 |
| 98 | Asa at Samahan ng Karaniwang Pilipino | ASAKAPIL | 23,163 | 0.1532 |
| 99 | Alliance of Retired Postal Employees and Senior Citizens, Inc | ARPES | 22,497 | 0.1488 |
| 100 | Agrarian Reform Benificiaries Association, Inc. | ARBA | 22,345 | 0.1478 |
| 101 | Abay Pamilya Foundation, Inc. | ABAY PAMILYA | 22,127 | 0.1464 |
| 102 | United Architect of the Phils. | A | 22,125 | 0.1463 |
| 103 | Businessman and Enterpreneurs Association, Inc. | BEA | 22,034 | 0.1457 |
| 104 | Federation of Jeepney Operators and Drivers Association of the Phis. Inc. | FEJODAP | 21,335 | 0.1411 |
| 105 | Peoples Reform Party | PRP | 20,663 | 0.1367 |
| 106 | Coalition for Consumer Protection and Welfare | COALITION 349 | 20,247 | 0.1339 |
| 107 | Rizalist Party | RP | 19,266 | 0.1274 |
| 108 | Naional Urban Poor Assembly | NUPA | 18,670 | 0.1235 |
| 109 | Alliance for Meritocracy | AFM | 18,456 | 0.1221 |
| 110 | Balikatan sa Kabuhayan Buhay Coalition | BSK | 18,196 | 0.1204 |
| 111 | Bantay Dagat, Inc. | BDI | 18,041 | 0.1193 |
| 112 | Gabay ng Manggagawang Pilipino Party (Gabay OFW Party) | GABAY OFW | 17,777 | 0.1176 |
| 113 | Confederation of Homeowner's Assoc. for Reforms in Goverance and Environment Inc. | HOMEOWNERS | 17,749 | 0.1174 |
| 114 | Port Users Confederation, Inc. | PUC | 17,494 | 0.1157 |
| 115 | Laban Para sa Kapayapaan, Katarungan, at Kaunlaran | KKK | 17,282 | 0.1143 |
| 116 | Bonding Idealism for National Human Initiative | BINHI | 16,877 | 0.1116 |
| 117 | Alternative Approaches of Settlers Advocacy for the Holistic Advancement of the Nation Party | AASAHAN | 16,787 | 0.1110 |
| 118 | Katipunan ng mg Bantay Bayan ng Pilipinas, Inc. | KABAYAN | 16,001 | 0.1058 |
| 119 | Alliance for Youth Solidarity | AYOS | 15,871 | 0.1050 |
| 120 | Federation of Sons and Daughters of Phil. Veterans, Inc . | LAHING VETERANO | 14,711 | 0.0973 |
| 121 | Prime Movers for Peace and Progress | PRIMO | 14,369 | 0.0950 |
| 122 | Progressive Alliance of Citizens for Democracy | PACD | 13,411 | 0.0887 |
| 123 | Council of Agricultural Producers, Inc. | CAP | 13,276 | 0.0878 |
| 124 | Tapat Foundation, Inc. | TAPAT | 13,077 | 0.0865 |
| 125 | Party for Overseas Workers and Empowerment and Re-Integration | POWER | 13,050 | 0.0863 |
| 126 | Alliance for Alleviation of National Governance and Trust Party | AKA | 12,971 | 0.0858 |
| 127 | Ang Ipaglaban Mo Foundation | AIM | 12,195 | 0.0807 |
| 128 | Philippine Mine Safety and Environment Association | PMSEA | 11,932 | 0.0789 |
| 129 | Bicol Saro Party | BSP | 11,431 | 0.0756 |
| 130 | Kilos Kabataang Pilipino | KILOS | 11,170 | 0.0739 |
| 131 | Aabante Ka Pilipinas party (Sagip Bayan Movement) | APIL | 10,800 | 0.0714 |
| 132 | Philippine People's Parliament | PPP-YOUTH | 10,794 | 0.0714 |
| 133 | Kilusan tungo sa Pambansang Tangkilikan Inc. | KATAPAT | 10,637 | 0.0704 |
| 134 | Sports and Health Advancement Foundation (SHAF), Inc. | SHAF | 10,610 | 0.0702 |
| 135 | Citizens Foundation for the Prevention of Crimes and Injustices, Inc. | CITIZEN | 10,306 | 0.0682 |
| 136 | Nationalista Party | NP | 9,977 | 0.0660 |
| 137 | Sandigang Maralita | SM | 9,920 | 0.0656 |
| 138 | Oneway printing Technical Foundation, Inc. | ONEWAY PRINT | 9,666 | 0.0639 |
| 139 | Kaloob-Ka Isang Loob Para sa Marangal na paninirahan | KALOOB | 9,137 | 0.0604 |
| 140 | Philippine Jury Movement | JURY | 8,847 | 0.0585 |
| 141 | Alternative Action | AA | 8,143 | 0.0539 |
| 142 | Democratic Workers Party | DWP | 7,907 | 0.0523 |
| 143 | Alyansa ng Mga Mamamayan at Magdaragat sa Lawa ng Laguna, Inc. | ALYANSA | 7,882 | 0.0521 |
| 144 | Security United League Nationwide Guards, Inc | SULONG | 7,677 | 0.0508 |
| 145 | Organisasyong Kaugnayan Nasyonal sa Pag-unlad | O.K. NAPU | 7,298 | 0.0483 |
| 146 | Pambansang Sangguniang Katipunan ng Barangay Kagawad ng Pilipinas, Inc. | KATIPUNAN | 7,112 | 0.0470 |
| 147 | Partido Katutubong Pilipino | KATUTUBO | 6,602 | 0.0437 |
| 148 | Development Foundation of the Philippines | DFP | 6,600 | 0.0437 |
| 149 | National Council for Community Organizer, Inc. | NCCO | 5,975 | 0.0395 |
| 150 | Nationwide Association of Consumers, Inc. | NACI | 5,568 | 0.0368 |
| 151 | Luzviminda Economic Dev't. Foundation, Inc. | LEDFI | 5,328 | 0.0352 |
| 152 | Tindog Para han Kabubuwason Para han Waraynon | TINDOG WARAY | 4,815 | 0.0318 |
| 153 | Federation of Land Reform Farmers of the Phils. | FLRF | 4,786 | 0.0317 |
| 154 | Katribu Mindanao, Inc. | KAMI | 4,231 | 0.0280 |
| 155 | Demokratikong Ugnayang Tapat Sa Sambayanan | DUGTUNGAN | 3,966 | 0.0262 |
| 156 | Katarungan sa Bayan Tagapagtanggol ng Sambayanan | KABATAS | 3,899 | 0.0258 |
| 157 | Pambansang Samahang Lingkod ng Bayan, Inc. | PASALBA | 3,221 | 0.0213 |
| 158 | Go Go Phils. Movement | GO GO PHILIPPINES | 3,151 | 0.0208 |
| 159 | Phil. Reformist Society | PRS | 2,757 | 0.0182 |
| 160 | Gabaybayan | GAD | 2,722 | 0.0180 |
| 161 | Aluhai Neighborhood Association, Inc | ALUHAI | 2,567 | 0.0170 |
| 162 | Organized Support for the Movement to Enhance the National Agenda | OSMEŅA | 1,676 | 0.0111 |
| TOTAL VOTES CAST ===> | 15,118,815 | |||
![]() |
Alphabetical | Table of Contents | ||
Updated: 09.14.2010 LTO
