
National Board of Canvassers for Senators and Party-List Representatives
National Tally Sheet
PARTY-LIST CANVASS REPORT No. 20 (By Rank)
As of June 2, 2004 - 3:00 PM
| POLITICAL PARTY/COALITIONS/ | ACRONYM | GRAND | PERCENTAGE (%) OF TOTAL VOTES GARNERED | |
| SECTORAL ORGANIZATIONS | TOTAL | |||
| 1 | BAYAN MUNA | BAYAN MUNA | 1,203,305 | 9.4585 |
| 2 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | APEC | 934,995 | 7.3495 |
| 3 | AKBAYAN! CITIZEN'S ACTION PARTY | AKBAYAN! | 852,473 | 6.7008 |
| 4 | BUHAY HAYAAN YUMABONG | BUHAY | 705,730 | 5.5473 |
| 5 | ANAKPAWIS | AP | 538,396 | 4.2320 |
| 6 | CITIZEN'S BATTLE AGAINST CORRUPTION | CIBAC | 495,193 | 3.8924 |
| 7 | GABRIELA WOMEN'S PARTY | GABRIELA | 464,586 | 3.6518 |
| 8 | PARTIDO NG MANGGAGAWA | PM | 448,072 | 3.5220 |
| 9 | BUTIL FARMERS PARTY | BUTIL | 429,259 | 3.3742 |
| 10 | ALLIANCE OF VOLUNTEER EDUCATORS | AVE | 343,498 | 2.7000 |
| 11 | ALAGAD | ALAGAD | 340,977 | 2.6802 |
| 12 | VETERANS FREEDOM PARTY | VFP | 340,759 | 2.6785 |
| 13 | COOPERATIVE NATCCO NETWORK PARTY | COOP-NATCCO | 270,950 | 2.1298 |
| 14 | ANAK MINDANAO | AMIN | 269,750 | 2.1204 |
| 15 | ANG LABAN NG INDIGINONG FILIPINO | ALIF | 269,345 | 2.1172 |
| 16 | AN WARAY | AN WARAY | 268,164 | 2.1079 |
| 17 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGAGAWANG BUKID AT MANGINGISDA (ABA) AND ADHIKAIN AT KILUSAN NG ORDINARYONG TAO (AKO) COALITION | ABA-AKO | 251,597 | 1.9777 |
| 18 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | ANAD | 244,137 | 1.9190 |
| 19 | SENIOR CITIZENS/ELDERLY | ELDERLY | 236,571 | 1.8595 |
| 20 | PHILIPPINE GUARDIANS BROTHERHOOD, INC. | PGBI | 213,662 | 1.6795 |
| 21 | ANG NAGKAKAISANG KABATAAN PARA SA SAMBAYANAN | ANAK NG BAYAN | 213,068 | 1.6748 |
| 22 | TRADE UNION CONGRESS PARTY | TUCP | 201,396 | 1.5831 |
| 23 | SANLAKAS | SANLAKAS | 189,517 | 1.4897 |
| 24 | BIGKIS PINOY MOVEMENT | BIGKIS | 186,264 | 1.4641 |
| 25 | SUARA BANGSAMORO | SUARA | 164,494 | 1.2930 |
| 26 | COCOFED - PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | COCOFED | 163,952 | 1.2887 |
| 27 | SAGIP-KAPWA FOUNDATION, INC. | SAGIP-KAPWA | 161,797 | 1.2718 |
| 28 | AKSYON SAMBAYANAN | AKSA | 156,467 | 1.2299 |
| 29 | PEOPLE'S MOVEMENT AGAINST POVERTY | PMAP | 144,740 | 1.1377 |
| 30 | BARANGAY ASSOCIATION FOR NATIONAL ADVANCEMENT AND TRANSPARENCY | BANAT | 143,454 | 1.1276 |
| 31 | ABAY PAMILYA FOUNDATION, INC. | ABAYPAMILYA | 133,952 | 1.0529 |
| 32 | SAMAHAN NG MGA MANGANGALAKAL PARA SA IKAUUNLAD NG LOKAL NA EKONOMIYA | SMILE | 133,425 | 1.0488 |
| 33 | ABANSE! PINAY | 115,855 | 0.9107 | |
| 34 | MIGRANTE SECTORAL PARTY OF OVERSEAS FILIPINOS AND THEIR FAMILIES | MIGRANTE | 110,507 | 0.8686 |
| 35 | ALAB KATIPUNAN | AK | 92,262 | 0.7252 |
| 36 | ASSALAM BANGSAMORO PEOPLE'S PARTY | ASSALAM | 91,975 | 0.7230 |
| 37 | GABAY NG MANGGAGAWANG FILIPINO PARTY | GABAY-OFW | 89,978 | 0.7073 |
| 38 | ALYANSA NG MAY KAPANSANANG PINOY | AKAPIN | 86,673 | 0.6813 |
| 39 | PINOY OVERSEAS | P.O.P. | 79,214 | 0.6227 |
| 40 | AHONBAYAN | AHONBAYAN | 68,203 | 0.5361 |
| 41 | ADVOCATES AND ADHERENTS OF SOCIAL JUSTICE FOR SCHOOL TEACHERS AND ALLIED WORKERS | AASJS | 65,596 | 0.5156 |
| 42 | SEAMAN'S PARTY, INC. | SPI | 65,231 | 0.5127 |
| 43 | BAHANDI SA KAUMAHAN UG KADAGATAN | BAHANDI | 61,665 | 0.4847 |
| 44 | NATIONAL FEDERATION OF SMALL COCONUT FARMERS ORGANIZATION, INC. | SCFO | 55,378 | 0.4353 |
| 45 | BAGONG TAO MOVEMENT | BTM | 52,919 | 0.4160 |
| 46 | ALYANSA NG SAMBAYANAN PARA SA PAGBABAGO | ASAP | 50,063 | 0.3935 |
| 47 | MARITIME PARTY | MARITIME | 48,037 | 0.3776 |
| 48 | VISAYAS FARMERS PARTY | AGRIFIL | 42,920 | 0.3374 |
| 49 | THE TRUE MARCOS LOYALIST (FOR GOD, COUNTRY AND PEOPLE) | 42,050 | 0.3305 | |
| 50 | MINDANAO FEDERATION OF SMALL COCONUT FARMERS ORGANIZATION | MSCFO | 39,194 | 0.3081 |
| 51 | PHILIPPINE CONFEDERATION OF DRIVERS ORGANIZATION AND ALLIANCE OF CONCERNED TRANSPORT OPERATORS | PCDO-ACTO | 38,093 | 0.2994 |
| 52 | ORGANISASYON NG MANGGAGAWANG MAG-AANGAT SA REPUBLIKA | OMMAR | 36,389 | 0.2860 |
| 53 | CONFEDERATION OF GRAINS RETAILERS ASSOCIATION OF THE PHILIPPINES | GRECON | 33,950 | 0.2669 |
| 54 | LAPIANG MANGGAGAWA | LM | 31,386 | 0.2467 |
| 55 | PHILIPPINE ASSOCIATION OF RETIRED PERSONS | PARP | 30,984 | 0.2435 |
| 56 | FARMERS AND FISHERFOLKS AGGRUPATION OF THE PHILIPPINES, INC. | FFAPI | 28,739 | 0.2259 |
| 57 | AGING PILIPINO ORGANIZATION, INC. | AGING PINOY | 27,609 | 0.2170 |
| 58 | KALOOB - KAISANG LOOB PARA SA MARANGAL NA PANINIRAHAN | KALOOB | 26,932 | 0.2117 |
| 59 | PARTIDO KATUTUBONG PILIPINO | KATUTUBO | 22,370 | 0.1758 |
| 60 | PARTIDO ISANG BANSA, ISANG DIWA | ISANG BANSA, ISANG DIWA | 17,994 | 0.1414 |
| 61 | VISAYAN ASSOCIATION OF THE PHILIPPINES | BISA | 13,340 | 0.1049 |
| 62 | NOVELTY ENTREPRENEURSHIP & LIVELIHOOD FOR FOOD, INC. | NELFFI | 13,266 | 0.1043 |
| 63 | TRIBAL ASSOCIATION OF THE PHILIPPINES, INC. | TRICAP | 8,753 | 0.0688 |
| 64 | FEDERATION OF LAND REFORM FARMERS OF THE PHILIPPINES, INC. | FLRF | 8,660 | 0.0681 |
| 65 | SANDIGANG MARALITA | SM | 7,922 | 0.0623 |
| 66 | DEMOCRATIC WORKERS OF THE PHILIPPINES | DWP | 3,900 | 0.0307 |
Updated: 09.14.2010 LTO