
May 14, 2007 National and Local Elections
National Board of Canvassers for Senators and Party-List Representatives
National Tally Sheet
PARTYLIST CANVASS REPORT No. 33 (Ranked)
As of June 11, 2008 - 10:00 AM
Alphabetized | Ranked
National Board of Canvassers for Senators and Party-List Representatives
National Tally Sheet
PARTYLIST CANVASS REPORT No. 33 (Ranked)
As of June 11, 2008 - 10:00 AM
Alphabetized | Ranked
| POLITICAL PARTY/COALITIONS/ | ACRONYM | GRAND | PERCENTAGE | |
| SECTORAL ORGANIZATIONS | TOTAL | (%) | ||
| REGISTERED VOTERS (incomplete) ===> | 43,180,216 | OF | ||
| VOTERS WHO ACTUALLY VOTED (incomplete) ==> | 30,056,695 | TOTAL | ||
| DATE ENCODED ===> | 11-Jun | VOTES | ||
| TIME ENCODED ===> | 10:00 AM | GARNERED | ||
| 1 | Buhay Hayaan Yumabong | BUHAY | 1,169,338 | 7.30 |
| 2 | Bayan Muna | BAYAN MUNA | 979,189 | 6.11 |
| 3 | Citizens Battle Against Corruption | CIBAC | 755,735 | 4.72 |
| 4 | Gabriela Women's Party*** | GABRIELA | 621,266 | 3.88 |
| 5 | Association of Philippine Electric Cooperatives | APEC | 619,733 | 3.87 |
| 6 | Advocacy for Teacher Empowerment Through Action, Cooperation and Harmony Towards Educational Reforms , Inc. | A TEACHER | 490,853 | 3.06 |
| 7 | Akbayan! Citizen'z Action Party | AKBAYAN | 466,448 | 2.91 |
| 8 | Alagad | ALAGAD | 423,165 | 2.64 |
| 9 | Cooperative-Natco Network Party | COOP-NATCCO | 409,987 | 2.56 |
| 10 | Luzon Farmers Party | BUTIL | 409,168 | 2.55 |
| 11 | Bagong Alyansang Tagapagtaguyod ng Adhikaing Sambayanan | BATAS | 385,956 | 2.41 |
| 12 | Alliance of Rural Concerns | ARC | 374,349 | 2.34 |
| 13 | Anak Pawis** | ANAKPAWIS | 370,323 | 2.31 |
| 14 | Anak Mindanao | AMIN | 347,527 | 2.17 |
| 15 | Abono | ABONO | 340,002 | 2.12 |
| 16 | You against Corruption and Poverty | YACAP | 331,623 | 2.07 |
| 17 | Agricultural Sector Alliance of the Philippines, Inc. | AGAP | 328,814 | 2.05 |
| 18 | An Waray | AN WARAY | 321,516 | 2.01 |
| 19 | Filipinos for Peace,Justice and Progress Movement **** | FPJPM | 301,031 | 1.88 |
| 20 | United Movement Against Drug | UNI-MAD | 251,804 | 1.57 |
| 21 | Arts Business and Science Professional | ABS | 235,152 | 1.47 |
| 22 | Ang Laban ng Indiginong Filipino | ALIF | 229,267 | 1.43 |
| 23 | Kapatiran ng mga Na Kulong na Walang Sala | KAKUSA | 229,036 | 1.43 |
| 24 | Kabataan | KABATAAN | 228,700 | 1.43 |
| 25 | Alyansang Bayanihan Ng Magsasaka, Manggagawang Bukid at Mangingisda-Adhikain at Kilusan ng Ordinarying Tao | ABA-AKO | 219,363 | 1.37 |
| 26 | Coalition of Associations of Senior Citizens in the Philippines,Inc. | SENIOR CITIZENS | 213,095 | 1.33 |
| 27 | Aangat Tayo | AT | 200,030 | 1.25 |
| 28 | Veterans Freedom Party | VFP | 196,358 | 1.23 |
| 29 | Alliance for Nationalism and Democracy | ANAD | 188,573 | 1.18 |
| 30 | Barangay Association for Nationmal Advancement of Transparency | BANAT | 177,068 | 1.10 |
| 31 | Kasangga sa Kaunlaran,Inc. | ANG KASANGGA | 170,594 | 1.06 |
| 32 | The True Marcos Loyalist (for God,Country and People) Association of the Philippines, Inc. | BANTAY | 169,869 | 1.06 |
| 33 | ABAKADA GURO formerly Advocates and Adherents of Social Justice for School Teachers and Allied Workers | ABAKADA | 166,897 | 1.04 |
| 34 | 1-United Transport Coalition | 1-UTAK | 165,012 | 1.03 |
| 35 | Trade Union Congress Party | TUCP | 162,678 | 1.02 |
| 36 | COCOFED-Philippine Coconut Producers Federation,Inc. | COCOFED | 156,007 | 0.97 |
| 37 | Alyansa ng mga Grupong Haligi ng Aggam at Teknolohiya Para sa Mamamayan,Inc. | AGHAM | 146,062 | 0.91 |
| 38 | Angat Ating Kabuhayan Pilipinas,Inc. | ANAK | 141,860 | 0.89 |
| 39 | Abanse! Pinay | ABANSE! PINAY | 130,649 | 0.82 |
| 40 | Partido ng Manggagawa | PM | 119,082 | 0.74 |
| 41 | Suara Bangsamoro | SUARA | 114,024 | 0.71 |
| 42 | Assalam Bangsamoro People's Party | ASSALAM | 113,966 | 0.71 |
| 43 | Alliance of Volunteer Educators | AVE | 111,002 | 0.69 |
| 44 | Democratic Independent Workers Association,Inc. | DIWA | 107,193 | 0.67 |
| 45 | Alliance of Neo-Concervatives | ANC | 99,658 | 0.62 |
| 46 | Sanlakas | SANLAKAS | 97,425 | 0.61 |
| 47 | Alliance for Barangay Concerns | ABC | 90,125 | 0.56 |
| 48 | Kalahi-Advocates for Overseas Filipinos | KALAHI | 89,461 | 0.56 |
| 49 | Ahonbayan** | AHONBAYAN | 80,932 | 0.51 |
| 50 | Akbay Pinoy OFW-National,Inc. | APOI | 79,460 | 0.50 |
| 51 | Biyaheng Pinoy | BP | 78,716 | 0.49 |
| 52 | Bigkis Pinoy Movement | BIGKIS | 77,351 | 0.48 |
| 53 | People's Movement Against Poverty | PMAP | 75,230 | 0.47 |
| 54 | Alyansa ng May Kapansanang Pinoy | AKAPIN | 74,704 | 0.47 |
| 55 | Pwersa ng Bayaning Atleta | PBA | 72,395 | 0.45 |
| 56 | Confederation of Grains Retailers Association of the Philippines | GRECON | 62,247 | 0.39 |
| 57 | Bagong Tao Movement | BTM | 61,089 | 0.38 |
| 58 | Novelty Entrepreneurship and Livelihood For Food, Inc. | NELFFI | 58,773 | 0.37 |
| 59 | Ang Samahan ng mga Mangangalakal Para sa Ikauunlad ng Lokal na Ekonomiya (A Smile) formerly Samahan ng mga Mangangalakal Para sa Ikauunlad ng Lokal na Ekonomiya | A SMILE | 58,772 | 0.37 |
| 60 | Aksyon Sambayanan | AKSA | 57,032 | 0.36 |
| 61 | Bago National Cultural Society of the Philippines | BAGO | 55,852 | 0.35 |
| 62 | Ang Bagong Bayan na Nagtataguyod ng Demokratikong Ideologiya at Layunin | BANDILA | 54,779 | 0.34 |
| 63 | Ahon Pinoy | AHON | 54,628 | 0.34 |
| 64 | Advocates for Special Children and the Handicapped Movement.. | ASAHAN MO | 51,805 | 0.32 |
| 65 | Agbiag! Timpuyog Ilocano,Inc. | AGBIAG! | 50,878 | 0.32 |
| 66 | Seaman's Party Inc. | SPI | 50,605 | 0.32 |
| 67 | Action for Dynamic Development,Inc. | ADD | 48,665 | 0.30 |
| 68 | Bahandi Sa Kaumahan Ug Kadagatan | BAHANDI | 46,640 | 0.29 |
| 69 | Asosasyon ng mga Maliliit na Negosyanteng Gumaganap | AMANG | 43,154 | 0.27 |
| 70 | Alay sa Bayan ng Malayang Propesyonal at Repormang Kalakal | ABAY PARAK | 42,308 | 0.26 |
| 71 | Babae Para sa Kaunlaran | BABAE KA | 36,531 | 0.23 |
| 72 | Sulong! Barangay Movement | SB | 34,893 | 0.22 |
| 73 | Alyansa ng Sambayanan Para sa Pagbabago | ASAP | 34,117 | 0.21 |
| 74 | Parents Enabling Parents (PEP) Coalition Party ***** | PEP | 34,054 | 0.21 |
| 75 | Abante Ilonggo, Inc. | ABA ILONGGO | 33,928 | 0.21 |
| 76 | Alliance of Vendors and Traders of the Philippines | VENDORS | 33,726 | 0.21 |
| 77 | Action for Democracy and Development for the Tribal People | ADD-TRIBAL | 33,209 | 0.21 |
| 78 | Alyansa ng Mamamayang Naghihirap | ALMANA | 32,270 | 0.20 |
| 79 | Angat Antas Kabuhayan Pilipino Movement | AANGAT KA PILIPINO | 29,190 | 0.18 |
| 80 | Association of Administrators, Professionals and Seniors | AAPS | 26,305 | 0.16 |
| 81 | Hanay ng Aping Pinoy | HAPI | 25,947 | 0.16 |
| 82 | Sandigang Maralita | SM | 23,239 | 0.15 |
| 83 | Alliance of Associations of Accredited Workers in the Water Sector,Inc. | AAWAS | 22,963 | 0.14 |
| 84 | Ang Galing Pinoy | AG | 16,975 | 0.11 |
| 85 | Aging Pilipino Organization,Inc. | AGING PINOY | 16,759 | 0.10 |
| 86 | Alliance of People's Organization | APO | 16,442 | 0.10 |
| 87 | Biyayang Bukid | BIYAYANG BUKID | 16,286 | 0.10 |
| 88 | Alliance Transport Sector | ATS | 14,196 | 0.09 |
| 89 | Union of the Masses for Democracy and Justice ****** | UMDJ | 9,624 | 0.06 |
| 90 | Kabukluran ng mga Kababaihang Filipina sa Timog Katagalugan | BUKLOD FILIPINA | 8,930 | 0.06 |
| 91 | Youth League for Peace Advancement | LYPAD | 8,495 | 0.05 |
| 92 | (Akong Ako Kasosyo Party) Kasosyo Producer-Consumer Exchange Association, Inc. | AA-KASOSYO | 8,422 | 0.05 |
| 93 | Koalisyon ng Katutubong Samahan ng Pilipinas | KASAPI | 6,246 | 0.04 |
Updated: 09.14.2010 LTO
