
May 14, 2007 National and Local Elections
National Board of Canvassers for Senators and Party-List Representatives
National Tally Sheet
SENATORIAL CANVASS REPORT No. 31 (Ranked)
As of August 08, 2007 - 06:00 AM
Alphabetized | Ranked
National Board of Canvassers for Senators and Party-List Representatives
National Tally Sheet
SENATORIAL CANVASS REPORT No. 31 (Ranked)
As of August 08, 2007 - 06:00 AM
Alphabetized | Ranked
| NAME OF | POLITICAL | GRAND | |
| CANDIDATE | PARTY | TOTAL | |
| REGISTERED VOTERS (incomplete) ===> | 43,104,362 | ||
| VOTERS WHO ACTUALLY VOTED (incomplete) => | 29,498,660 | ||
| DATE ENCODED ===> | 8-Aug-07 | ||
| TIME ENCODED ===> | 10:25 AM | ||
| 1 | LEGARDA, Loren B. | NATIONALIST PEOPLE'S COALITION | 18,501,734 |
| 2 | ESCUDERO, Francis Joseph G. | NATIONALIST PEOPLE'S COALITION | 18,265,307 |
| 3 | LACSON, Panfilo M. | UNITED OPPOSITION | 15,509,188 |
| 4 | VILLAR, Manuel, Jr. B. | NACIONALISTA PARTY | 15,338,412 |
| 5 | PANGILINAN, Francis N. | LIBERAL PARTY | 14,534,678 |
| 6 | AQUINO, Benigno Simeon III C. | LIBERAL PARTY | 14,309,349 |
| 7 | ANGARA, Edgardo J. | LABAN | 12,657,769 |
| 8 | ARROYO, Joker P. | KABALIKAT NG MALAYANG PILIPINO | 11,803,107 |
| 9 | CAYETANO, Alan Peter S. | NACIONALISTA PARTY | 11,787,679 |
| 10 | HONASAN, Gregorio B. | INDEPENDENT | 11,605,531 |
| 11 | TRILLANES, Antonio IV F | UNITED OPPOSITION | 11,189,671 |
| 12 | ZUBIRI, Juan Miguel F. | LAKAS-CMD | 11,005,866 |
| 13 | PIMENTEL, Aquilino L. | PDP-LABAN | 10,987,347 |
| 14 | RECTO, Ralph G. | LAKAS-CMD | 10,721,252 |
| 15 | DEFENSOR, Michael T. | LAKAS-CMD | 9,938,995 |
| 16 | PICHAY, Prospero, Jr. A. | LAKAS-CMD | 9,798,622 |
| 17 | ROCO, Sonia M. | AKSYON-DEMOKRATIKO | 8,457,748 |
| 18 | MONTANO, Cesar M. | LAKAS-CMD | 7,800,451 |
| 19 | SOTTO, Vicente III C. | NATIONALIST PEOPLE'S COALITION | 7,638,361 |
| 20 | OSMEÑA, John Henry R. | UNITED OPPOSITION | 7,267,048 |
| 21 | MAGSAYSAY, Vicente P. | LAKAS-CMD | 6,357,905 |
| 22 | COSETENG, Anna Dominique M. | INDEPENDENT | 5,274,682 |
| 23 | ORETA, Teresa Tao A. | NATIONALIST PEOPLE'S COALITION | 4,362,065 |
| 24 | SINGSON, Luis C. | LAKAS-CMD | 4,353,644 |
| 25 | GOMEZ, Richard I. | INDEPENDENT | 2,725,664 |
| 26 | KIRAM, Jamalul D | PDSP | 2,488,994 |
| 27 | CHAVEZ, Melchor G. | KILUSANG BAGONG LIPUNAN | 843,702 |
| 28 | BAUTISTA, Martin D | ANG KAPATIRAN | 761,165 |
| 29 | PAREDES, Zosimo Jesus II M. | ANG KAPATIRAN | 713,817 |
| 30 | CAYETANO, Joselito P. | KILUSANG BAGONG LIPUNAN | 510,366 |
| 31 | SISON, Adrian O. | ANG KAPATIRAN | 402,331 |
| 32 | LOZANO, Oliver O. | KILUSANG BAGONG LIPUNAN | 305,647 |
| 33 | ESTRELLA, Antonio L. | KILUSANG BAGONG LIPUNAN | 285,488 |
| 34 | WOOD, Victor N. | KILUSANG BAGONG LIPUNAN | 283,036 |
| 35 | CANTAL, Felix C. | PHILIPPINE GREEN REPUBLICAN PARTY | 123,608 |
| 36 | ORPILLA, Eduardo F. | KILUSANG BAGONG LIPUNAN | 107,532 |
| 37 | ENCISO, Ruben C | KILUSANG BAGONG LIPUNAN | 100,523 |
| 269,118,284 | |||
Updated: 09.14.2010 LTO
