
As of 22 July 2010
NATIONAL CANVASS REPORT NO. 10
PARTYLIST
| No. of COCs Reported: 272 | ||
| Total No. of COCs: 274 | ||
| No. of Registered Voters: 51317073 | ||
| No. of Voters Actually Voted: 38149371 | ||
| No. of Valid Ballots Counted: 38149371 | ||
| RANK | PARTY | VOTES GARNERED |
| 1 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 218,181 |
| 2 | 1-AANI | 113,434 |
| 3 | 1-AKO BABAENG ASTIG AASENSO | 121,405 |
| 4 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 111,495 |
| 5 | 1-AANGAT KA PILIPINO | 32,048 |
| 6 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 770,015 |
| 7 | ONE NATION EMPOWERED BY TECHNOLOGY | 12,335 |
| 8 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 74,152 |
| 9 | 1-UNITED TRANSPORT KOALISYON | 220,617 |
| 10 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 121,508 |
| 11 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 84,687 |
| 12 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 27,229 |
| 13 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 62,529 |
| 14 | ANG TAO MUNA AT BAYAN | 79,255 |
| 15 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 617,898 |
| 16 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 77,270 |
| 17 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 171,589 |
| 18 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 49,990 |
| 19 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 357,804 |
| 20 | ANG AGRIKULTURA NATIN ISULONG | 57,190 |
| 21 | ASSOCIATION OF ADMINISTRATOR, PROFESSIONALS AND SENIORS | 20,753 |
| 22 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 7,379 |
| 23 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 138,310 |
| 24 | ABANTE ILONGO | 94,815 |
| 25 | ABAKADA GURO | 97,872 |
| 26 | ABANTE MINDANAO, INC. | 378,345 |
| 27 | ABANG LINGKOD, INC. | 32,122 |
| 28 | ABANTE KATUTUBO, INC. | 26,593 |
POSTED: 12.10.2010 LTO
