
May 10, 2010
NATIONAL CANVASS REPORT NO. 10
| No. of COCs Reported: 272 | ||
| Total No. of COCs: 274 | ||
| No. of Registered Voters: 51317073 | ||
| No. of Voters Actually Voted: 38149371 | ||
| No. of Valid Ballots Counted: 38149371 | ||
| NAMES OF CANDIDATES / POSITION | VOTES GARNERED | |
| SENATOR OF PHILIPPINES | ||
| 1 | ACOSTA, Jr. Nereus O. | 5,921,111 |
| 2 | ALBANI, Shariff Ibrahim H. | 508,558 |
| 3 | ALONTO, Zafrullah M. | 712,628 |
| 4 | BAUTISTA, J.V.L. | 1,415,117 |
| 5 | BAUTISTA, Martin D. | 1,890,152 |
| 6 | BELLO, Silvestre III H. | 2,468,276 |
| 7 | BIAZON, Rozzano Rufino B. | 8,626,514 |
| 8 | BONG REVILLA, Ramon, Jr. B. | 19,513,521 |
| 9 | CAUNAN, Henry B. | 240,676 |
| 10 | CAYETANO, Pilar Juliana S. | 13,679,511 |
| 11 | DAVID, Rizalito Y. | 504,259 |
| 12 | DE VENECIA, Jose III P. | 8,375,043 |
| 13 | DEFENSOR SANTIAGO, Miriam P. | 17,344,742 |
| 14 | DRILON, Franklin M. | 15,871,117 |
| 15 | ENRILE, Juan Ponce | 15,665,618 |
| 16 | ESPINOSA, Nanette M. | 607,569 |
| 17 | ESTRADA, Jinggoy E. | 18,925,925 |
| 18 | GUICO, Ramon, Jr. N. | 1,264,982 |
| 19 | GUINGONA, Teofisto III D. | 10,277,352 |
| 20 | HONTIVEROS-BARAQUEL, Ana | 9,106,112 |
| 21 | IMBONG, Jo Aurea M. | 362,457 |
| 22 | INOCENCIO, Ma. Katherine L.R. | 888,771 |
| 23 | LACSON, Alexander L. | 5,242,594 |
| 24 | LAMBINO, Raul L. | 1,156,294 |
| 25 | LANGIT, Rey M. | 2,694,213 |
| 26 | LAO, Yasmin B. | 2,081,895 |
| 27 | LAPID, Manuel M. | 11,025,805 |
| 28 | LIM, Danilo D. | 7,302,784 |
| 29 | LOOD, Alma A. | 128,045 |
| 30 | LOZADA, Jose Apolinario Jr., L. | 2,730,279 |
| 31 | MAAMBONG, Regalado E. | 545,967 |
| 32 | MARCOS, Ferdinand, Jr. R. | 13,169,634 |
| 33 | MAZA, Liza L. | 3,855,800 |
| 34 | MITRA, Ramon B. | 2,744,090 |
| 35 | NIKABULIN, Adz G. | 346,848 |
| 36 | OCAMPO, Ramoncito P. | 944,725 |
| 37 | OCAMPO, Saturnino C. | 3,539,345 |
| 38 | OPLE, Susan V. | 1,930,038 |
| 39 | OSMEÑA, Emilio Mario R. | 3,980,370 |
| 40 | OSMEÑA, Sergio III D. | 11,656,668 |
| 41 | PALPARAN, Jovito, Jr. S. | 825,208 |
| 42 | PAPIN, Imelda A. | 1,972,667 |
| 43 | PAREDES, Zosimo Jesus II M. | 437,439 |
| 44 | PIMENTEL, Gwendolyn D. | 6,394,347 |
| 45 | PLAZA, Rodolfo G. | 1,517,905 |
| 46 | PRINCESA, Reynaldo R. | 364,245 |
| 47 | QUERUBIN, Ariel O. | 6,547,925 |
| 48 | RECTO, Ralph G. | 12,436,960 |
| 49 | REMULLA, Gilbert Cesar D. | 7,454,557 |
| 50 | RIÑOZA-PLAZO, Maria Gracia D. | 151,755 |
| 51 | ROCO, Sonia M. | 6,774,010 |
| 52 | SISON, Adrian O. | 418,055 |
| 53 | SOTTO, Vicente III C. | 11,891,711 |
| 55 | TAMANO, Adel A. | 4,059,748 |
| 54 | TAMAYO, Reginald B. | 680,211 |
| 56 | TARRAZONA, Hector M. | 168,386 |
| 57 | TATAD, Francisco S. | 3,331,083 |
| 58 | TINSAY, Alexander B. | 728,339 |
| 59 | VALDEHUESA, Manuel Jr., E. | 201,118 |
| 60 | VILLANUEVA, Hector L. | 979,708 |
| 61 | VIRGINES, Israel N. | 455,332 |
POSTED: 12.10.2010 LTO
