Election Statistics

SUMMARY ON THE NUMBER OF ESTABLISHED PRECINCTS,
GROUPED PRECINCTS AND REGISTERED VOTERS

For the July 15, 2002 Barangay Elections

As of 04 July 2002




REGION /
PROVINCE /
CITY
NO. OF
BRGYS
NO. OF
SK PRECS
NO. OF REG SK VOTERS 
(15 - <18 YRS OLD)
AS OF REG DATE
TOTAL NO. OF
REG.
SK VOTERS
DEC
10-26, 2001
MAY
20-21, 2002
PHILIPPINES 41,945 42,802 1,128,731 1,354,208 2,507,389
NCR 1,693 1,908 27,862 144,125 172,010
CAR 1,172 1,209 21,029 22,490 43,519
  Abra 303 303 5,312 4,277 9,589
  Apayao 131 132 1,622 2,017 3,639
  Benguet 269 279 4,372 7,095 11,467
  Ifugao 175 181 3,256 2,731 5,987
  Kalinga 150 168 3,542 3,670 7,212
  Mt. Province 144 146 2,925 2,700 5,625
REGION I 3,265 3,272 73,668 85,926 159,594
  Ilocos Norte 557 557 6,767 12,010 18,777
  Ilocos Sur 768 768 13,113 12,386 25,499
  La Union 576 576 10,590 14,665 25,255
  Pangasinan 1,364 1,371 43,198 46,865 90,063
REGION II 2,311 2,313 44,967 49,466 97,038
  Batanes 29 29 202 282 573
  Cagayan 820 822 12,998 15,734 31,248
  Isabela 1,055 1,055 24,475 24,255 48,730
  Nueva Vizcaya 275 275 4,863 6,549 11,412
  Quirino 132 132 2,429 2,646 5,075
REGION III 2,948 2,952 84,064 147,312 231,376
  Bataan 237 238 9,299 10,406 19,705
  Bulacan 568 571 17,446 40,539 57,985
  Nueva Ecija 849 849 28,297 31,315 59,612
  Pampanga 537 537 11,893 34,934 46,827
  Tarlac 510 510 10,816 21,004 31,820
  Zambales 247 247 6,313 9,114 15,427
REGION IV 5,616 5,783 141,023 203,679 344,702
  Aurora 151 151 3,873 2,783 6,656
  Batangas 1,078 1,078 24,043 38,923 62,966
  Cavite 828 836 19,020 34,176 53,196
  Laguna 674 687 16,070 38,010 54,080
  Marinduque 218 218 2,659 5,271 7,930
  Occidental Mindoro 162 177 6,900 5,122 12,022
  Oriental Mindoro 426 434 13,964 10,977 24,941
  Palawan 431 455 11,758 13,205 24,963
  Quezon 1,242 1,258 26,720 28,096 54,816
  Rizal 187 270 8,084 23,249 31,333
  Romblon 219 219 7,932 3,867 11,799
REGION V 3,471 3,502 107,213 80,257 187,470
  Albay 720 733 22,615 23,581 46,196
  Camarines Norte 282 282 8,161 7,217 15,378
  Camarines Sur 1,063 1,074 31,989 25,206 57,195
  Catanduanes 315 316 6,941 3,978 10,919
  Masbate 550 556 20,667 10,183 30,850
  Sorsogon 541 541 16,840 10,092 26,932
REGION VI 4,050 4,224 129,129 116,374 245,503
  Aklan 327 363 13,799 6,345 20,144
  Antique 590 590 9,314 10,877 20,191
  Capiz 473 473 21,133 10,608 31,741
  Guimaras 98 98 2,831 2,803 5,634
  Iloilo 1,901 1,903 45,495 39,334 84,829
  Negros Occidental 661 797 36,557 46,407 82,964
REGION VII 3,003 3,034 99,288 92,244 195,261
  Bohol 1,109 1,109 26,921 20,161 48,035
  Cebu 1,203 1,217 51,994 55,374 107,368
  Negros Oriental 557 574 17,778 15,186 35,740
  Siquijor 134 134 2,595 1,523 4,118
REGION VIII 4,390 4,390 83,988 67,067 154,216
  Eastern Samar 597 597 10,293 7,203 18,112
  Leyte 1,641 1,641 33,697 29,233 62,930
  Northern Samar 569 569 13,564 6,595 22,363
  Samar 951 951 15,245 12,636 28,222
  Southern Leyte 500 500 8,568 8,024 16,592
  Biliran 132 132 2,621 3,376 5,997
REGION IX 1,903 1,908 58,509 50,693 111,478
  Zamboanga del Norte 691 691 20,066 12,686 35,028
  Zamboanga del Sur 779 784 25,404 27,517 52,921
  Zamboanga Sibugay 388 388 11,766 8,727 20,493
     Isabela City 45 45 1,273 1,763 3,036
REGION X 2,020 2,074 56,143 63,152 121,578
  Bukidnon 464 483 13,516 17,268 33,067
  Camiguin 58 58 1,984 1,250 3,234
  Lanao Del Norte 506 506 12,823 15,081 27,904
  Misamis Occidental 490 499 11,627 9,269 20,896
  Misamis Oriental 502 528 16,193 20,284 36,477
REGION XI 1,158 1,248 47,499 57,862 106,560
  Davao Oriental 183 193 9,173 6,508 15,681
  Davao del Norte 223 248 8,720 12,927 21,647
  Davao del Sur 517 531 20,994 30,515 51,509
  Compostela Valley 235 276 8,612 7,912 17,723
REGION XII 1,192 1,216 43,071 53,670 100,029
  North Cotabato 543 547 14,953 16,664 34,905
  South Cotabato 224 240 9,254 18,356 27,610
  Sarangani 140 141 6,302 6,172 12,474
  Sultan Kudarat 248 250 11,092 9,555 20,647
   Cotabato City 37 38 1,470 2,923 4,393
ARMM 2,445 2,449 74,127 76,753 156,766
  Sulu 410 412 22,421 12,744 35,165
  Tawi-Tawi 203 201 7,984 5,063 14,138
  Lanao del Sur 1,155 1,155 23,215 25,157 52,479
  Maguindanao 467 471 11,997 25,386 38,071
   Basilan 210 210 8,510 8,403 16,913
CARAGA 1,308 1,320 37,151 43,138 80,289
  Agusan del Norte 250 250 7,081 11,558 18,639
  Agusan del Sur 314 316 10,210 10,098 20,308
  Surigao del Norte 435 435 9,181 11,623 20,804
  Surigao del Sur 309 319 10,679 9,859 20,538
SOURCE: Election and Barangay Affairs Department (EBAD)






Updated: 01.24.12 JJSH   Back to Top