ESTABLISHED/CLUSTERED PRECINCTS
As of 28 April 2004
| R E G I O N IV-B | ||||
| REGION / PROVINCE / | ESTABLISHED | CLUSTERED | REGISTERED | |
| CITY / MUNICIPALITY | PRECINCTS | VOTERS | ||
| REGION IV-B | 8,222 | 5,953 | 1,191,930 | |
| MARINDUQUE | 828 | 556 | 111,786 | |
| 1 | Boac | 173 | 124 | 24,246 |
| 2 | Buenavista | 67 | 48 | 9,469 |
| 3 | Gasan | 134 | 83 | 16,805 |
| 4 | Mogpog | 129 | 82 | 16,665 |
| 5 | Santa Cruz | 223 | 155 | 31,407 |
| 6 | Torrijos | 102 | 64 | 13,194 |
| OCCIDENTAL MINDORO | 1,245 | 919 | 185,227 | |
| 1 | Abra De Ilog | 87 | 58 | 12,136 |
| 2 | Calintaan | 72 | 51 | 9,555 |
| 3 | Looc | 41 | 32 | 6,466 |
| 4 | Lubang | 90 | 68 | 13,306 |
| 5 | Magsaysay | 96 | 71 | 14,094 |
| 6 | Mamburao | 114 | 74 | 16,134 |
| 7 | Paluan | 54 | 37 | 7,373 |
| 8 | Rizal | 98 | 62 | 13,299 |
| 9 | Sablayan | 199 | 145 | 28,451 |
| 10 | San Jose | 305 | 238 | 48,527 |
| 11 | Santa Cruz | 89 | 83 | 15,886 |
| ORIENTAL MINDORO | 2,392 | 1,736 | 344,462 | |
| 1 | Baco | 116 | 79 | 16,534 |
| 2 | Bansud | 112 | 84 | 16,823 |
| 3 | Bongabong | 200 | 151 | 29,886 |
| 4 | Bulalacao | 107 | 69 | 14,126 |
| 5 | Gloria | 126 | 95 | 18,519 |
| 6 | Mansalay | 134 | 94 | 19,672 |
| 7 | Naujan | 302 | 228 | 44,286 |
| 8 | Pinamalayan | 221 | 177 | 33,828 |
| 9 | Pola | 101 | 82 | 15,259 |
| 10 | Puerto Galera | 126 | 72 | 14,372 |
| 11 | Roxas | 141 | 111 | 21,225 |
| 12 | San Teodoro | 66 | 41 | 8,189 |
| 13 | Socorro | 128 | 90 | 18,100 |
| 14 | Victoria | 168 | 110 | 22,356 |
| 15 | City Of Calapan | 344 | 253 | 51,287 |
| PALAWAN | 2,787 | 2,023 | 406,945 | |
| 1 | Aborlan | 87 | 72 | 13,673 |
| 2 | Agutaya | 29 | 21 | 4,064 |
| 3 | Araceli | 45 | 30 | 5,895 |
| 4 | Balabac | 90 | 77 | 15,012 |
| 5 | Bataraza | 177 | 115 | 23,882 |
| 6 | Brooke's Point | 195 | 135 | 26,900 |
| 7 | Busuanga | 50 | 40 | 7,980 |
| 8 | Cagayancillo | 26 | 21 | 3,736 |
| 9 | Coron | 116 | 83 | 16,519 |
| 10 | Cuyo | 71 | 48 | 9,563 |
| 11 | Dumaran | 63 | 46 | 8,493 |
| 12 | El Nido | 105 | 67 | 13,323 |
| 13 | Linapacan | 35 | 29 | 5,787 |
| 14 | Magsaysay | 37 | 30 | 5,923 |
| 15 | Narra | 198 | 127 | 26,453 |
| 16 | Quezon | 147 | 94 | 19,112 |
| 17 | Roxas | 184 | 122 | 25,676 |
| 18 | San Vicente | 102 | 60 | 12,338 |
| 19 | Taytay | 181 | 135 | 27,929 |
| 20 | Kalayaan | 2 | 1 | 236 |
| 21 | Culion | 54 | 35 | 7,230 |
| 22 | Rizal | 127 | 79 | 16,971 |
| 23 | Sofronio Española | 99 | 64 | 13,037 |
| 24 | Puerto Princesa City |
567 | 492 | 97,213 |
| ROMBLON | 970 | 719 | 143,510 | |
| 1 | Alcantara | 46 | 41 | 8,014 |
| 2 | Banton | 27 | 18 | 3,498 |
| 3 | Cajidiocan | 73 | 46 | 9,473 |
| 4 | Calatrava | 38 | 28 | 5,326 |
| 5 | Concepcion | 18 | 13 | 2,668 |
| 6 | Corcuera | 39 | 29 | 5,480 |
| 7 | Looc | 88 | 55 | 11,148 |
| 8 | Magdiwang | 44 | 41 | 6,535 |
| 9 | Odiongan | 144 | 103 | 22,245 |
| 10 | Romblon | 114 | 87 | 17,708 |
| 11 | San Agustin | 65 | 56 | 10,367 |
| 12 | San Andres | 54 | 41 | 8,135 |
| 13 | San Fernando | 79 | 57 | 11,272 |
| 14 | San Jose | 33 | 24 | 4,854 |
| 15 | Santa Fe | 49 | 40 | 8,245 |
| 16 | Ferrol | 27 | 19 | 4,094 |
| 17 | Santa Maria | 32 | 21 | 4,448 |
| Updated: 01.25.12 JJSH | ![]() |
