
ESTABLISHED/CLUSTERED PRECINCTS
As of 28 April 2004
| PROVINCIAL SUMMARY BY REGION | ||||
| REGION / | ESTABLISHED | CLUSTERED | REGISTERED | |
| PROVINCE | PRECINCTS | VOTERS | ||
| GRAND TOTAL | 295,459 | 216,382 | 43,536,028 | |
| NATIONAL CAPITAL REGION | 37,378 | 29,370 | 5,925,347 | |
| CORDILLERA ADMINISTRATIVE REGION |
5,089 | 3,861 | 762,268 | |
| 1 | ABRA | 905 | 673 | 133,124 |
| 2 | APAYAO | 360 | 263 | 51,289 |
| 3 | BENGUET | 1,868 | 1,545 | 303,610 |
| 4 | IFUGAO | 622 | 449 | 89,864 |
| 5 | KALINGA | 742 | 511 | 102,985 |
| 6 | MOUNTAIN PROVINCE | 592 | 420 | 81,396 |
| REGION I | 16,370 | 11,402 | 2,323,285 | |
| 1 | ILOCOS NORTE | 2,098 | 1,462 | 299,583 |
| 2 | ILOCOS SUR | 2,425 | 1,649 | 332,177 |
| 3 | LA UNION | 2,505 | 1,817 | 361,498 |
| 4 | PANGASINAN | 9,342 | 6,474 | 1,330,027 |
| REGION II | 10,465 | 7,180 | 1,498,780 | |
| 1 | BATANES | 58 | 45 | 8,872 |
| 2 | CAGAYAN | 3,740 | 2,472 | 503,557 |
| 3 | ISABELA | 4,816 | 3,251 | 705,673 |
| 4 | NUEVA VIZCAYA | 1,336 | 1,016 | 202,314 |
| 5 | QUIRINO | 515 | 396 | 78,364 |
| REGION III | 34,147 | 24,525 | 4,958,425 | |
| 1 | AURORA | 739 | 479 | 97,430 |
| 2 | BATAAN | 2,549 | 1,833 | 371,586 |
| 3 | BULACAN | 10,070 | 6,962 | 1,420,798 |
| 4 | NUEVA ECIJA | 7,176 | 5,072 | 1,038,713 |
| 5 | PAMPANGA | 7,016 | 5,462 | 1,079,532 |
| 6 | TARLAC | 3,921 | 2,876 | 575,578 |
| 7 | ZAMBALES | 2,676 | 1,841 | 374,788 |
| REGION IV-A | 38,058 | 27,127 | 5,528,898 | |
| 1 | BATANGAS | 7,942 | 5,626 | 1,118,425 |
| 2 | CAVITE | 8,679 | 6,430 | 1,323,895 |
| 3 | LAGUNA | 8,355 | 5,966 | 1,220,798 |
| 4 | QUEZON | 6,015 | 4,063 | 836,419 |
| 5 | RIZAL | 7,067 | 5,042 | 1,029,361 |
| REGION IV-B | 8,222 | 5,953 | 1,191,930 | |
| 1 | MARINDUQUE | 828 | 556 | 111,786 |
| 2 | OCCIDENTAL MINDORO | 1,245 | 919 | 185,227 |
| 3 | ORIENTAL MINDORO | 2,392 | 1,736 | 344,462 |
| 4 | PALAWAN | 2,787 | 2,023 | 406,945 |
| 5 | ROMBLON | 970 | 719 | 143,510 |
| REGION V | 16,336 | 12,295 | 2,431,584 | |
| 1 | ALBAY | 3,981 | 3,168 | 606,617 |
| 2 | CAMARINES NORTE | 1,487 | 1,077 | 216,275 |
| 3 | CAMARINES SUR | 5,124 | 3,807 | 758,854 |
| 4 | CATANDUANES | 841 | 627 | 122,313 |
| 5 | MASBATE | 2,738 | 1,882 | 380,037 |
| 6 | SORSOGON | 2,165 | 1,734 | 347,488 |
| REGION VI | 24,922 | 17,562 | 3,592,213 | |
| 1 | AKLAN | 1,813 | 1,286 | 258,582 |
| 2 | ANTIQUE | 1,716 | 1,262 | 241,977 |
| 3 | CAPIZ | 2,312 | 1,935 | 379,123 |
| 4 | GUIMARAS | 571 | 376 | 75,328 |
| 5 | ILOILO | 8,256 | 5,759 | 1,158,943 |
| 6 | NEGROS OCCIDENTAL | 10,254 | 6,944 | 1,478,260 |
| REGION VII | 21,720 | 16,567 | 3,297,946 | |
| 1 | BOHOL | 4,081 | 3,086 | 619,935 |
| 2 | CEBU | 13,293 | 10,184 | 2,018,719 |
| 3 | NEGROS ORIENTAL | 4,011 | 3,024 | 606,634 |
| 4 | SIQUIJOR | 335 | 273 | 52,658 |
| REGION VIII | 14,773 | 10,553 | 2,078,555 | |
| 1 | BILIRAN | 597 | 402 | 81,958 |
| 2 | EASTERN SAMAR | 1,568 | 1,121 | 216,169 |
| 3 | LEYTE | 6,293 | 4,538 | 908,480 |
| 4 | NORTHERN SAMAR | 1,861 | 1,407 | 275,476 |
| 5 | SAMAR | 2,976 | 2,020 | 386,916 |
| 6 | SOUTHERN LEYTE | 1,478 | 1,065 | 209,556 |
| REGION IX | 10,683 | 8,361 | 1,657,134 | |
| 1 | BASILAN | |||
| Isabela City | 213 | 198 | 37,983 | |
| 2 | ZAMBOANGA DEL NORTE | 3,070 | 2,534 | 492,791 |
| 3 | ZAMBOANGA DEL SUR | 5,644 | 4,229 | 851,280 |
| 4 | ZAMBOANGA SIBUGAY | 1,756 | 1,400 | 275,080 |
| REGION X | 13,457 | 10,419 | 2,067,109 | |
| 1 | BUKIDNON | 3,696 | 2,849 | 559,530 |
| 2 | CAMIGUIN | 359 | 286 | 53,568 |
| 3 | LANAO DEL NORTE | 3,031 | 2,346 | 482,480 |
| 4 | MISAMIS OCCIDENTAL | 2,002 | 1,524 | 303,145 |
| 5 | MISAMIS ORIENTAL | 4,369 | 3,414 | 668,386 |
| REGION XI | 15,157 | 10,463 | 2,134,415 | |
| 1 | DAVAO DEL NORTE | 3,074 | 2,098 | 425,486 |
| 2 | DAVAO DEL SUR | 8,431 | 5,685 | 1,176,758 |
| 3 | DAVAO ORIENTAL | 1,556 | 1,185 | 234,576 |
| 4 | COMPOSTELA VALLEY | 2,096 | 1,495 | 297,595 |
| REGION XII | 13,201 | 9,077 | 1,867,539 | |
| 1 | COTABATO (NORTH COTABATO) | 4,044 | 2,672 | 556,097 |
| 2 | SOUTH COTABATO | 4,113 | 3,052 | 628,161 |
| 3 | SARANGANI | 1,530 | 1,086 | 221,832 |
| 4 | SULTAN KUDARAT | 2,370 | 1,710 | 344,424 |
| 5 | MAGUINDANAO | |||
| 6 | Cotabato City | 1,144 | 557 | 117,025 |
| AUTONOMOUS REGION IN MUSLIM MINDANAO | 7,784 | 5,736 | 1,057,458 | |
| 1 | BASILAN (excl. Isabela City) |
711 | 600 | 117,467 |
| 2 | LANAO DEL SUR | 2,010 | 1,569 | 275,572 |
| 3 | MAGUINDANAO (excl. Cotabato City) |
2,475 | 1,755 | 334,287 |
| 4 | SULU | 1,884 | 1,185 | 209,677 |
| 5 | TAWI-TAWI | 704 | 627 | 120,455 |
| CARAGA | 7,697 | 5,931 | 1,163,142 | |
| 1 | AGUSAN DEL NORTE | 1,992 | 1,536 | 305,359 |
| 2 | AGUSAN DEL SUR | 1,784 | 1,364 | 264,692 |
| 3 | SURIGAO DEL NORTE | 2,075 | 1,577 | 309,973 |
| 4 | SURIGAO DEL SUR | 1,846 | 1,454 | 283,118 |
Updated: 08.31.09 LTO