AND REGISTERED VOTERS
As of 11 October 2007
CARAGA
| REGION / PROVINCE/ CITY / MUNICIPALITY | BARANGAY DATA | SK DATA | |||||
| Number of Barangays | Number of Established Precincts | Number of Clustered Precincts | Number of Registered Voters 2007 | Number of Precincts | Number of Registered Voters 2007 | ||
| CARAGA | 1,310 | 8,527 | 6,539 | 1,309,814 | 1,361 | 100,206 | |
| AGUSAN DEL NORTE | 252 | 2,164 | 1,685 | 344,645 | 263 | 23,773 | |
| 1 | Buenavista | 25 | 173 | 165 | 32,258 | 25 | 2,535 |
| 2 | Carmen | 8 | 96 | 56 | 12,083 | 9 | 921 |
| 3 | Jabonga | 15 | 99 | 64 | 14,314 | 15 | 1,082 |
| 4 | Kitcharao | 11 | 65 | 59 | 10,604 | 11 | 930 |
| 5 | Las Nieves | 20 | 85 | 62 | 13,050 | 20 | 1,090 |
| 6 | Magallanes | 8 | 86 | 66 | 13,278 | 8 | 862 |
| 7 | Nasipit | 19 | 144 | 112 | 23,034 | 19 | 1,466 |
| 8 | Remedios T. Romualdez | 8 | 72 | 44 | 9,954 | 8 | 900 |
| 9 | Santiago | 8 | 64 | 44 | 9,570 | 8 | 779 |
| 10 | Tubay | 13 | 76 | 68 | 13,150 | 13 | 930 |
| Butuan City | 86 | 967 | 760 | 154,553 | 95 | 9,832 | |
| Cabadbaran City | 31 | 237 | 185 | 38,797 | 32 | 2,446 | |
| AGUSAN DEL SUR | 314 | 1,960 | 1,514 | 301,228 | 324 | 22,834 | |
| 1 | Bunawan | 10 | 96 | 76 | 14,981 | 11 | 1,020 |
| 2 | Esperanza | 47 | 168 | 114 | 22,617 | 47 | 1,999 |
| 3 | La Paz | 15 | 89 | 70 | 13,306 | 16 | 1,385 |
| 4 | Loreto | 17 | 107 | 78 | 17,074 | 18 | 1,435 |
| 5 | Prosperidad | 32 | 261 | 184 | 36,645 | 33 | 2,490 |
| 6 | Rosario | 11 | 120 | 86 | 17,334 | 12 | 1,211 |
| 7 | San Francisco | 27 | 183 | 178 | 33,577 | 27 | 2,135 |
| 8 | San Luis | 25 | 92 | 63 | 12,692 | 25 | 1,130 |
| 9 | Santa Josefa | 11 | 95 | 63 | 13,520 | 11 | 927 |
| 10 | Sibagat | 24 | 100 | 78 | 15,187 | 25 | 1,376 |
| 11 | Talacogon | 16 | 95 | 81 | 16,127 | 16 | 1,185 |
| 12 | Trento | 16 | 157 | 123 | 24,665 | 17 | 1,511 |
| 13 | Veruela | 20 | 113 | 85 | 17,480 | 21 | 1,424 |
| Bayugan City | 43 | 284 | 235 | 46,023 | 45 | 3,606 | |
| SURIGAO DEL NORTE | 335 | 1,849 | 1,375 | 274,015 | 345 | 21,229 | |
| 1 | Alegria | 12 | 67 | 45 | 8,879 | 12 | 883 |
| 2 | Bacuag | 9 | 59 | 49 | 9,375 | 10 | 739 |
| 3 | Burgos | 6 | 18 | 13 | 2,745 | 6 | 222 |
| 4 | Claver | 14 | 108 | 61 | 13,311 | 14 | 940 |
| 5 | Dapa | 29 | 98 | 76 | 15,179 | 29 | 1,370 |
| 6 | Del Carmen | 20 | 82 | 54 | 10,559 | 20 | 963 |
| 7 | General Luna | 19 | 64 | 54 | 10,776 | 19 | 888 |
| 8 | Gigaquit | 13 | 68 | 57 | 11,016 | 13 | 855 |
| 9 | Mainit | 21 | 123 | 79 | 16,760 | 22 | 1,392 |
| 10 | Malimono | 14 | 73 | 50 | 10,415 | 14 | 875 |
| 11 | Pilar | 15 | 50 | 36 | 6,901 | 15 | 563 |
| 12 | Placer | 20 | 93 | 86 | 16,001 | 20 | 1,243 |
| 13 | San Benito | 6 | 20 | 18 | 3,471 | 6 | 338 |
| 14 | San Francisco | 11 | 64 | 46 | 9,370 | 11 | 667 |
| 15 | San Isidro | 12 | 35 | 27 | 5,138 | 12 | 445 |
| 16 | Santa Monica | 11 | 32 | 30 | 5,664 | 11 | 456 |
| 17 | Sison | 12 | 61 | 41 | 8,234 | 12 | 736 |
| 18 | Socorro | 14 | 91 | 59 | 12,589 | 15 | 1,130 |
| 19 | Tagana-an | 14 | 58 | 51 | 10,075 | 14 | 773 |
| 20 | Tubod | 9 | 66 | 42 | 8,565 | 9 | 570 |
| Surigao City | 54 | 519 | 401 | 78,992 | 61 | 5,181 | |
| DINAGAT ISLANDS | 100 | 489 | 342 | 68,856 | 100 | 5,189 | |
| 1 | Basilisa | 27 | 94 | 80 | 14,671 | 27 | 1,190 |
| 2 | Cagdianao | 14 | 61 | 47 | 9,321 | 14 | 866 |
| 3 | Dinagat | 12 | 49 | 37 | 6,888 | 12 | 668 |
| 4 | Libjo | 16 | 89 | 54 | 10,908 | 16 | 808 |
| 5 | Loreto | 10 | 46 | 27 | 6,033 | 10 | 413 |
| 6 | San Jose | 12 | 119 | 74 | 16,438 | 12 | 884 |
| 7 | Tubajon | 9 | 31 | 23 | 4,597 | 9 | 360 |
| SURIGAO DEL SUR | 309 | 2,065 | 1,623 | 321,070 | 329 | 27,181 | |
| 1 | Barobo | 21 | 124 | 114 | 21,929 | 23 | 2,207 |
| 2 | Bayabas | 7 | 33 | 30 | 5,775 | 7 | 469 |
| 3 | Cagwait | 11 | 80 | 58 | 12,025 | 11 | 1,046 |
| 4 | Cantilan | 17 | 137 | 85 | 17,993 | 19 | 1,404 |
| 5 | Carmen | 8 | 48 | 29 | 6,626 | 8 | 636 |
| 6 | Carrascal | 14 | 61 | 47 | 9,253 | 14 | 792 |
| 7 | Cortes | 12 | 60 | 58 | 10,760 | 12 | 854 |
| 8 | Hinatuan | 24 | 136 | 115 | 23,018 | 25 | 1,950 |
| 9 | Lanuza | 13 | 55 | 33 | 7,601 | 13 | 750 |
| 10 | Lianga | 13 | 98 | 85 | 16,466 | 15 | 1,370 |
| 11 | Lingig | 18 | 112 | 86 | 16,704 | 18 | 1,410 |
| 12 | Madrid | 14 | 63 | 49 | 9,768 | 14 | 864 |
| 13 | Marihatag | 12 | 69 | 42 | 9,223 | 13 | 828 |
| 14 | San Agustin | 13 | 56 | 51 | 9,770 | 13 | 878 |
| 15 | San Miguel | 18 | 125 | 85 | 17,390 | 18 | 2,095 |
| 16 | Tagbina | 25 | 123 | 105 | 20,537 | 26 | 1,910 |
| 17 | Tago | 24 | 164 | 103 | 20,895 | 25 | 1,895 |
| Tandag City | 21 | 199 | 155 | 31,176 | 25 | 2,806 | |
| Bislig City | 24 | 322 | 293 | 54,161 | 30 | 3,017 | |
| Updated: 01.25.12 JJSH | ![]() |
