Election Statistics

NUMBER OF ESTABLISHED AND CLUSTERED PRECINCTS
AND REGISTERED VOTERS

October 29, 2007 Barangay and SK Elections

As of 11 October 2007



NATIONAL CAPITAL REGION (NCR)

REGION / PROVINCE/ CITY / MUNICIPALITY BARANGAY DATA SK DATA
Number of Barangays Number of Established Precincts Number of Clustered Precincts Number of Registered Voters 2007 Number of Precincts Number of Registered Voters 2007
 N C R  1,695 38,302 29,782 5,999,047 2,459 246,858
1  Manila 897 6,722 5,156 1,020,242 906 40,199
       1st District 137 1,356 1,062 208,779 141 8,948
       2nd District 122 928 670 134,474 122 6,179
       3rd District 123 1,017 800 155,708 127 5,469
       4th District 192 1,072 731 152,670 192 5,840
       5th District 184 1,317 1,099 212,330 185 7,498
       6th District 139 1,032 794 156,281 139 6,265
2  Mandaluyong City 27 1,334 949 203,498 42 6,363
       1st District 14 724 534 114,095 23 3,333
       2nd District  13 610 415 89,403 19 3,030
3  Marikina City 16 1,574 1,022 205,500 50 8,140
4  Pasig City 30 2,530 1,771 368,652 90 13,621
       1st District 22 1,147 672 147,240 40 5,667
       2nd District 8 1,383 1,099 221,412 50 7,954
5  Quezon City 142 7,035 5,430 1,092,809 306 46,787
       1st District 37 1,264 1,023 204,887 56 7,430
       2nd District 30 3,337 2,683 536,443 152 27,693
       3rd District 37 962 770 145,570 47 5,211
       4th District 38 1,472 954 205,909 51 6,453
6  San Juan 21 518 348 77,070 21 2,220
7  Caloocan City 188 3,846 3,244 632,898 297 34,135
       1st District 70 2,454 2,226 426,542 166 24,684
       2nd District 118 1,392 1,018 206,356 131 9,451
8  Malabon City 21 1,043 847 171,986 58 9,355
9  Navotas 14 882 613 127,441 31 4,591
10  Valenzuela City 32 1,456 1,326 259,994 80 12,795
       1st District 23 659 604 119,926 42 5,900
       2nd District 9 797 722 140,068 38 6,895
11  Las Piñas City 20 1,912 1,717 340,085 63 10,268
       1st District 11 1,023 888 177,092 33 5,484
       2nd District 9 889 829 162,993 30 4,784
12  Makati City 33 2,681 1,900 387,590 87 12,796
       1st District 20 1,442 986 206,741 42 4,814
       2nd District 13 1,239 914 180,849 45 7,982
13  Muntinlupa City 9 1,422 1,198 242,820 63 9,720
14  Parañaque City 16 1,646 1,259 271,919 74 11,354
15  Pasay City 201 1,779 1,442 285,992 208 11,303
       1st District 94 989 776 154,630 99 5,307
       2nd District 107 790 666 131,362 109 5,996
16  Pateros  10 283 182 39,860 12 1,469
17  Taguig City 18 1,639 1,378 270,691 71 11,742






Updated: 01.25.2012 JJSH Table of Contents Back to Top