Election Statistics

NUMBER OF ESTABLISHED AND CLUSTERED PRECINCTS
AND REGISTERED VOTERS

October 29, 2007 Barangay and SK Elections

As of 11 October 2007



REGION III

REGION / PROVINCE/ CITY / MUNICIPALITY BARANGAY DATA SK DATA
Number of Barangays Number of Established Precincts Number of Clustered Precincts Number of Registered Voters 2007 Number of Precincts Number of Registered Voters 2007
REGION III 3,102 36,714 27,040 5,477,854 3,475 332,559
AURORA 151 800 563 111,211 151 8,065
1  Baler    13 141 100 18,078 13 1,063
2  Casiguran  24 93 74 13,830 24 1,101
3  Dilasag  11 58 42 8,358 11 671
4  Dinalungan 9 46 30 6,151 9 535
5  Dingalan  11 99 66 13,937 11 712
6  Dipaculao  25 104 74 14,661 25 1,215
7  Maria Aurora  40 154 110 21,942 40 1,547
8  San Luis  18 105 67 14,254 18 1,221
BATAAN  237 2,890 1,956 414,890 260 24,310
1  Abucay  9 166 119 22,999 12 1,249
2  Bagac  14 125 82 18,131 14 1,128
3  Dinalupihan  46 305 277 54,722 46 3,135
4  Hermosa  23 243 148 33,256 23 1,978
5  Limay  12 245 168 34,649 16 2,011
6  Mariveles  18 450 286 60,011 23 2,904
7  Morong  5 117 78 17,333 8 1,077
8  Orani  29 317 181 39,346 31 2,630
9  Orion  23 259 153 33,591 24 2,227
10  Pilar  19 170 110 23,422 20 1,628
11  Samal  14 159 94 20,357 14 1,336
     City of Balanga    25 334 260 57,073 29 3,007
BULACAN  569 10,547 7,512 1,520,893 707 84,608
1  Angat   16 243 157 34,266 17 1,786
2  Balagtas  9 313 205 40,054 13 1,725
3  Baliuag   27 525 369 77,208 32 4,085
4  Bocaue   19 440 290 56,067 22 2,659
5  Bulacan   14 234 206 40,175 19 2,493
6  Bustos   14 240 158 33,240 17 2,306
7  Calumpit   29 351 254 53,317 33 3,673
8  Doña Remedios Trinidad  8 76 65 12,635 8 783
9  Guiguinto   14 364 231 48,947 18 2,381
10  Hagonoy   26 514 390 75,986 31 4,032
11  Marilao   16 590 394 77,753 30 4,442
12  Norzagaray  13 383 274 55,176 24 3,539
13  Obando  11 247 156 36,597 14 1,917
14  Pandi   22 287 179 37,952 24 2,569
15  Paombong   14 202 142 28,456 15 1,550
16  Plaridel   19 355 237 51,408 23 2,899
17  Pulilan   19 308 240 47,247 21 2,630
18  San Ildefonso   36 423 268 56,181 38 3,879
19  San Miguel  49 563 441 87,700 53 6,006
20  San Rafael  34 348 233 47,326 37 3,184
21  Santa Maria 24 578 416 85,045 35 4,343
     Malolos City     51 716 521 104,497 60 5,759
     Meycauayan City 26 972 654 129,145 37 4,709
    San Jose del Monte City 59 1,275 1,032 204,515 86 11,259
NUEVA ECIJA 849 7,783 5,860 1,188,894 906 79,277
1  Aliaga   26 201 178 34,545 29 2,813
2  Bongabon  28 204 182 36,169 30 2,764
3  Cabiao  23 318 187 41,150 26 2,778
4  Carranglan  17 151 96 20,898 17 1,273
5  Cuyapo  51 282 177 36,828 51 2,303
6  Gabaldon  16 119 90 17,219 16 1,213
7  General Mamerto Natividad   20 132 87 19,890 20 1,722
8  General Tinio  12 165 120 26,786 15 1,835
9  Guimba   64 494 292 64,729 64 4,167
10  Jaen  27 233 196 38,458 30 3,433
11  Laur   17 107 90 17,606 17 1,298
12  Licab   11 84 71 14,239 11 983
13  Llanera   22 146 100 20,923 22 1,805
14  Lupao   24 161 101 21,873 24 1,660
15  Nampicuan  21 60 41 8,409 21 606
16  Pantabangan   14 119 96 18,689 14 1,172
17  Peñaranda  10 144 107 20,160 12 1,379
18  Quezon   16 149 95 19,371 16 1,412
19  Rizal  26 185 142 29,384 26 2,114
20  San Antonio   16 282 194 43,201 22 2,911
21  San Isidro  9 199 123 26,696 11 1,543
22  San Leonardo   15 224 185 36,367 20 2,404
23  Santa Rosa   33 245 167 33,038 34 3,099
24  Santo Domingo   24 215 153 29,458 25 2,227
25  Talavera  53 467 310 67,019 54 4,356
26  Talugtug  28 91 63 12,786 28 950
27  Zaragoza   19 148 126 24,624 19 1,782
     Cabanatuan City  89 1,056 1,002 193,165 102 10,552
     Gapan City   23 432 323 65,519 27 3,246
     Palayan City    20 192 121 25,487 21 1,764
     San Jose City  38 517 390 78,373 44 4,602
     Science City of Muñoz 37 261 255 45,835 38 3,111
PAMPANGA  538 7,617 6,016 1,207,964 646 72,413
1  Apalit   12 382 269 56,750 21 2,667
2  Arayat  30 442 277 59,331 34 4,025
3  Bacolor   21 307 210 43,771 21 1,230
4  Candaba  33 332 323 62,931 40 5,005
5  Floridablanca  33 291 271 52,120 35 3,348
6  Guagua 31 457 268 61,254 34 3,331
7  Lubao 44 542 377 78,223 50 5,399
8  Mabalacat 27 610 460 90,872 39 4,606
9  Macabebe 25 240 227 44,546 29 2,970
10  Magalang  27 248 229 45,065 28 3,387
11  Masantol  26 226 189 38,013 28 2,794
12  Mexico 43 402 348 69,495 46 4,578
13  Minalin 15 194 121 27,423 16 1,355
14  Porac  29 355 258 52,006 35 3,593
15  San Luis 17 144 135 25,950 20 2,084
16  San Simon 14 189 136 30,553 17 2,020
17  Santa Ana 14 151 149 28,648 14 1,475
18  Santa Rita  10 133 119 23,592 11 1,220
19  Santo Tomas 7 188 119 25,111 9 1,303
20  Sasmuan  12 127 103 20,923 12 1,310
     Angeles City   33 884 840 148,840 52 7,030
     City of San Fernando  35 773 588 122,547 55 7,683
TARLAC   511 4,276 3,174 634,017 537 42,564
1  Anao 18 49 34 6,906 18 496
2  Bamban 15 188 146 29,098 18 2,115
3  Camiling 61 299 198 40,713 61 2,989
4  Capas  20 392 331 62,957 26 3,301
5  Concepcion 45 458 349 69,206 50 5,253
6  Gerona 44 292 247 47,338 44 3,238
7  La Paz  21 207 141 30,640 22 2,077
8  Mayantoc  24 121 84 16,575 24 1,104
9  Moncada  37 214 151 30,622 37 2,082
10  Paniqui  35 315 223 44,249 35 2,541
11  Pura 16 102 68 13,999 16 1,101
12  Ramos 9 65 52 11,205 9 779
13  San Clemente  12 59 39 7,887 12 632
14  San Jose 13 96 67 13,970 13 1,041
15  San Manuel  15 107 63 13,512 15 900
16  Santa Ignacia  24 167 109 23,183 24 1,425
17  Victoria  26 186 155 29,358 26 1,991
     Tarlac City 76 959 717 142,599 87 9,499
ZAMBALES  247 2,801 1,959 399,985 268 21,322
1  Botolan 31 201 156 27,927 32 1,870
2  Cabangan  22 91 63 12,627 22 966
3  Candelaria  16 91 83 16,247 16 1,162
4  Castillejos 14 148 90 21,989 14 1,049
5  Iba  14 183 129 26,430 15 1,302
6  Masinloc 13 177 125 25,430 14 1,431
7  Palauig  19 134 102 20,512 19 1,489
8  San Antonio  14 113 88 17,539 14 893
9  San Felipe 11 79 58 11,513 11 559
10  San Marcelino  18 118 84 17,850 18 1,054
11  San Narciso  17 104 76 15,087 17 893
12  Santa Cruz  25 177 125 27,190 26 2,305
13  Subic 16 330 223 49,119 19 2,096
     Olongapo City  17 855 557 110,525 31 4,253






Updated: 01.25.2012 JJSH Table of Contents Back to Top