Election Statistics

NUMBER OF ESTABLISHED AND CLUSTERED PRECINCTS
AND REGISTERED VOTERS

October 29, 2007 Barangay and SK Elections

As of 11 October 2007



REGION IV-B

REGION / PROVINCE/ CITY / MUNICIPALITY BARANGAY DATA SK DATA
Number of Barangays Number of Established Precincts Number of Clustered Precincts Number of Registered Voters 2007 Number of Precincts Number of Registered Voters 2007
REGION IV-B 1,458 9,189 6,846 1,378,687 1,538 103,443
MARINDUQUE  218 900 589 121,381 218 9,913
1  Boac  61 195 131 26,143 61 2,186
2  Buenavista   15 80 53 11,238 15 1,017
3  Gasan  25 142 86 18,551 25 1,459
4  Mogpog   37 131 88 18,147 37 1,410
5  Santa Cruz   55 244 159 32,628 55 2,549
6  Torrijos  25 108 72 14,674 25 1,292
OCCIDENTAL MINDORO 162 1,422 1,077 219,146 186 14,924
1  Abra De Ilog  9 104 68 14,495 11 1,192
2  Calintaan 7 79 65 10,974 7 683
3  Looc 9 59 36 7,605 10 334
4  Lubang 16 91 61 14,236 17 802
5  Magsaysay 12 105 84 15,975 13 1,348
6  Mamburao  15 115 94 19,534 16 1,330
7  Paluan 12 58 43 8,643 13 673
8  Rizal 11 113 78 15,803 11 1,431
9  Sablayan 22 256 157 33,961 33 2,476
10  San Jose 38 336 293 58,540 43 3,442
11  Santa Cruz 11 106 98 19,380 12 1,213
ORIENTAL MINDORO 426 2,659 1,950 392,210 438 30,559
1  Baco 27 131 91 18,670 27 1,489
2  Bansud  13 126 100 19,321 14 1,417
3  Bongabong  36 216 171 32,659 36 2,416
4  Bulalacao  15 113 78 15,783 17 1,492
5  Gloria  27 164 108 21,293 27 1,814
6  Mansalay  17 143 106 21,556 19 1,959
7  Naujan 70 333 239 47,765 70 4,195
8  Pinamalayan  37 255 184 38,904 38 3,246
9  Pola  23 130 90 17,552 23 1,160
10  Puerto Galera  13 131 74 15,948 16 796
11  Roxas  20 151 120 24,025 22 1,981
12  San Teodoro  8 73 45 9,355 9 662
13  Socorro  26 152 90 21,501 26 1,575
14  Victoria  32 184 129 26,352 32 1,959
     City Of Calapan 62 357 325 61,526 62 4,398
PALAWAN   433 3,128 2,399 484,348 478 33,940
1  Aborlan  19 97 85 15,899 19 1,391
2  Agutaya  10 33 27 5,051 10 282
3  Araceli 13 46 32 6,862 13 472
4  Balabac  20 106 86 17,158 21 1,091
5  Bataraza  22 209 136 30,330 26 2,641
6  Brooke's Point  18 217 136 28,734 30 2,748
7  Busuanga  14 63 51 9,857 14 876
8  Cagayancillo  12 27 21 4,172 12 298
9  Coron  23 138 102 20,337 24 1,476
10  Culion  14 60 44 8,843 14 630
11  Cuyo  17 74 57 10,916 17 484
12  Dumaran  16 74 50 9,765 16 809
13  El Nido  18 123 79 15,867 27 1,285
14  Kalayaan 1 2 1 274 1 1
15  Linapacan  10 41 35 7,255 10 562
16  Magsaysay  11 48 31 6,296 11 435
17  Narra  23 203 140 29,719 24 1,970
18  Quezon  14 152 114 23,644 15 1,272
19  Rizal  11 125 88 18,765 12 1,216
20  Roxas  31 217 158 31,176 32 2,566
21  San Vicente  10 105 77 14,443 12 1,160
22  Sofronio Española  9 113 75 15,824 10 1,232
23  Taytay  31 204 165 32,948 32 2,103
     Puerto Princesa City  66 651 609 120,213 76 6,940
ROMBLON  219 1,080 831 161,602 218 14,107
1  Alcantara 12 53 46 9,213 12 801
2  Banton  17 28 19 3,669 17 206
3  Cajidiocan  14 91 60 11,846 12 988
4  Calatrava  7 38 28 5,706 7 488
5  Concepcion  9 18 13 2,793 9 171
6  Corcuera  15 49 29 5,802 15 571
7  Ferrol 6 27 26 4,624 6 363
8  Looc  12 90 68 12,888 12 1,027
9  Magdiwang  9 50 39 7,462 9 852
10  Odiongan  25 152 118 23,914 25 1,927
11  Romblon  31 126 109 20,421 31 1,576
12  San Agustin  15 86 61 12,036 15 1,094
13  San Andres  13 55 47 8,947 13 816
14  San Fernando  12 94 66 13,149 13 1,416
15  San Jose 5 33 28 5,377 5 554
16  Santa Fe  11 50 49 8,773 11 808
17  Santa Maria 6 40 25 4,982 6 449






Updated: 01.25.2012 JJSH Table of Contents Back to Top