Election Statistics

NUMBER OF ESTABLISHED AND CLUSTERED PRECINCTS
AND REGISTERED VOTERS

October 29, 2007 Barangay and SK Elections

As of 11 October 2007



REGION XII

REGION / PROVINCE/ CITY / MUNICIPALITY BARANGAY DATA SK DATA
Number of Barangays Number of Established Precincts Number of Clustered Precincts Number of Registered Voters 2007 Number of Precincts Number of Registered Voters 2007
REGION XII  1,157 12,872 9,248 1,897,212 1,303 119,139
COTABATO ( NORTH COTABATO) 543 4,283 2,873 599,268 567 43,726
1  Alamada 17 185 120 26,856 20 2,030
2  Aleosan 19 121 83 16,633 19 1,313
3  Antipas 13 97 62 13,316 14 1,020
4  Arakan 28 151 105 21,771 29 1,831
5  Banisilan 20 153 113 22,894 20 1,672
6  Carmen 28 181 121 24,910 29 1,904
7  Kabacan 24 266 176 37,197 28 2,473
8  Libungan 20 185 117 24,367 20 1,592
9  M'lang 37 362 210 43,795 38 3,102
10  Magpet 32 179 122 24,890 33 2,258
11  Makilala 38 290 178 37,688 39 2,602
12  Matalam 34 267 192 36,894 35 2,722
13  Midsayap 57 426 305 60,882 57 4,425
14  Pigkawayan 40 235 140 32,478 41 3,139
15  Pikit 42 374 266 55,563 45 3,209
16  President Roxas 25 169 134 26,456 26 2,099
17  Tulunan 29 180 126 26,438 30 2,010
     Kidapawan City    40 462 303 66,240 44 4,325
SOUTH COTABATO   225 4,449 3,305 674,567 307 35,319
1  Banga 22 305 185 39,862 25 2,685
2  Lake Sebu 19 220 130 28,794 21 1,950
3  Norala 14 176 106 24,225 15 1,621
4  Polomolok 23 525 359 75,794 48 3,388
5  Santo Niño 10 147 92 20,196 12 1,590
6  Surallah 17 270 220 38,940 21 2,660
7  T'boli 25 250 177 35,593 28 2,994
8  Tampakan 14 143 105 20,080 15 1,481
9  Tantangan 13 147 98 20,303 15 1,480
10  Tupi 15 218 132 29,578 17 2,001
     General Santos City  26 1,501 1,320 263,082 58 9,234
     Koronadal City  27 547 381 78,120 32 4,235
SARANGANI   140 1,627 1,205 240,074 160 16,351
1  Alabel   12 259 175 35,198 17 2,278
2  Glan 31 271 243 46,537 33 2,889
3  Kiamba 19 221 152 32,075 21 1,850
4  Maasim 16 162 131 25,390 18 1,829
5  Maitum 19 154 105 20,704 19 1,580
6  Malapatan 12 220 162 31,962 16 2,155
7  Malungon 31 340 237 48,208 36 3,770
SULTAN KUDARAT  249 2,513 1,865 383,303 269 23,743
1  Bagumbayan 19 247 165 33,909 22 2,411
2  Columbio 16 105 79 15,881 19 1,465
3  Esperanza 19 206 147 30,246 20 2,036
4  Isulan  17 336 246 50,048 21 2,622
5  Kalamansig 15 169 118 22,638 16 1,478
6  Lambayong  26 187 177 35,082 28 2,465
7  Lebak 27 237 186 37,878 27 2,380
8  Lutayan 11 153 141 27,222 11 1,180
9  Palimbang  40 206 153 32,714 42 2,218
10  President Quirino 19 149 107 21,638 19 1,317
11  Sen. Ninoy Aquino 20 174 108 22,741 20 1,344
     Tacurong City 20 344 238 53,306 24 2,827






Updated: 01.25.2012 JJSH Table of Contents Back to Top