
AND REGISTERED VOTERS
As of 11 October 2007
| REGION / PROVINCE/ CITY / MUNICIPALITY | BARANGAY DATA | SK DATA | |||||
| Number of Barangays | Number of Established Precincts | Number of Clustered Precincts | Number of Registered Voters 2007 | Number of Precincts | Number of Registered Voters 2007 | ||
| P H I L I P P I N E S | 41,994 | 319,538 | 238,486 | 48,221,863 | 45,395 | 3,154,455 | |
| 1 | NCR | 1,695 | 38,302 | 29,782 | 5,999,047 | 2,459 | 246,858 |
| 2 | CAR | 1,176 | 5,562 | 4,261 | 841,636 | 1,232 | 58,199 |
| 3 | Region I | 3,265 | 18,023 | 12,781 | 2,628,590 | 3,336 | 198,038 |
| 4 | Region II | 2,311 | 11,722 | 8,511 | 1,736,126 | 2,325 | 114,624 |
| 5 | Region III | 3,102 | 36,714 | 27,040 | 5,477,854 | 3,475 | 332,559 |
| 6 | Region IV-A | 4,011 | 41,354 | 30,149 | 6,180,616 | 4,528 | 352,941 |
| 7 | Region IV-B | 1,458 | 9,189 | 6,846 | 1,378,687 | 1,538 | 103,443 |
| 8 | Region V | 3,471 | 18,070 | 13,906 | 2,775,507 | 3,537 | 232,103 |
| 9 | Region VI | 4,050 | 25,667 | 19,355 | 3,917,439 | 4,350 | 282,965 |
| 10 | Region VII | 3,003 | 23,751 | 18,008 | 3,664,908 | 3,271 | 256,207 |
| 11 | Region VIII | 4,390 | 16,410 | 11,628 | 2,342,816 | 4,409 | 201,180 |
| 12 | Region IX | 1,859 | 11,678 | 9,071 | 1,812,173 | 1,946 | 129,699 |
| 13 | Region X | 2,022 | 14,546 | 11,390 | 2,232,954 | 2,195 | 154,488 |
| 14 | Region XI | 1,162 | 16,346 | 11,612 | 2,384,156 | 1,478 | 150,113 |
| 15 | Region XII | 1,157 | 12,872 | 9,248 | 1,897,212 | 1,303 | 119,139 |
| 16 | ARMM | 2,552 | 10,805 | 8,359 | 1,642,328 | 2,652 | 121,693 |
| 17 | CARAGA | 1,310 | 8,527 | 6,539 | 1,309,814 | 1,361 | 100,206 |
| 41,994 | 319,538 | 238,486 | 48,221,863 | 45,395 | 3,154,455 | ||
Updated: 08.29.09 LTO