Election Statistics

NUMBER OF ESTABLISHED AND CLUSTERED PRECINCTS
AND REGISTERED VOTERS

May 14, 2007 National and Local Elections

As of April 20, 2007



CORDILLERA ADMINISTRATIVE REGION (CAR)

REGION/PROVINCE/CITY/MUNICIPALITY Report 12
Number of Established Precincts Number of Clustered Precincts Number of Registered Voters
GRAND TOTAL 308,031 224,653 45,029,443
REGION 6-ARMM 135,680 99,671 19,879,110
NCR-REGION 5 172,351 124,982 25,150,333
CORDILLERA  ADMINISTRATIVE  REGION 5,328 4,044 789,581
  ABRA 948 708 140,717
1  Bangued 151 116 23,407
2  Boliney 16 13 2,553
3  Bucay 69 54 10,657
4  Bucloc 11 8 1,542
5  Daguioman 8 6 1,188
6  Danglas 23 15 3,262
7  Dolores 47 33 6,742
8  La Paz 63 41 8,165
9  Lacub 15 12 2,234
10  Lagangilang 54 42 8,141
11  Lagayan 19 13 2,770
12  Langiden 19 13 2,261
13  Licuan-Baay 24 18 3,546
14  Luba 33 20 4,226
15  Malibcong 18 13 2,541
16  Manabo 47 33 6,367
17  Peñarrubia 28 20 4,059
18  Pidigan 43 31 6,427
19  Pilar 40 29 5,476
20  Sallapadan 26 22 4,289
21  San Isidro 16 13 2,627
22  San Juan 45 35 6,854
23  San Quintin 22 17 3,541
24  Tayum 46 40 7,909
25  Tineg 21 16 2,995
26  Tubo 23 17 3,480
27  Villaviciosa 21 18 3,458
  APAYAO   380 273 54,597
1  Calanasan 49 34 6,536
2  Conner  77 63 12,493
3  Flora 48 32 6,631
4  Kabugao 56 43 8,700
5  Luna 68 43 9,108
6  Pudtol 40 29 5,665
7  Santa Marcela 42 29 5,464
  BENGUET  1,981 1,609 307,572
1  Atok 63 43 8,283
2  Bakun 56 41 8,186
3  Bokod 51 36 7,261
4  Buguias 123 107 20,262
5  Itogon 171 116 22,171
6  Kabayan 42 34 6,395
7  Kapangan 74 56 10,806
8  Kibungan 50 38 7,555
9  La Trinidad  186 135 28,404
10  Mankayan 112 90 17,424
11  Sablan 48 30 5,848
12  Tuba 121 102 20,332
13  Tublay 57 36 7,862
     Baguio City 827 745 136,783
  IFUGAO 637 473 91,996
1  Aguinaldo 58 46 9,203
2  Alfonso Lista  91 64 12,701
3  Asipulo 44 33 6,553
4  Banaue 73 58 11,380
5  Hingyon 47 34 6,541
6  Hungduan 38 26 5,067
7  Kiangan 56 43 8,071
8  Lagawe 60 47 8,817
9  Lamut 82 55 11,195
10  Mayoyao 51 36 6,903
11  Tinoc 37 31 5,565
  KALINGA  761 549 108,607
1  Balbalan 54 40 7,754
2  Lubuagan 51 39 7,271
3  Pasil 48 34 6,599
4  Pinukpuk 127 86 17,908
5  Rizal  61 44 8,849
6  Tabuk  313 222 44,128
7  Tanudan 46 35 6,657
8  Tinglayan 61 49 9,441
  MOUNTAIN PROVINCE   621 432 86,092
1  Barlig 31 19 4,014
2  Bauko 140 86 18,471
3  Besao 34 24 4,707
4  Bontoc 89 71 13,000
5  Natonin 45 28 5,956
6  Paracelis 87 66 13,107
7  Sabangan 45 30 5,612
8  Sadanga 36 25 4,760
9  Sagada 47 29 6,343
10  Tadian 67 54 10,122






Updated: 01.25.2012 JJSH   Back to Top