AND REGISTERED VOTERS
As of April 20, 2007
REGION XII
| REGION/PROVINCE/CITY/MUNICIPALITY | Report 12 | |||
| Number of Established Precincts | Number of Clustered Precincts | Number of Registered Voters | ||
| REGION XII | 12,340 | 8,709 | 1,762,718 | |
| COTABATO ( NORTH COTABATO) | 4,137 | 2,737 | 556,678 | |
| 1 | Alamada | 185 | 119 | 24,366 |
| 2 | Carmen | 172 | 109 | 22,923 |
| 3 | Kabacan | 265 | 176 | 38,419 |
| 4 | Libungan | 184 | 117 | 22,546 |
| 5 | Magpet | 160 | 117 | 22,980 |
| 6 | Makilala | 270 | 167 | 34,602 |
| 7 | Matalam | 246 | 187 | 33,952 |
| 8 | Midsayap | 426 | 295 | 56,559 |
| 9 | M'lang | 362 | 201 | 40,057 |
| 10 | Pigkawayan | 229 | 138 | 29,862 |
| 11 | Pikit | 368 | 243 | 52,447 |
| 12 | President Roxas | 165 | 116 | 23,833 |
| 13 | Tulunan | 178 | 112 | 24,517 |
| 14 | Antipas | 91 | 56 | 11,917 |
| 15 | Banisilan | 148 | 113 | 22,172 |
| 16 | Aleosan | 101 | 80 | 15,400 |
| 17 | Arakan | 143 | 102 | 20,071 |
| Kidapawan City | 444 | 289 | 60,055 | |
| SOUTH COTABATO | 4,235 | 3,120 | 628,635 | |
| 1 | Banga | 296 | 179 | 36,662 |
| 2 | Norala | 168 | 94 | 22,031 |
| 3 | Polomolok | 513 | 358 | 72,461 |
| 4 | Surallah | 257 | 168 | 35,420 |
| 5 | Tampakan | 140 | 113 | 18,262 |
| 6 | Tantangan | 133 | 91 | 18,394 |
| 7 | T'boli | 215 | 153 | 31,680 |
| 8 | Tupi | 185 | 127 | 25,568 |
| 9 | Santo Niño | 130 | 82 | 17,509 |
| 10 | Lake Sebu | 206 | 121 | 26,548 |
| General Santos City | 1,461 | 1,264 | 250,857 | |
| Koronadal City | 531 | 370 | 73,243 | |
| SARANGANI | 1,563 | 1,116 | 222,912 | |
| 1 | Alabel | 252 | 161 | 33,071 |
| 2 | Glan | 267 | 234 | 44,197 |
| 3 | Kiamba | 206 | 139 | 29,563 |
| 4 | Maasim | 158 | 116 | 23,092 |
| 5 | Maitum | 151 | 99 | 18,953 |
| 6 | Malapatan | 212 | 146 | 29,500 |
| 7 | Malungon | 317 | 221 | 44,536 |
| SULTAN KUDARAT | 2,405 | 1,736 | 354,493 | |
| 1 | Bagumbayan | 225 | 150 | 30,713 |
| 2 | Columbio | 104 | 75 | 14,868 |
| 3 | Esperanza | 179 | 130 | 26,618 |
| 4 | Isulan | 332 | 214 | 47,837 |
| 5 | Kalamansig | 169 | 118 | 20,703 |
| 6 | Lebak | 236 | 165 | 34,654 |
| 7 | Lutayan | 151 | 133 | 26,291 |
| 8 | Lambayong | 176 | 165 | 32,141 |
| 9 | Palimbang | 192 | 149 | 30,450 |
| 10 | President Quirino | 142 | 103 | 20,505 |
| 11 | Sen. Ninoy Aquino | 157 | 105 | 20,122 |
| Tacurong City | 342 | 229 | 49,591 | |
| Updated: 01.25.2012 JJSH |