
AND REGISTERED VOTERS
As of April 20, 2007
| PROVINCIAL SUMMARY BY REGION | ||||
| REGION / | ESTABLISHED | CLUSTERED | REGISTERED | |
| PROVINCE | PRECINCTS | VOTERS | ||
| GRAND TOTAL | 308,031 | 224,653 | 45,029,443 | |
| NATIONAL CAPITAL REGION | 37,851 | 28,190 | 5,692,300 | |
| CORDILLERA ADMINISTRATIVE REGION |
5,328 | 4,044 | 789,581 | |
| 1 | ABRA | 948 | 708 | 140,717 |
| 2 | APAYAO | 360 | 273 | 54,597 |
| 3 | BENGUET | 1,981 | 1,609 | 307,572 |
| 4 | IFUGAO | 637 | 473 | 91,996 |
| 5 | KALINGA | 761 | 549 | 108,607 |
| 6 | MOUNTAIN PROVINCE | 621 | 432 | 86,092 |
| REGION I | 17,018 | 12,016 | 2,404,531 | |
| 1 | ILOCOS NORTE | 2,187 | 1,571 | 315,717 |
| 2 | ILOCOS SUR | 2,501 | 1,723 | 345,981 |
| 3 | LA UNION | 2,677 | 1,909 | 382,026 |
| 4 | PANGASINAN | 9,653 | 6,813 | 1,360,807 |
| REGION II | 11,223 | 7,871 | 1,599,466 | |
| 1 | BATANES | 64 | 48 | 9,345 |
| 2 | CAGAYAN | 3,858 | 2,556 | 523,068 |
| 3 | ISABELA | 5,324 | 3,793 | 766,247 |
| 4 | NUEVA VIZCAYA | 1,402 | 1,062 | 217,312 |
| 5 | QUIRINO | 575 | 412 | 83,494 |
| REGION III | 35,345 | 25,372 | 5,103,308 | |
| 1 | AURORA | 755 | 514 | 102,308 |
| 2 | BATAAN | 2,788 | 1,912 | 394,992 |
| 3 | BULACAN | 10,276 | 7,099 | 1,431,547 |
| 4 | NUEVA ECIJA | 7,414 | 5,387 | 1,076,745 |
| 5 | PAMPANGA | 7,339 | 5,655 | 1,131,627 |
| 6 | TARLAC | 4,039 | 2,934 | 584,996 |
| 7 | ZAMBALES | 2,734 | 1,871 | 380,857 |
| REGION IV | 39,721 | 28,256 | 5,743,067 | |
| 1 | BATANGAS | 8,086 | 5,825 | 1,173,836 |
| 2 | CAVITE | 9,167 | 6,689 | 1,373,361 |
| 3 | LAGUNA | 8,714 | 6,187 | 1,249,395 |
| 4 | QUEZON | 6,406 | 4,296 | 876,950 |
| 5 | RIZAL | 7,348 | 5,259 | 1,069,525 |
| 6 | MARINDUQUE | 858 | 563 | 114,414 |
| 7 | OCCIDENTAL MINDORO | 1,308 | 948 | 195,495 |
| 8 | ORIENTAL MINDORO | 2,538 | 1,821 | 362,818 |
| 9 | PALAWAN | 2,964 | 2,224 | 445,164 |
| 10 | ROMBLON | 1,008 | 778 | 150,120 |
| REGION V | 17,189 | 12,899 | 2,550,069 | |
| 1 | ALBAY | 4,110 | 3,298 | 629,980 |
| 2 | CAMARINES NORTE | 1,585 | 1,091 | 222,691 |
| 3 | CAMARINES SUR | 5,377 | 4,076 | 813,880 |
| 4 | CATANDUANES | 927 | 680 | 132,898 |
| 5 | MASBATE | 2,924 | 1,960 | 397,524 |
| 6 | SORSOGON | 2,266 | 1,794 | 353,096 |
| REGION VI | 24,944 | 18,162 | 3,667,151 | |
| 1 | AKLAN | 1,916 | 1,330 | 273,711 |
| 2 | ANTIQUE | 1,872 | 1,327 | 258,294 |
| 3 | CAPIZ | 2,388 | 2,014 | 384,130 |
| 4 | GUIMARAS | 571 | 376 | 75,328 |
| 5 | ILOILO | 8,237 | 5,854 | 1,166,733 |
| 6 | NEGROS OCCIDENTAL | 9,905 | 7,221 | 1,499,099 |
| REGION VII | 22,973 | 17,149 | 3,463,782 | |
| 1 | BOHOL | 4,409 | 3,263 | 661,041 |
| 2 | CEBU | 14,024 | 10,414 | 2,104,738 |
| 3 | NEGROS ORIENTAL | 4,161 | 3,187 | 640,365 |
| 4 | SIQUIJOR | 379 | 285 | 57,638 |
| REGION VIII | 15,762 | 11,082 | 2,195,928 | |
| 1 | BILIRAN | 658 | 431 | 88,541 |
| 2 | EASTERN SAMAR | 1,691 | 1,205 | 234,559 |
| 3 | LEYTE | 6,645 | 4,727 | 940,738 |
| 4 | NORTHERN SAMAR | 2,158 | 1,479 | 297,131 |
| 5 | SAMAR | 2,994 | 2,121 | 411,115 |
| 6 | SOUTHERN LEYTE | 1,616 | 1,119 | 223,844 |
| REGION IX | 11.177 | 8,644 | 1,698.939 | |
| 1 | ZAMBOANGA DEL NORTE | 3,355 | 2,693 | 522,111 |
| 2 | ZAMBOANGA DEL SUR | 5,865 | 4,425 | 875.657 |
| 3 | ZAMBOANGA SIBUGAY | 1,957 | 1,526 | 301.171 |
| REGION X | 14,127 | 10,929 | 2,120,981 | |
| 1 | BUKIDNON | 3,955 | 3,149 | 602,193 |
| 2 | CAMIGUIN | 360 | 303 | 53,875 |
| 3 | LANAO DEL NORTE | 3,186 | 2,438 | 484,091 |
| 4 | MISAMIS OCCIDENTAL | 2,059 | 1,587 | 311,634 |
| 5 | MISAMIS ORIENTAL | 4,567 | 3,452 | 669,188 |
| REGION XI | 15,843 | 11,036 | 2,226,605 | |
| 1 | DAVAO DEL NORTE | 3,181 | 2,202 | 428,817 |
| 2 | DAVAO DEL SUR | 8,765 | 5,980 | 1,232,053 |
| 3 | DAVAO ORIENTAL | 1,681 | 1,256 | 248,372 |
| 4 | COMPOSTELA VALLEY | 2,216 | 1,598 | 317,363 |
| REGION XII | 12,340 | 8,709 | 1,762,718 | |
| 1 | COTABATO (NORTH COTABATO) | 4,137 | 2,737 | 556,678 |
| 2 | SOUTH COTABATO | 4,235 | 3,120 | 628,635 |
| 3 | SARANGANI | 1,563 | 1,116 | 222,912 |
| 4 | SULTAN KUDARAT | 2,405 | 1,736 | 354,493 |
| AUTONOMOUS REGION IN MUSLIM MINDANAO | 10,289 | 7,697 | 1,504,024 | |
| 1 | BASILAN | 1.056 | 919 | 181,445 |
| 2 | LANAO DEL SUR | 2,648 | 2,020 | 396,722 |
| 3 | MAGUINDANAO | 2,600 | 1,680 | 336,774 |
| 4 | SHARIFF KABUNSUAN | 1.201 | 1.003 | 198.280 |
| 5 | SULU | 1,970 | 1,360 | 250,571 |
| 6 | TAWI-TAWI | 814 | 715 | 140,232 |
| CARAGA | 8,225 | 6,263 | 1,238,982 | |
| 1 | AGUSAN DEL NORTE | 2,128 | 1,629 | 331,478 |
| 2 | AGUSAN DEL SUR | 1,878 | 1,422 | 277,840 |
| 3 | DINAGAT ISLANDS | 471 | 328 | 65,489 |
| 4 | SURIGAO DEL NORTE | 1,784 | 1,327 | 261,703 |
| 5 | SURIGAO DEL SUR | 1,964 | 1,557 | 302,472 |
Updated: 08.29.09 LTO