As of June 5, 2008
HADJI MOHAMMAD AJUL, Basilan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. BALUK - BALUK | 0052A | 184 | 0052A & | 1 | 313 | BALUK - BALUK PRIMARY SCH. |
| 0052B | 129 | 0052B | ||||
| 2 | 313 | 1 | 313 | Brgy. Baluk - Baluk | ||
| 2. PANDUCAN | 0053A | 195 | 0053A & | 2 | 327 | PANDUCAN ELEMENTARY SCH. |
| 0053B | 132 | 0053B | ||||
| 2 | 327 | 1 | 327 | Brgy. Panducan | ||
| 3. PALAHANGAN | 0054A | 190 | 0054A & | 3 | 298 | PALAHANGAN ELEM. SCHOOL |
| 0054B | 108 | 0054B | ||||
| 2 | 298 | 1 | 298 | Brgy. Palahangan | ||
| 4. MANANGGAL | 0055A | 189 | 0055A | 4 | 189 | MANANGGAL ELEM. SCHOOL |
| 0056A | 197 | 0056A& | 5 | 251 | ||
| 0056B | 54 | 0056B | ||||
| 3 | 440 | 2 | 440 | Brgy. Mananggal | ||
| 5. TAUSAN | 0057A | 199 | 0057A & | 6 | 396 | TAUSAN ELEMENTARY SCHOOL |
| 0058A | 197 | 0058A | ||||
| 0059A | 196 | 0059A & | 7 | 238 | ||
| 0059B | 42 | 0059B | ||||
| 0060A | 198 | 0060A & | 8 | 393 | Brgy. Tausan | |
| 0060B | 195 | 0060B | ||||
| 6 | 1,027 | 3 | 1,027 | |||
| 6. DASALAN | 0061A | 198 | 0061A & | 9 | 396 | DASALAN ELEMENTARY SCHOOL |
| 0062A | 198 | 0062A | ||||
| 0063A | 200 | 0063A | 10 | 200 | ||
| 0064A | 196 | 0064A & | 11 | 268 | Brgy. Dasalan | |
| 0064B | 72 | 0064B | ||||
| 5 | 864 | 3 | 864 | |||
| 7. SANGBAY BIG | 0065A | 198 | 0065A & | 12 | 397 | SANGBAY BIG ELEM. SCHOOL |
| 0066A | 199 | 0066A | ||||
| 0067A | 196 | 0067A & | 13 | 353 | Brgy. Sangbay Big | |
| 0067B | 157 | 0067B | ||||
| 4 | 750 | 2 | 750 | |||
| 8. SANGBAY SMALL | 0068A | 192 | 0068A & | 14 | 381 | SANGBAY SMALL ELEM. SCH. |
| 0069A | 189 | 0069A | ||||
| 0070A | 185 | 0070A & | 15 | 370 | ||
| 0071A | 185 | 0071A | ||||
| 0072A | 199 | 0072A & | 16 | 299 | Brgy. Sangbay Small | |
| 0072B | 100 | 0072B | ||||
| 6 | 1,050 | 3 | 1,050 | |||
| 9. LUUK - BUNGSOD | 0073A | 194 | 0073A & | 17 | 393 | LUUK - BUNGSOD ELEM. SCH |
| 0074A | 199 | 0074A | ||||
| 0075A | 194 | 0075A & | 18 | 232 | Brgy. Luuk - Bungsod | |
| 0075B | 38 | 0075B | ||||
| 4 | 625 | 2 | 625 | |||
| 10. LUBUKAN | 0076A | 186 | 0076A & | 19 | 382 | LUBUKAN ELEMENTARY SCH. |
| 0077A | 196 | 0077A | ||||
| 0078A | 197 | 0078A | 20 | 396 | ||
| 0079A | 199 | 0079A & | 21 | 270 | Brgy. Lubukan | |
| 0079B | 71 | 0079B | ||||
| 5 | 849 | 3 | 849 | |||
| TOTAL | 39 | 6,543 | 21 | 6,543 | 10 | |
| Updated: 01.25.2012 JJSH | ![]() |
