As of June 5, 2008
LANTAWAN, Basilan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places |
|
| 1. ATONG ATONG | 0001A | 194 | 0001A | 1 | 194 | ATONG-ATONG ELEM. SCHOOL |
| 0002A | 192 | 0002& | 2 | 385 | ||
| 0003A | 193 | 0003A | ||||
| 0004A | 192 | 0004A & | 3 | 278 | ||
| 0004B | 86 | 0004B | ||||
| 5 | 857 | 3 | 857 | |||
| 2. LOWER MANGGAS | 0005A | 167 | 0005A& | 4 | 283 | LOWER MANGGAS ELEM. SCHOOL |
| 0005B | 116 | 0005B | ||||
| 2 | 283 | 1 | 283 | |||
| 3. UPPER MANGGAS | 0006A | 192 | 0006A | 5 | 192 | UPPER MANGGAS ELEM. SCHOOL |
| 0007A | 189 | 0007A& | 6 | 234 | ||
| 0007B | 45 | 0007B | ||||
| 3 | 426 | 2 | 426 | |||
| 4. MATARLING | 0008A | 188 | 0008A | 7 | 188 | MATARLING ELEM. SCHOOL |
| 0009A | 176 | 0009A & | 8 | 361 | ||
| 0010A | 185 | 0010A | ||||
| 0011A | 192 | 0011A& | 9 | 267 | ||
| 0011B | 75 | 0011B | ||||
| 5 | 816 | 3 | 816 | |||
| 5. LANTAWAN PROPER | 0012A | 190 | 0012A& | 10 | 241 | LANTAWAN PROPER PRIM. SCH. |
| 0012B | 51 | 0012B | ||||
| 2 | 241 | 1 | 241 | |||
| 6. BAUNGIS | 0013A | 190 | 0013A | 11 | 190 | BAUNGIS PRIMARY SCHOOL |
| 0014A | 197 | 0014A& | 12 | 260 | ||
| 0014B | 63 | 0014B | ||||
| 3 | 450 | 2 | 450 | |||
| 7. PAMUCALIN | 0015A | 199 | 0015A & | 13 | 266 | PAMUCALIN ELEM. SCHOOL |
| 0015B | 67 | 0015B | ||||
| 0016A | 196 | 0016A & | 14 | 294 | ||
| 0016B | 98 | 0016B | ||||
| 4 | 560 | 2 | 560 | |||
| 8. SWITCH YACAL | 0017A | 181 | 0017A & | 15 | 377 | SWITCH YAKAL PRIMARY SCHOOL |
| 0018A | 196 | 0018A | ||||
| 0019A | 197 | 0019A& | 16 | 259 | ||
| 0019B | 62 | 0019B | ||||
| 4 | 636 | 2 | 636 | |||
| 9. UPPER BAÑAS | 0020A | 197 | 0020A& | 17 | 324 | UPPER BAÑAS ELEM. SCHOOL |
| 0020B | 127 | 0020B | ||||
| 2 | 324 | 1 | 324 | |||
| 10. LOWER BAÑAS | 0021A | 200 | 0021A & | 18 | 327 | LOWER BAÑAS ELEM. SCHOOL |
| 0021B | 127 | 0021B | ||||
| 2 | 327 | 1 | 327 | |||
| 11. PARIAN BAUNOH | 0022A | 180 | 0022A & | 19 | 367 | PARIAN-BAUNOH PRIMARY SCHOOL |
| 0023A | 187 | 0023A | ||||
| 0023B | 190 | 0023A& | 20 | 227 | ||
| 0023C | 37 | 0023B | ||||
| 4 | 594 | 2 | 594 | |||
| 12. CANIBUNGAN | 0024A | 196 | 0024A & | 21 | 384 | CANIBUNGAN ELEM. SCHOOL |
| 0025A | 188 | 0025A | ||||
| 0026A | 185 | 0026A & | 22 | 365 | ||
| 0026B | 180 | 0026B | ||||
| 4 | 749 | 2 | 749 | |||
| 13. CALAYAN | 0027A | 187 | 0027A& | 23 | 217 | CALAYAN PRIMARY SCHOOL |
| 0027B | 30 | 0027B | ||||
| 2 | 217 | 1 | 217 | |||
| 14. LANDUGAN | 0028A | 144 | 0028A& | 24 | 269 | LANDUGAN ELEM. SCHOOL |
| 0028B | 125 | 0028B | ||||
| 2 | 269 | 1 | 269 | |||
| 15. LAWI LAWI | 0029A | 193 | 0029A | 25 | 193 | LAWI-LAWI ELEM. SCHOOL |
| 0030A | 195 | 0030A& | 26 | 293 | ||
| 0030B | 98 | 0030B | ||||
| 3 | 486 | 2 | 486 | |||
| 16. LUUK MALUHA | 0031A | 188 | 0031A & | 27 | 333 | LUUK-MALUHA PRIM. HALL |
| 0031B | 145 | 0031B | ||||
| 2 | 333 | 1 | 333 | |||
| 17. SUBAAN | 0032A | 188 | 0032A | 28 | 188 | SUBAAN PRIM. SCH. |
| 1 | 188 | 1 | 188 | |||
| 18. LAWILA | 0033A | 199 | 0033A | 29 | 199 | LAWILA PRIMARY SCHOOL |
| 1 | 199 | 1 | 199 | |||
| 19. TARIAN | 0034A | 192 | 0034A & | 30 | 333 | TARIAN ELEM. SCHOOL |
| 0035A | 141 | 0035A | ||||
| 0036A | 192 | 0036A & | 31 | 387 | ||
| 0037A | 195 | 0037A | ||||
| 0038A | 185 | 0038A & | 32 | 374 | ||
| 0039A | 189 | 0039A | ||||
| 0040A | 192 | 0040A | 33 | 192 | ||
| 7 | 1,286 | 4 | 1,286 | |||
| 20. BAGBAGON | 0041A | 157 | 0041A | 34 | 157 | BAGBAGON ELEM. SCHOOL |
| 0042A | 191 | 0042A & | 35 | 338 | ||
| 0043A | 147 | 0043A | ||||
| 3 | 495 | 2 | 495 | |||
| 21. CALUGUSAN | 0044A | 198 | 004A& | 36 | 287 | CALUGUSAN ELEM. SCHOOL |
| 0044B | 89 | 0044B | ||||
| 2 | 287 | 1 | 287 | |||
| 22. BULAN BULAN | 0045A | 197 | 0045A | 37 | 197 | BULAN-BULAN ELEM. SCHOOL |
| 0046A | 197 | 0046A& | 38 | 270 | ||
| 0046B | 73 | 0046B | ||||
| 3 | 467 | 2 | 467 | |||
| 23. PANIONGAN | 0047A | 182 | 0047A& | 39 | 248 | PANIONGAN ELEM. SCHOOL |
| 0047B | 66 | 0047B | ||||
| 2 | 248 | |||||
| 24. BULANZA | 0048A | 197 | 0048A & | 40 | 382 | BULANZA PRIMARY SCHOOL |
| 0049A | 185 | 0049A | ||||
| 2 | 382 | 1 | 382 | |||
| 25. MATIKANG | 0050A | 197 | 0050A & | 41 | 394 | MATIKANG PRIMARY SCHOOL |
| 0051A | 197 | 0051A | ||||
| 0051B | 195 | 0051B & | 42 | 242 | ||
| 0051C | 47 | 0051C | ||||
| 4 | 636 | 2 | 636 | |||
| GRAND TOTAL | 74 | 11,756 | 42 | 11,756 | 25 | |
| Updated: 01.25.2012 JJSH | ![]() |
