As of June 5, 2008
MALUSO, Basilan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places |
|
| 1. TOWNSITE | 0001A | 199 | 0001A & | 1 | 397 | MALUSO CENTRAL ELEMENTARY SCHOOL |
| 0002A | 198 | 0002A | ||||
| 0003A | 198 | 0003A & | 2 | 396 | ||
| 0004A | 198 | 0004A | ||||
| 0005A | 199 | 0005A & | 3 | 398 | ||
| 0006A | 199 | 0006A | ||||
| 0007A | 200 | 0007A & | 4 | 396 | ||
| 0008A | 196 | 0008A | ||||
| 0009A | 200 | 0009A & | 5 | 392 | Barangay Townsite | |
| 0010A | 192 | 0010A | ||||
| 0011A | 196 | 0011A & | 6 | 396 | ||
| 0012A | 200 | 0012A | ||||
| 0012B | 156 | 0012B | 7 | 156 | ||
| 13 | 2,531 | 7 | 2,531 | |||
| 2. FUENTE MALUSO | 0013A | 193 | 0013A & | 8 | 386 | FUENTE PRIMARY SCHOOL |
| 0014A | 193 | 0014A | ||||
| 0015A | 192 | 0015A & | 9 | 213 | Brgy. Fuente Maluso | |
| 0015B | 21 | 0015A | ||||
| 4 | 599 | 2 | 599 | |||
| 3. BATUNGAL | 0016A | 152 | 0016A& | 10 | 305 | BATUNGAL ELEM. SCHOOL |
| 0017A | 153 | 0017A | ||||
| 0018A | 182 | 0018A | 11 | 182 | Baranagy Batungal | |
| 3 | 487 | 2 | 487 | |||
| 4. UPPER GARLAYAN | 0019A | 198 | 0019A | 12 | 198 | U. GARLAYAN PRIMARY SCH. |
| 0020A | 196 | 0020A & | 13 | 222 | ||
| 0020B | 26 | 0020A | Brgy. Upper Garlayan | |||
| 3 | 420 | 2 | 420 | |||
| 5. UPPER MAHAYHAY | 0021A | 186 | 0021A | 14 | 186 | U. MAHAYAHAY ELEM. SCH. |
| 0022A | 185 | 0022A & | 15 | 312 | ||
| 0022B | 127 | 0022B | Brgy. Mahayahay | |||
| 3 | 498 | 2 | 498 | |||
| 6. LOWER MAHAYHAY | 0023A | 182 | 0023A | 16 | 182 | L. MAHAYAHAY PRIM. SCH. |
| 0024A | 200 | 0024A & | 17 | 245 | ||
| 0024B | 45 | 0024A | Lower Mangayahay | |||
| 3 | 427 | 2 | 427 | |||
| 7. LIMBUBONG | 0025A | 194 | 0025A& | 18 | 326 | MALUSO NAT'L. HIGH SCH. |
| 0025B | 132 | 0025B | ANNEX-SHOP CANAS PLANT | |||
| 2 | 326 | 1 | 326 | Brgy. Calang Canas | ||
| 8. MUSLIM AREA | 0026A | 179 | 0026A & | 19 | 324 | MALUSO NAT'L. HIGH SCH. |
| 0027A | 145 | 0027A | ANNEX-SHOP CANAS PLANT | |||
| 2 | 324 | 1 | 324 | Brgy. Calang Canas | ||
| 9. CALANG CANAS | 0028A | 183 | 0028A & | 20 | 356 | CANAS ELEM. SCHOOL |
| 0029A | 173 | 0029A | ||||
| 0030A | 166 | 0030A& | 21 | 331 | ||
| 0031A | 165 | 0031A | Brgy. Calang Canas | |||
| 4 | 687 | 2 | 687 | |||
| 10. ABONG-ABONG | 0032A | 180 | 0032A & | 22 | 368 | ABONG ABONG ELEM. SCH. |
| 0033A | 188 | 0033A | ||||
| 0034A | 139 | 0034A | 23 | 139 | Brgy. Abong Abong | |
| Sitio Pali | 0035A | 88 | 0035A | 24 | 88 | Sitio PALI PRIMARY SCHOOL |
| 4 | 595 | 3 | 595 | Brgy. Abong Abong | ||
| 11. TUBIGAN | 0036A | 195 | 0036A & | 25 | 384 | TUBIGAN ELEM. SCHOOL |
| 0037A | 189 | 0037A | ||||
| 0038A | 189 | 0038A & | 26 | 322 | ||
| 0038B | 133 | 0038A | ||||
| 0039A | 188 | 0039A & | 27 | 382 | Brgy. Tubigan | |
| 0040A | 194 | 0040A | ||||
| 6 | 1,088 | 3 | 1,088 | |||
| 12. TAMUK ISLAND | 0041A | 199 | 0041A | 28 | 399 | TAMUK ISLAND ELEM. SCH. |
| 0042A | 200 | 0042A | ||||
| 0043A | 199 | 0043A | 29 | 199 | ||
| 0043B | 200 | 0043B | 30 | 277 | Brgy. Tamuk Island | |
| 0043C | 77 | 0043C | ||||
| 5 | 875 | 3 | 875 | |||
| 13. TABERLONGAN | 0044A | 198 | 0044A & | 31 | 397 | U. TABERLONGAN ELEM. SCH. |
| 0045A | 199 | 0045A | Brgy. Taberlongan | |||
| 0046A | 199 | 0046A | 32 | 199 | ||
| Sitio Lower | 0047A | 200 | 0047A | 33 | 200 | L. TABERLONGAN ELEM. SCH. |
| 0048A | 195 | 0048A & | 34 | 353 | ||
| 0048B | 158 | 0048B | Brgy. Taberlongan | |||
| 6 | 1,149 | 4 | 1,149 | |||
| 14. TABUK | 0049A | 191 | 0049A & | 35 | 386 | MALUSO NAT.L HIGH SCHOOL |
| 0050A | 195 | 0050A | ||||
| 0051A | 196 | 0051A & | 36 | 372 | ||
| 0052A | 176 | 0052A | ||||
| 0053A | 198 | 0053A | 37 | 198 | Brgy. Tabuk | |
| 0053B | 200 | 0053B & | 38 | 250 | ||
| 0053C | 50 | 0053C | ||||
| 7 | 1,206 | 4 | 1,206 | |||
| 15. SHIPYARD | 0054A | 187 | 0054A | 39 | 385 | SHIPYARD ELEM. SCHOOL |
| 0055A | 198 | 0055A | ||||
| 0056A | 199 | 0056A | 40 | 395 | ||
| 0057A | 196 | 0057A | ||||
| 0058A | 197 | 0058A& | 41 | 351 | Brgy. Shipyard | |
| 0058B | 154 | 0058B | ||||
| 6 | 1,131 | 3 | 1,131 | |||
| 16. UPPER PORT | 0059A | 198 | 0059A | 42 | 198 | PORT HOLLAND ELEM. SCH. |
| HOLLAND | 0060A | 199 | 0060A & | 43 | 398 | |
| 0061A | 199 | 0061A | ||||
| 0062A | 184 | 0062A & | 44 | 372 | ||
| 0063A | 188 | 0063A | ||||
| 0064A | 200 | 0064A & | 45 | 395 | ||
| 0065A | 195 | 0065A | ||||
| 0066A | 194 | 0066A & | 46 | 392 | Brgy. Upper Port Holland | |
| 0067A | 198 | 0067A | ||||
| 0067B | 199 | 0067B & | 47 | 251 | ||
| 0067C | 52 | 0067C | ||||
| 11 | 2,006 | 6 | 2,006 | |||
| 17. SOUTH GAUNAN | 0068A | 195 | 0068A | 48 | 195 | SOUTH GAUNAN ELEM. SCH. |
| 0069A | 189 | 0069A | 49 | 357 | ||
| 0070A | 168 | 0070A | Brgy. South Gaunan | |||
| 3 | 552 | 2 | 552 | |||
| 18. NORTH GAUNAN | 0071A | 196 | 0071A | 50 | 196 | NORTH GAUNAN BGRY. HALL |
| 0072A | 186 | 0072A& | 51 | 367 | ||
| 0073A | 181 | 0073A | Brgy. North Gaunan | |||
| 3 | 563 | 2 | 563 | |||
| 19. SAMAL VILLAGE | 0074A | 199 | 0074A | 52 | 199 | LAUD ELEM. SCHOOL |
| 0075A | 199 | 0075A & | 53 | 396 | ||
| 0076A | 197 | 0076A | ||||
| 0077A | 198 | 0077A & | 54 | 390 | ||
| 0078A | 192 | 0078A | ||||
| 0079A | 198 | 0079A & | 55 | 393 | ||
| 0080A | 195 | 0080A | Brgy. Samal Village | |||
| 0080B | 200 | 0080B & | 56 | 245 | ||
| 0080C | 45 | 0080C | ||||
| 9 | 1,623 | 5 | 1,623 | |||
| 20. LOWER PORT | 0081A | 198 | 0081A | 57 | 396 | PORT HOLLAND ELEM. SCH. |
| HOLLAND | 0082A | 198 | 0082A | |||
| 0083A | 200 | 0083A | 58 | 396 | ||
| 0084A | 196 | 0084A | ||||
| 0085A | 195 | 0085A | 59 | 394 | ||
| 0086A | 199 | 0086A | ||||
| 0087A | 199 | 0087A | 60 | 399 | ||
| 0087B | 200 | 0087B | ||||
| 0088A | 200 | 0088A | 61 | 395 | Brgy. Upper Port Holland | |
| 0088B | 195 | 0088A | ||||
| 0088C | 198 | 0088A | 62 | 220 | ||
| 0088D | 22 | 0088B | ||||
| 12 | 2,200 | 6 | 2,200 | |||
| GRAND TOTAL | 109 | 19,287 | 62 | 19,287 | 21 | |
| Updated: 01.25.2012 JJSH | ![]() |
