As of June 5, 2008
SUMISIP, Basilan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places |
|
| 1. BACUNG | 0083A | 198 | 0083A & | 1 | 395 | BACUNG ELEM. SCHOOL |
| 0084A | 197 | 0084A | ||||
| 0085A | 200 | 0085A | 2 | 200 | ||
| 0086A | 197 | 0086A | 3 | 197 | ||
| 0086B | 200 | 0086B & | 4 | 273 | ||
| 0086C | 73 | 0086C | ||||
| 6 | 1,065 | 4 | 1,065 | |||
| 2. LOWER | 0028A | 195 | 0028A& | 5 | 279 | BENEMBENGAN ELEM. SCH. |
| BENEMBENGAN | 0028B | 84 | 0028B | |||
| 2 | 279 | 1 | 279 | |||
| 3. BULI-BULI | 0090A | 200 | 0090A & | 6 | 400 | BULI-BULI ELEM. SCHOOL |
| 0091A | 200 | 0091A | ||||
| 0092A | 198 | 0092A | 7 | 198 | ||
| 3 | 598 | 2 | 598 | |||
| 4. CABCABAN | 0032A | 200 | 0032A | 8 | 400 | CABCABAN ELEM. SCHOOL |
| 0033A | 200 | 0033A | ||||
| 0034A | 199 | 0034A | 9 | 258 | ||
| 0034B | 59 | 0034B | ||||
| 4 | 658 | 2 | 658 | |||
| 5. GUIONG | 0005A | 199 | 0005A & | 10 | 399 | GUIONG ELEM. SCHOOL |
| 0006A | 200 | 0006A | ||||
| 0007A | 200 | 0007A & | 11 | 398 | ||
| 0008A | 198 | 0008A | ||||
| 0009A | 199 | 0009A | 12 | 199 | ||
| 5 | 996 | 3 | 996 | |||
| 6. MANAUL | 0072A | 198 | 0072A | 13 | 198 | MANUAL ELEM. SCHOOL |
| Sitio Langaray | 0073A | 199 | 0073A & | 14 | 332 | |
| 0073B | 133 | 0073B | ||||
| 0074A | 177 | 0074A & | 15 | 362 | SITIO LANGARAY ELEM. SCHOOL |
|
| 0075A | 185 | 0075A | ||||
| 0076A | 182 | 0076A & | 16 | 350 | ||
| 0077A | 168 | 0077A | ||||
| 7 | 1,242 | 4 | 1,242 | |||
| 7. MANGAL | 0017A | 200 | 0017A & | 17 | 400 | MANGAL ELEM. SCHOOL |
| 0018A | 200 | 0018A | ||||
| 0019A | 200 | 0019A & | 18 | 400 | ||
| 0020A | 200 | 0020A | ||||
| 0021A | 200 | 0021A | 19 | 200 | ||
| 0022A | 198 | 0022A & | 20 | 398 | ||
| 0022B | 200 | 0022B | ||||
| 0022C | 199 | 0022C & | 21 | 313 | ||
| 0022D | 114 | 0022D | ||||
| 9 | 1,711 | 5 | 1,711 | |||
| 8. TUMAHUBONG | 0042A | 200 | 0042A & | 22 | 400 | TUMAHUBONG ELEM. SCHOOL |
| 0043A | 200 | 0043A | ||||
| 0044A | 199 | 0044A & | 23 | 398 | ||
| 0045A | 199 | 0045A | ||||
| 0046A | 199 | 0046A | 24 | 199 | ||
| 0047A | 200 | 0047A & | 25 | 398 | ||
| 0047B | 198 | 0047B | ||||
| 0047C | 172 | 0047C | 26 | 172 | ||
| 8 | 1,567 | 5 | 1,567 | |||
| 9. CENTRAL SUMISIP | 0001A | 196 | 0001A | 27 | 196 | C. SUMISIP ELEM. SCHOOL |
| Sitio Irelley | 0002A | 200 | 0002A & | 28 | 207 | |
| 0002B | 7 | 0002B | ||||
| 0003A | 198 | 0003A & | 29 | 343 | IRELLEY ELEM. SCHOOL | |
| 0004A | 145 | 0004A | ||||
| 5 | 746 | 3 | 746 | |||
| 10. LIBUG | 0029A | 199 | 0029A & | 30 | 398 | LIBUG ELEM. SCHOOL |
| 0030A | 199 | 0030A | ||||
| 0031A | 198 | 0031A& | 31 | 276 | ||
| 0031B | 78 | 0031B | ||||
| 4 | 674 | 2 | 674 | |||
| 11. TONGSENGAL | 0078A | 200 | 0078A & | 32 | 200 | TONGSENGAL ELEM. SCHOOL |
| 0079A | 200 | 0079A | 33 | 252 | ||
| 0080A | 52 | 0080A | ||||
| 3 | 452 | 2 | 452 | |||
| 12.BAIWAS | 0036A | 200 | 0036A& | 34 | 330 | BAIWAS ELEM. SCHOOL |
| 0037A | 130 | 0037A | ||||
| 2 | 330 | 1 | 330 | |||
| 13. BASAK | 0087A | 200 | 0087A | 35 | 399 | BASAK ELEM. SCHOOL |
| 0088A | 199 | 0088A | ||||
| 0089A | 200 | 0089A | 36 | 248 | ||
| 0089B | 48 | 0089B | ||||
| 4 | 647 | 2 | 647 | |||
| 14. LOWER CABENGBENG | 0062A | 199 | 0062A & | 37 | 399 | LOWER CABENGBENG ELEM. SCH. |
| 0063A | 200 | 0063A | ||||
| 0064A | 200 | 0064A & | 38 | 386 | ||
| 0065A | 186 | 0065A | ||||
| 4 | 785 | 2 | 785 | |||
| 15.UPPER | 0054A | 197 | 0054A & | 39 | 392 | UPPER CABENGBENG PRIM. SCH. |
| CABENGBENG | 0055A | 195 | 0055A | |||
| 0056A | 198 | 0056A & | 40 | 395 | ||
| 0057A | 197 | 0057A | ||||
| 0058A | 193 | 0058A & | 41 | 245 | ||
| 0058B | 52 | 0058B | ||||
| 6 | 1,032 | 3 | 1,032 | |||
| 16. LOOK BAIT | 0012A | 200 | 0012A & | 42 | 400 | LOOK-BAIT ELEM. SCHOOL |
| 0013A | 200 | 0013A | ||||
| 0014A | 200 | 0014A & | 43 | 269 | ||
| 0014B | 69 | 0014B | ||||
| 4 | 669 | 2 | 669 | |||
| 17.MAHATALLANG | 0048A | 200 | 0048A | 44 | 400 | MAHATALLANG ELEM. SCHOOL |
| 0049A | 200 | 0049A | ||||
| 0050A | 200 | 0050A | 45 | 250 | ||
| 0050B | 50 | 0050B | ||||
| 4 | 650 | 2 | 650 | |||
| 18. UPPER | 0025A | 200 | 0025A & | 46 | 400 | UPPER BENEMBENGAN ELEM. SCH. |
| BENEMBENGAN | 0026A | 200 | 0026A | |||
| 0027A | 200 | 0027A& | 47 | 333 | ||
| 0027B | 133 | 0027B | ||||
| 4 | 733 | 2 | 733 | |||
| 19.BOHE LANGUYAN | 0061A | 200 | 0061A& | 48 | 238 | BOHE LANGUYAN ELEM. SCHOOL |
| 0061B | 38 | 0061B | ||||
| 2 | 238 | 1 | 238 | |||
| 20.ETTUB-ETTUB | 0066A | 198 | 0066A & | 49 | 398 | ETTUB-ETTUB ELEM. SCHOOL |
| 0067A | 200 | 0067A | ||||
| 0068A | 200 | 0068A& | 50 | 324 | ||
| 0068B | 124 | 0068B | ||||
| 4 | 722 | 2 | 722 | |||
| 21. KAUMAIR | 0015A | 200 | 0015A | 51 | 200 | KAUMAIR ELEM. SCHOOL |
| 0016A | 198 | 0016A& | 52 | 252 | ||
| 0016B | 54 | 0016B | ||||
| 3 | 452 | 2 | 452 | |||
| 22. LIMBO CANDIS | 0023A | 198 | 0023A | 53 | 198 | LIMBOCANDIS ELEM. SCHOOL |
| 0024A | 200 | 0024A & | 54 | 214 | ||
| 0024B | 14 | 0024B | ||||
| 3 | 412 | 2 | 412 | |||
| 23. LUKKETON/SUCATEN | 0038A | 199 | 0038A & | 55 | 399 | LUKKETON ELEMENTARY SCH. |
| 0039A | 200 | 0039A | ||||
| 0040A | 200 | 0040A | 56 | 200 | ||
| 0041A | 200 | 0041A & | 57 | 298 | ||
| 0041B | 98 | 0041B | ||||
| 5 | 897 | 3 | 897 | |||
| 24.MARANG | 0069A | 200 | 0069A & | 58 | 399 | MARANG ELEMENTARY SCHOOL |
| 0070A | 199 | 0070A | ||||
| 0071A | 199 | 0071A & | 59 | 219 | ||
| 0071A | 20 | 0071A | ||||
| 4 | 618 | 2 | 618 | |||
| 25. MEBAK | 0059A | 199 | 0059A | 60 | 199 | MEBAK ELEM. SCHOOL |
| 0060A | 200 | 0060A& | 61 | 273 | ||
| 0060B | 73 | 0060B | ||||
| 3 | 472 | 2 | 472 | |||
| 26. SAHAYA BOHE BATO | 0010A | 199 | 0010A & | 62 | 364 | SAHAYA BOHE BATO ELEM. SCH. |
| 0011A | 165 | 0011A | ||||
| 2 | 364 | 1 | 364 | |||
| 27.SAPAH BULAK | 0051A | 200 | 0051A | 63 | 400 | SAPAH BULAK ELEM. SCHOOL |
| 0052A | 200 | 0052A | ||||
| 0053A | 200 | 0053A | 64 | 227 | ||
| 0053B | 27 | 0053B | ||||
| 4 | 627 | 2 | 627 | |||
| 28.TIKUS | 0081A | 200 | 0081A | 65 | 200 | TIKUS ELEM. SCHOOL |
| 0082A | 200 | 0082A& | 66 | 217 | ||
| 0082B | 17 | 0082B | ||||
| 3 | 417 | 2 | 417 | |||
| 29. KAUMPAMATSAKEN | 0035A | 200 | 0035A& | 133 | 277 | KAUMPANTSAKEN ELEM. SCHOOL |
| 0035B | 77 | 0035B | ||||
| 2 | 277 | 1 | 277 | |||
| GRAND TOTAL | 119 | 20,330 | 67 | 20,330 | 31 | |
| Updated: 01.25.2012 JJSH | ![]() |
