As of June 5, 2008
TABUAN LASA, Basilan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places |
|
| LANAWAN | 0001A | 200 | 0001A & | 1 | 400 | LANAWAN ELEM. SCH. |
| 0002A | 200 | 0002A | ||||
| 0003A | 200 | 0003A & | 2 | 398 | ||
| 0004A | 198 | 0004A | ||||
| 0005A | 199 | 0005A & | 3 | 346 | ||
| 0005B | 147 | 0005B | ||||
| 6 | 1,144 | 3 | 1,144 | |||
| SALUPING | 0006A | 200 | 0006A & | 4 | 400 | SALUPING ELEM. SCH. |
| 0007A | 200 | 0007A | ||||
| 0008A | 187 | 0008A | 5 | 187 | ||
| SITO TINUNTUNGAN | 0009A | 200 | 0009A & | 6 | 214 | Sito Tinuntungan |
| 0009B | 14 | 0009B | ||||
| 5 | 801 | 3 | 801 | |||
| TAPAIANTANA | 0010A | 200 | 0011A | 7 | 200 | TAPIANTANA ELEM. SCH. |
| 0011A | 199 | 0011A & | 8 | 333 | ||
| 0011B | 134 | 0011B | ||||
| 3 | 533 | 2 | 533 | |||
| BABAG | 0012A | 200 | 0012A & | 9 | 399 | BABAG ELEM. SCH. |
| 0013A | 199 | 0013A | ||||
| 0014A | 200 | 0014A | 10 | 200 | ||
| 0015A | 200 | 0015A & | 11 | 221 | ||
| 0016A | 21 | 0016A | ||||
| 5 | 820 | 3 | 820 | |||
| TONG UMOS | 0017A | 200 | 0017 & | 12 | 400 | TONG UMOS ELEM. SCH. |
| 0018A | 200 | 0018A | ||||
| 0019A | 200 | 0019A | 13 | 200 | ||
| 0020A | 200 | 0020A & | 14 | 330 | ||
| 0020B | 130 | 0020B | ||||
| 5 | 930 | 3 | 930 | |||
| TAMBULIGBUTON | 0021A | 200 | 0021A | 15 | 200 | TAMBULIGTON ELEM> SCH. |
| 0022A | 200 | 0022A & | 16 | 274 | ||
| 0022B | 74 | 0022B | ||||
| 3 | 474 | 3 | 474 | |||
| BALANTING | 0023A | 200 | 0023A & | 17 | 400 | BALANTING ELEM. SCH. |
| 0024A | 200 | 0024A | ||||
| 0025A | 199 | 0025A & | 18 | 219 | ||
| 0025B | 20 | 0025B | ||||
| 4 | 619 | 2 | 619 | |||
| BUBUAN | 0026A | 199 | 0026A & | 19 | 399 | BOLOH-BOLOH ELEM. SCH. |
| BOLOH-BOLOH | 0027A | 200 | 0027A | |||
| 0028A | 199 | 0028A & | 20 | 218 | ||
| 0028B | 19 | 0028B | ||||
| 4 | 617 | 2 | 617 | |||
| BUKOT UMOS | 0029A | 200 | 0029A & | 21 | 398 | BUKUT UMOS ELEM. SCH. |
| 0030A | 198 | 0030A | ||||
| 0031A | 200 | 0031A & | 22 | 373 | ||
| 0032A | 173 | 0032A | ||||
| 4 | 771 | 2 | 771 | |||
| KAUMPURNAH | 0033A | 200 | 0033A | 23 | 200 | KAURPUENAH ELEM. SCH. |
| 0034A | 200 | 0034A & | 24 | 277 | ||
| 0034B | 77 | 0034B | ||||
| 3 | 477 | 2 | 477 | |||
| PISAK-PISAK | 0035A | 200 | 0035A | 25 | 200 | PISAK-PISAK ELEM. SCH. |
| 0036A | 200 | 0036A & | 26 | 217 | ||
| 0036B | 17 | 0036B | ||||
| 3 | 417 | 2 | 417 | |||
| SULIGAN | 0037A | 200 | 0037A & | 27 | 400 | SULIGAN ELEM. SCH. |
| 0038A | 200 | 0038A | ||||
| 0039A | 200 | 0039A & | 28 | 350 | ||
| 0039B | 150 | 0039B | ||||
| 4 | 750 | 2 | 750 | |||
| GRAND TOTAL | 49 | 8,353 | 28 | 8,353 | 13 | |
| Updated: 01.25.2012 JJSH | ![]() |
