As of June 5, 2008
TIPO TIPO, Basilan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places |
|
| BADJA | 0009A | 199 | 0009A & | 1 | 399 | BADJA ELEM. SCHOOL |
| 0010A | 200 | 0010A | ||||
| 0010B | 173 | 0010B & | 2 | 372 | ||
| 0011A | 199 | 0011A | ||||
| 0011B | 186 | 0011B & | 3 | 375 | ||
| 0012A | 189 | 0012A | ||||
| 0012B | 118 | 0012B | 4 | 306 | ||
| 0013A | 188 | 0013A | ||||
| 0013B | 64 | 0013A | ||||
| 9 | 1,516 | 4 | 1,516 | |||
| BOHEBACA | 0020A | 193 | 0020A & | 5 | 390 | BOHEBACA ELEM. SCH. |
| 0021A | 197 | 0021A | ||||
| 0022A | 200 | 0022A | 6 | 200 | ||
| 0022B | 200 | 0022B & | 7 | 272 | ||
| 0022C | 72 | 0022B | ||||
| 5 | 862 | 3 | 862 | |||
| BOHELEBUNG | 0023A | 192 | 0023A & | 8 | 383 | BOHELEBUNG ELEM. SCH. |
| 0024A | 191 | 0024A | ||||
| 0024B | 144 | 0024B & | 9 | 343 | ||
| 0025A | 199 | 0025A | ||||
| 0025B | 199 | 0025B & | 10 | 394 | ||
| 0026A | 195 | 0026A | ||||
| 0027A | 194 | 0027A | 11 | 194 | ||
| 7 | 1,314 | 4 | 1,314 | |||
| LAGAYAS | 0039A | 175 | 0039A & | 12 | 327 | LAGAYAS ELEM. SCH. |
| 0039B | 152 | 0039B | ||||
| 0040A | 178 | 0040A | 13 | 321 | ||
| 0041A | 143 | 0041A | ||||
| 0041B | 67 | 0041B | ||||
| 5 | 715 | 2 | 715 | |||
| LIMBO- UPAS | 0061A | 188 | 0061A& | 14 | 300 | LIMBO UPAS BRGY. HALL |
| 0062A | 112 | 0062A | ||||
| 2 | 300 | 1 | 300 | |||
| TIPO- TIPO PROPER | 0001A | 180 | 0001A & | 15 | 359 | TIPO- TIPO CENTRAL ELEM. SCH. |
| 0002A | 179 | 0002A | ||||
| 0003A | 196 | 0003A & | 16 | 374 | ||
| 0004A | 178 | 0004A | ||||
| 0005A | 200 | 0005A& | 17 | 309 | ||
| 0005B | 109 | 0005B | ||||
| 0006A | 199 | 0006A & | 18 | 397 | ||
| 0006B | 198 | 0006B | ||||
| 8 | 1,439 | 4 | 1,439 | |||
| BAGUINDAN | 0044A | 195 | 0044A | 19 | 195 | BAGUINDAN ELEM. SCH. |
| 0044B | 165 | 0044B & | 20 | 341 | ||
| 0045A | 176 | 0045A | ||||
| 0046A | 183 | 0046A & | 21 | 356 | ||
| 0047A | 173 | 0047A | ||||
| 5 | 892 | 3 | 892 | |||
| BANAH | 0014A | 188 | 0014A & | 22 | 387 | BANAH PRIM. SCH. |
| 0015A | 199 | 0015A | ||||
| 0016A | 194 | 0016A & | 23 | 393 | ||
| 0017A | 199 | 0017A | ||||
| 0018A | 191 | 0018A & | 24 | 340 | ||
| 0018B | 149 | 0018B | ||||
| 0019A | 200 | 0019A & | 25 | 381 | ||
| 0019B | 181 | 0019A | ||||
| 8 | 1,501 | 4 | 1,501 | |||
| BOHETAMBAK | 0055A | 199 | 0055A | 26 | 199 | BOHETAMBAK ELEM. SCH. |
| 0056A | 200 | 0056A& | 27 | 330 | ||
| 0056B | 130 | 0056B | ||||
| 3 | 529 | 2 | 529 | |||
| SILANGKUM | 0048A | 194 | 0048A | 28 | 194 | SILANGKUM ELEM. SCH. |
| 0049A | 199 | 0049A& | 29 | 268 | ||
| 0049B | 69 | 0049B | ||||
| 3 | 462 | 2 | 462 | |||
| BANGCUANG | 0102A | 200 | 0102A | 30 | 200 | BANGCUANG ELEM. SCH. |
| 0103A | 197 | 0103A & | 31 | 218 | ||
| 0103B | 21 | 0103A | ||||
| 3 | 418 | 2 | 418 | |||
| GRAND TOTAL | 58 | 9,948 | 31 | 9,948 | 11 | |
| Updated: 01.24.12 JJSH | ![]() |
![]() |

