As of June 5, 2008
BACOLOD KALAWI, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. POBLACION I | 0001A | 200 | 0001A | 1 | 200 | BACOLOD CENTRAL SCHOOL |
| 0002A | 200 | 0002A& | 2 | 212 | ||
| 0002B | 12 | 0002B | ||||
| 3 | 412 | 2 | 412 | |||
| 2. POBLACION II | 0003A | 200 | 0003A& | 3 | 247 | KALAWI CENTRAL SCHOOL |
| 0003B | 47 | 0003B | ||||
| 2 | 247 | 1 | 247 | |||
| 3. SOGOD | 0004A | 189 | 0004A | 4 | 189 | ILIAN MADRASAH |
| 1 | 189 | 1 | 189 | |||
| 4. TUCA I | 0005A | 200 | 0005A& | 5 | 342 | TUCA PRIM. SCHOOL |
| 0005B | 142 | 0005B | ||||
| 2 | 342 | 2 | 1 | 342 | ||
| 5. BARUA | 0006A | 200 | 0006A& | 6 | 399 | BARUA PRIM. SCHOOL |
| 0006B | 199 | 0006B | ||||
| 2 | 399 | 2 | 399 | |||
| 6. LUMBACAINGUD | 0007A | 200 | 0007A& | 7 | 340 | KALAWI CENTRAL SCHOOL |
| 0007B | 140 | 0007B | ||||
| 2 | 340 | 1 | 340 | |||
| 7. ILIAN | 0008A | 200 | 0008A | 8 | 200 | ILIAN MADRASAH |
| 0009A | 200 | 0009A& | 9 | 281 | ||
| 0009B | 81 | 0009B | ||||
| 3 | 481 | 2 | 481 | |||
| 8. DAROMOYOD | 0010A | 200 | 0010A& | 10 | 269 | KALAWI CENTRAL SCHOOL |
| 0010B | 69 | 0010B | ||||
| 2 | 269 | 1 | 269 | |||
| 9. DIPATUAN | 0011A | 200 | 0011A& | 11 | 350 | KALAWI CENTRAL SCHOOL |
| 0011B | 150 | 0011B | ||||
| 2 | 350 | 1 | 350 | |||
| 10. BOBONG | 0012A | 200 | 0012A& | 12 | 318 | GASAN ELEM. SCHOOL |
| 0012B | 118 | 0012B | ||||
| 2 | 318 | 1 | 318 | |||
| 11. MADANDING | 0013A | 200 | 0013A& | 13 | 368 | GASAN ELEM. SCHOOL |
| 0014A | 168 | 0014A | ||||
| 2 | 368 | 1 | 368 | |||
| 12. TAMBO | 0015A | 176 | 0015A | 14 | 176 | GASAN ELEM. SCHOOL |
| 1 | 176 | 1 | 176 | |||
| 13. RAYA | 0016A | 184 | 0016A | 15 | 184 | RAYA MADRASAH |
| 1 | 184 | 1 | 184 | |||
| 14. GANDAMATO | 0017A | 155 | 0017A | 16 | 155 | BACOLOD CENTRAL SCHOOL |
| 1 | 155 | 1 | 155 | |||
| 15. TUCA II | 0018A | 200 | 0018A& | 17 | 316 | BACOLOD CENTRAL SCHOOL |
| 0018B | 116 | 0018B | ||||
| 2 | 316 | 1 | 316 | |||
| 16. ROROAN | 0019A | 174 | 0019A | 18 | 174 | BACOLOD CENTRAL SCHOOL |
| 1 | 174 | 1 | 174 | |||
| 17. AMPAO | 0020A | 200 | 0020A& | 19 | 298 | BACOLOD CENTRAL SCHOOL |
| 0020B | 98 | 0020B | ||||
| 2 | 298 | 1 | 298 | |||
| 18. BALUT | 0021A | 200 | 0021A& | 20 | 283 | BALUT PRIM. SCHOOL |
| 0021B | 83 | 0021B | ||||
| 2 | 283 | 1 | 283 | |||
| 19. LAMA | 0022A | 200 | 0022A& | 21 | 299 | BACOLOD CENTRAL SCHOOL |
| 0022B | 99 | 0022B | ||||
| 2 | 299 | 1 | 299 | |||
| 20. BAGUAINGUD | 0023A | 200 | 0023A& | 22 | 359 | BACOLOD CENTRAL SCHOOL |
| 0023B | 159 | 0023B | ||||
| 2 | 359 | 1 | 359 | |||
| 21. ORONG | 0024A | 200 | 0024A& | 23 | 299 | BACOLOD CENTRAL SCHOOL |
| 0024B | 99 | 0024B | ||||
| 2 | 299 | 1 | 299 | |||
| 22. B-AWANI | 0025A | 200 | 0025A& | 24 | 343 | B. AWAN ELEM. SCH. |
| 0025B | 143 | 0025B | ||||
| 2 | 343 | 1 | 343 | |||
| 23. LIAWAO | 0026A | 87 | 0026A | 25 | 87 | B. AWAN ELEM. SCHOOL |
| 1 | 87 | 1 | 87 | |||
| 24. DILABAYAN | 0027A | 200 | 0027A | 26 | 200 | B. AWAN ELEM. SCHOOL |
| 0028A | 200 | 0028A& | 27 | 218 | ||
| 0028B | 18 | 0028B | ||||
| 3 | 418 | 1 | 418 | |||
| 25. GURAIN | 0025A | 177 | 0025A | 28 | 177 | PINDOLONAN ELEM. SCHOOL |
| 1 | 177 | 1 | 177 | |||
| 26. PINDOLONAN | 0026A | 200 | 0026A& | 29 | 363 | PINDOLONAN ELEM. SCHOOL |
| 0026B | 163 | 0026B | ||||
| 2 | 363 | 1 | 363 | |||
| GRAND TOTAL | 48 | 7,646 | 29 | 7,646 | 10 | |
| Updated: 01.25.2012 JJSH | ![]() |
