As of June 5, 2008
BINIDAYAN, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. POBLACION | 0001A | 200 | 0001A | 1 | 200 | DIMAPORO CENT. ELEM. SCHOOL |
| 0001B | 114 | 0001B | 2 | 220 | ||
| 0002A | 60 | 0002A | ||||
| 0003A | 46 | 0003A | ||||
| 3 | 420 | 2 | 420 | |||
| 2. BADAK | 0004A | 169 | 0004A | 3 | 169 | BADAK TEMP. BRGY. HALL |
| 1 | 169 | 1 | 169 | |||
| 3. BAGUIANGUN | 0005A | 97 | 0005A | 4 | 97 | BAGUIANGUD ARABIC SCH. |
| 1 | 97 | 1 | 97 | |||
| 4. BALUT (MAITO) | 0006A | 186 | 0006A | 5 | 186 | BALUT PRIMA. SCHOOL |
| 1 | 186 | 1 | 186 | |||
| 5. BASAK | 0006A | 200 | 0006A | 6 | 200 | BINIDAYAN PILOT ELEM. SCHOOL |
| 0007A | 200 | 0007A& | 7 | 249 | ||
| 0007B | 49 | 0007B | ||||
| 3 | 449 | 2 | 449 | |||
| 6. BUBONG | 0009A | 200 | 0009A | 8 | 272 | KIALILIDAN PRIMARY SCHOOL |
| 0009B | 72 | 0009B | ||||
| 2 | 272 | 2 | 272 | |||
| 7. BUBONGARANAO | 0010A | 143 | 0010A | 9 | 143 | BUBONGARANAO PRIM. SCHOOL |
| 1 | 143 | 1 | 143 | |||
| 8. DANSALAN (DACUSLA) | 0011A | 200 | 0011A | 10 | 206 | MAGONAYA ELEM. SCHOOL |
| 0011B | 6 | 0011B | ||||
| 2 | 206 | 1 | 206 | |||
| 9. INGUD | 0012A | 196 | 0012A | 11 | 231 | INGUD PRIMARY SCHOOL |
| 0012B | 35 | 0012B | ||||
| 2 | 231 | 1 | 231 | |||
| 10. KIALILIDAN | 0013A | 200 | 0013A | 12 | 316 | KIALILIDAN PRIMARY SCHOOL |
| 0014A | 116 | 0014A | ||||
| 2 | 316 | 1 | 316 | |||
| 11. LUMBAC | 0015A | 198 | 0015A | 13 | 360 | LUMBAC ARABIC SCHOOL |
| 0016A | 162 | 0016A | ||||
| 2 | 360 | 1 | 360 | |||
| 12. MACAGUILING | 0017A | 199 | 0017A | 14 | 238 | SOLDARORO ELEM. SCHOOL |
| 0017B | 39 | 0017B | ||||
| 2 | 238 | 1 | 238 | |||
| 13. MADAYA | 0018A | 196 | 0016A | 15 | 314 | MADAYA PRIMARY SCHOOL |
| 0019A | 118 | 0017A | ||||
| 2 | 314 | 1 | 314 | |||
| 14. MAGONAYA | 0020A | 200 | 0020A | 16 | 326 | MAGONAYA ELEM. SCHOOL |
| 0021A | 126 | 0021A | ||||
| 2 | 326 | 1 | 326 | |||
| 15. MAINDIG | 0022A | 195 | 0022A | 17 | 344 | MAINDIG ELEM. SCHOOL |
| 0023A | 149 | 0023A | ||||
| 2 | 344 | 1 | 344 | |||
| 16. MASOLUN | 0024A | 140 | 0024A | 18 | 140 | MASOLUN TEMP. BRGY. HALL |
| 1 | 140 | 1 | 140 | |||
| 17. OLAMA | 0025A | 194 | 0025A | 19 | 358 | SITIE ASIA NATIONAL H.S. |
| 0025B | 164 | 0025B | ||||
| 2 | 358 | 1 | 358 | |||
| 18. PAGALAMATAN | 0026A | 200 | 0026A | 20 | 200 | MSU-NATIONAL HIGH SCHOOL |
| 0026B | 100 | 0026B | 21 | 282 | ||
| 0027A | 93 | 0027A | ||||
| 0028A | 89 | 0028A | ||||
| 4 | 482 | 2 | 482 | |||
| 19. PANTAR | 0029A | 186 | 0029A | 22 | 186 | PANTAR PRIMARY SCHOOL |
| 1 | 186 | 1 | 186 | |||
| 20. PICALILANGAN | 0030A | 200 | 0030A | 23 | 261 | PICALILANGAN PRIM. SCHOOL |
| 0030B | 61 | 0030B | ||||
| 2 | 261 | 1 | 261 | |||
| 21. PICOTAAN | 0031A | 106 | 0031A | 24 | 106 | BUBONGARANAO PRIM SCHOOL |
| 1 | 106 | 1 | 106 | |||
| 22. PINDOLONAN | 0032A | 200 | 0032A | 25 | 217 | MAINDIG ELEM. SCHOOL |
| 0032B | 17 | 0032B | ||||
| 1 | 217 | 1 | 217 | |||
| 23. SOLDARORO | 0033A | 200 | 0033A | 26 | 261 | SOLDARORO ELEM. SCHOOL |
| 0033B | 61 | 0033B | ||||
| 2 | 261 | 1 | 261 | |||
| 24. TAMBAC | 0034A | 200 | 0034A | 27 | 224 | TAMBAC TEMPORARY BRGY.HALL |
| 0034B | 24 | 0034B | ||||
| 2 | 224 | 1 | 224 | |||
| 25. TIMBANGAN | 0035A | 200 | 0035A | 28 | 347 | TIMBANGAN ELEM. SCHOOL |
| 0036A | 147 | 0036A | ||||
| 2 | 347 | 1 | 347 | |||
| 26. TUKA | 0037A | 200 | 0037A | 29 | 293 | MAINDING ELEM. SCH. |
| 0037B | 93 | 0037B | ||||
| 2 | 293 | 1 | 293 | |||
| GRAND TOTAL | 46 | 6,946 | 29 | 6,946 | 16 | |
| Updated: 01.25.2012 JJSH | ![]() |
