As of June 5, 2008
BUADIPOSO BUNTONG, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. MANACAB POBLACION | 0001A | 196 | 0001A | 1 | 196 | MANACAB CENT. ELEM. SCHOOL |
| 0002A | 200 | 0002A& | 2 | 211 | ||
| 0002B | 11 | 0002B | ||||
| 3 | 407 | 2 | 407 | |||
| 2. BACOLOD | 0003A | 199 | 0003A& | 3 | 235 | TUKA PRIM. SCHOOL |
| 0003B | 36 | 0003B | ||||
| 2 | 235 | 1 | 235 | |||
| 3. BANGON | 0004A | 117 | 0004A | 4 | 117 | CATOGONAN PRIMARY SCHOOL |
| 1 | 117 | 1 | 117 | |||
| 4. BANGON PROPER | 0005A | 199 | 0005A& | 5 | 235 | RAGONDINGAN CENTRAL ELEM.SCHOOL |
| 0005B | 36 | 0005B | ||||
| 2 | 235 | 1 | 235 | |||
| 5. BOTO RAGONDINGAN | 0006A | 194 | 0006A& | 6 | 393 | RAGONDINGAN CENT. ELEM. SCHL. |
| 0007A | 199 | 0007A | ||||
| 0008A | 198 | 0008A& | 7 | 360 | ||
| 0009A | 162 | 0009A | ||||
| 4 | 753 | 2 | 753 | |||
| 6. BUBONG | 0010A | 199 | 0010A& | 8 | 250 | CATAGONAN PRIMARY SCHOOL |
| 0011B | 51 | 0011B | ||||
| 0011A | 200 | 0011A | 9 | 200 | ||
| 3 | 450 | 2 | 450 | |||
| 7. BUADIPOSO PROPER | 0012A | 112 | 0012A | 10 | 112 | BUADIPUSO PRIMARY SCHOOL |
| 1 | 112 | 1 | 112 | |||
| 8. BUNTONG PROPER | 0013A | 200 | 0013A& | 11 | 281 | MANACAB CENT. ELEM. SCHOOL |
| 0014A | 81 | 0013B | ||||
| 2 | 281 | |||||
| 9. CADAYONAN | 0015A | 89 | 0015A | 12 | 89 | CATAGONAN PRIMARY SCHOOL |
| 1 | 89 | 1 | 89 | |||
| 10. CATOGONAN | 0016A | 198 | 0015A& | 13 | 311 | CATAGONAN PRIMARY SCHOOL |
| 0017A | 113 | 0016A | ||||
| 2 | 311 | 1 | 311 | |||
| 11. DANSALAN | 0018A | 155 | 0018A& | 14 | 204 | BUADIPUSO PRIMARY SCHOOL |
| 0018B | 49 | 0018B | ||||
| 2 | 204 | 1 | 204 | |||
| 12. DIRISAN | 0019A | 197 | 0019A | 15 | 197 | CATAGONAN PRIMARY SCHOOL |
| 1 | 197 | 1 | 197 | |||
| 13. GATA | 0020A | 196 | 0020A& | 16 | 396 | GATA ELEM .SCHOOL |
| 0021A | 200 | 0021A | ||||
| 0022A | 198 | 0022A | 17 | 198 | ||
| 0023A | 199 | 0022A& | 18 | 271 | ||
| 0023B | 72 | 0022B | ||||
| 5 | 865 | 3 | 865 | |||
| 14. KALAKALA | 0024A | 196 | 0023A& | 19 | 285 | BUADIPUSO BUNTONG |
| 0024B | 89 | 0023B | NAT'L HIGH SCH. | |||
| 2 | 285 | 1 | 285 | |||
| 15. LILOD BUADIPUSO | 0025A | 198 | 0025A& | 20 | 220 | BUADIPUSO PRIMARY SCHOOL |
| 0025B | 22 | 0025B | ||||
| 2 | 220 | 1 | 220 | |||
| 16. LUMBAC | 0026A | 198 | 0026A& | 21 | 397 | BUADIPUSO BUNTONG |
| 0027A | 199 | 0027A | NAT'L HIGH SCH. | |||
| 0028A | 188 | 0028A | 22 | 188 | ||
| 3 | 585 | 2 | 585 | |||
| 17. LUMBATAN MANACAB | 0029A | 194 | 0028A& | 23 | 218 | MANACAB CENT. ELEM. SCHOOL |
| 0029B | 24 | 0028B | ||||
| 2 | 218 | 1 | 218 | |||
| 18. LUMBATAN PATAINGUD | 0030A | 192 | 0029A& | 24 | 270 | BUADIPUSO BUNTONG |
| 0031A | 78 | 0029B | NAT'L HIGH SCH. | |||
| 2 | 270 | 1 | 270 | |||
| 19. MINANGA | 0032A | 199 | 0032A | 25 | 199 | MANACAB CENT. ELEM. SCHOOL |
| 0033A | 200 | 0033A | 26 | 203 | ||
| 0033B | 3 | 0033B | ||||
| 3 | 402 | 2 | 402 | |||
| 20. PALING | 0034A | 200 | 0034A | 27 | 200 | BUADIPUSO BUNTONG |
| 0035A | 199 | 0035A& | 28 | 238 | NAT'L HIGH SCH. | |
| 0035B | 39 | 0035B | ||||
| 3 | 438 | 2 | 438 | |||
| 21. PINDOLANAN | 0036A | 200 | 0034A& | 29 | 373 | TUCA PRIMARY SCHOOL |
| 037A | 173 | 0034B | ||||
| 2 | 373 | 1 | 373 | |||
| 22. PUALAS | 0038A | 199 | 0038A& | 30 | 396 | BUADIPUSO BUNTONG |
| 0039A | 197 | 0039A | NAT'L HIGH SCH. | |||
| 2 | 396 | 1 | 396 | |||
| 23. RAGONDINGAN EAST | 0040A | 196 | 0040A& | 31 | 292 | RAGONDINGAN CENT. ELEM. SCHL. |
| 0041A | 96 | 0041A | ||||
| 2 | 292 | 2 | 292 | |||
| 24. RAGONDINGAN PROPER | 0042A | 137 | 0042A | 32 | 137 | RAGONDINGAN CENT. ELEM. SCHL. |
| 1 | 137 | 1 | 137 | |||
| 25. RAYA BUADIPUSO | 0043A | 101 | 0043A | 33 | 101 | BUADIPUSO PRIMARY SCHL. |
| 1 | 101 | 1 | 101 | |||
| 26. RAGONDINGAN WEST | 0044A | 197 | 0044A | 34 | 197 | RAGONDINGAN CENT. ELEM. SCHL. |
| 0045A | 186 | 0045A | 35 | 314 | ||
| 0046A | 128 | 0046A | ||||
| 3 | 511 | 2 | 511 | |||
| 27. RAYA BUNTONG | 0047A | 196 | 0045A& | 36 | 303 | MANACAB CENT. ELEM. SCHOOL |
| 0048A | 107 | 0046A | ||||
| 2 | 303 | 1 | 303 | |||
| 28. SAPOT | 0049A | 197 | 0049A | 37 | 397 | SAPOT PRIMARY SCHOOL |
| 0050A | 200 | 0050A | ||||
| 0051A | 198 | 0051A | 38 | 263 | ||
| 0051B | 65 | 0051B | ||||
| 4 | 660 | 2 | 660 | |||
| 29. TANGCAL | 0052A | 175 | 0052A | 39 | 175 | CATAGONAN PRIMARY SCHOOL |
| 1 | 175 | 1 | 175 | |||
| 30. TARIK | 0053A | 199 | 0053A | 40 | 199 | CATAGONAN PRIMARY SCHOOL |
| 0054A | 197 | 0054A& | 41 | 223 | ||
| 0054B | 26 | 0054B | ||||
| 3 | 422 | 2 | 422 | |||
| 31. TUCA | 0055A | 181 | 0053A | 42 | 181 | TUCA PRIMARY SCHOOL |
| 0055B | 200 | 0053B& | 43 | 233 | ||
| 0055C | 33 | 0055C | ||||
| 3 | 414 | 2 | 414 | |||
| 32.DATU TAMBARA | 0056A | 123 | 0056A | 44 | 123 | BUADIPOSO PRIMARY SCHOOL |
| 1 | 123 | 1 | 123 | |||
| 33.LUNDUBAN RAGONDINGAN | 0057A | 190 | 0057A | 45 | 190 | RAGODINGAN CENT. ELEM. SCHOOL |
| 1 | 190 | 1 | 190 | |||
| GRAND TOTAL | 72 | 10,771 | 45 | 10,771 | 8 | |
| Updated: 01.25.2012 JJSH | ![]() |
