As of June 5, 2008
BUBONG, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | NAME AND ADDRESS OF POLLING PLACES |
|
| 1. MONTIAN | 0001A | 200 | 0001A& | 1 | 238 | PANALAWAN MONTIAAN CENTRAL ELEM SCH |
| 0001B | 38 | 0001B | ||||
| 2 | 238 | 1 | 238 | |||
| 2. BOGOAINGUD | 0002A | 122 | 0002A | 2 | 122 | PANALAWAN MONTIAAN CENTRAL ELEM SCH |
| 1 | 122 | 1 | 122 | |||
| 3. BANSAYAN | 0003A | 200 | 0003A& | 3 | 240 | PANALAWAN MONTIAAN CENTRAL ELEM SCH |
| 0003B | 40 | 0003B | ||||
| 2 | 240 | 1 | 240 | |||
| 4. BASINGAN | 0004A | 200 | 0004A& | 4 | 321 | BATANGAN CENTRAL ELEM SCH |
| 0004B | 121 | 0004B | ||||
| 2 | 321 | 1 | 321 | |||
| 5. BATANGAN | 0005A | 200 | 0005A& | 5 | 315 | BATANGAN CENTRAL ELEM SCH |
| 0005B | 115 | 0005B | ||||
| 2 | 315 | 1 | 315 | |||
| 6. BUALAN MANAS | 0006A | 200 | 0006A | 6 | 200 | PENDOGO-AN ELEM. SCHOOL |
| 1 | 200 | 1 | 200 | |||
| 7. BUBONG POBLACION | 0007A | 200 | 0007A& | 7 | 261 | BUBONG ELEM. SCHOOL |
| 0007B | 61 | 0007B | ||||
| 2 | 261 | 1 | 261 | |||
| 8. BUBUNG DIDAGUN | 0008A | 200 | 0008A | 8 | 345 | ROGERO PRIM. SCHOOL |
| 0008B | 145 | 0008B | ||||
| 2 | 345 | 1 | 345 | |||
| 9. CARIGONGAN BACOLOD | 0009A | 200 | 0009A& | 9 | 201 | BATANGAN ELEM. SCHOOL |
| 0009B | 1 | 0009B | ||||
| 2 | 201 | 1 | 201 | |||
| 10.CAGAYAN BACOLOD | 0010A | 200 | 0010A& | 10 | 298 | PANALAWAN MONTIAN CENTRAL ELEM SCH |
| 0010B | 98 | 0010B | ||||
| 2 | 298 | 1 | 298 | |||
| 11.DALAON | 0011A | 137 | 0011A | 11 | 137 | PENDOGOAN ELEM SCH |
| 1 | 137 | 1 | 137 | |||
| 12.DIBAROSAN | 0012A | 171 | 0012A | 12 | 171 | PENDOGOAN ELEM SCH |
| 1 | 171 | 1 | 171 | |||
| 13.DILABAYAN | 0013A | 200 | 0013A& | 13 | 272 | BATANGAN CENTRAL ELEM SCH |
| 0013B | 72 | 0013B | ||||
| 2 | 272 | 1 | 272 | |||
| 14.DIMAPATOY | 0014A | 200 | 0014A& | 14 | 259 | BATANGAN CENTRAL ELEM SCH |
| 0014B | 59 | 0014B | ||||
| 2 | 259 | 1 | 259 | |||
| 15.DIMAYON NORTH | 0015A | 173 | 0015A | 15 | 173 | PANTAR PRIMARY SCHOOL |
| 1 | 173 | 1 | 173 | |||
| 16.DIMAYON PROPER | 0016A | 200 | 0016A& | 16 | 236 | PANTAR PRIMARY SCHOOL |
| 0016B | 36 | 0016B | ||||
| 2 | 236 | 1 | 236 | |||
| 17.DIOLANGANAN | 0017A | 163 | 0017A | 17 | 163 | PENDOGOAN ELEM SCH |
| 1 | 163 | 1 | 163 | |||
| 18.GUIGUIKEN | 0018A | 121 | 0018A | 18 | 121 | PENDOGOAN ELEM SCH |
| 1 | 121 | 1 | 121 | |||
| 19.MADANDING | 0019A | 200 | 0019A& | 19 | 295 | BUBONG ELEM. SCHOOL |
| 0019B | 95 | 0019B | ||||
| 2 | 295 | 1 | 295 | |||
| 20.MALUNGUN PROPER | 0020A | 200 | 0020A& | 20 | 272 | PANALAWAN MONTIAN CENTRAL ELEM SCH |
| 0020B | 72 | 0020B | ||||
| 2 | 272 | 1 | 272 | |||
| 21.MASOROT | 0021A | 183 | 0021A | 21 | 183 | BATANGAN CENTRAL ELEM SCH |
| 1 | 183 | 1 | 183 | |||
| 22. MATAMPAY DIMARAO | 0022A | 182 | 0022A | 22 | 182 | BUBONG ELEM. SCHOOL |
| 1 | 182 | 1 | 182 | |||
| 23.MIYABALAWAG | 0023A | 157 | 0023A | 23 | 157 | PENDOGOAN ELEM SCH |
| 1 | 157 | 1 | 157 | |||
| 24.PAGAYAWAN | 0024A | 144 | 0024A | 24 | 144 | PENDOGOAN ELEM SCH |
| 1 | 144 | 1 | 144 | |||
| 25.PALAO | 0025A | 200 | 0025A& | 25 | 261 | PANALAWAN MONTIAN CENTRAL ELEM SCH |
| 0025B | 61 | 0025B | ||||
| 2 | 261 | 1 | 261 | |||
| 26.PANALAWAN PROPER | 0026A | 200 | 0026A& | 26 | 269 | PANALAWAN MONTIAN ELEM. SCHOOL |
| 0026B | 69 | 0026B | ||||
| 2 | 269 | 1 | 269 | |||
| 27.PANTAR | 0027A | 200 | 0027A& | 27 | 380 | PANTAR PRIMARY SCHOOL |
| 0027B | 180 | 0027B | ||||
| 2 | 380 | 1 | 380 | |||
| 28. PENDOGOAN | 0028A | 200 | 0028A& | 28 | 317 | PENDOGOAN ELEM SCH |
| 0028B | 117 | 0028B | ||||
| 2 | 317 | 1 | 317 | |||
| 29.PINDOLONAN | 0029A | 117 | 0029A | 29 | 117 | BUBONG ELEM. SCHOOL |
| 1 | 117 | 1 | 117 | |||
| 30.POLAYOGAN | 0030A | 153 | 0030A | 30 | 153 | PENDOGOAN ELEM SCH |
| 1 | 153 | 1 | 153 | |||
| 31.PUNUD | 0031A | 200 | 0031A& | 31 | 287 | PANTAR PRIM. SCHOOL |
| 0031B | 87 | 0031B | ||||
| 2 | 287 | 1 | 287 | |||
| 32.RAMAIN BUBONG | 0032A | 200 | 0032A& | 32 | 223 | BUBONG ELEM. SCHOOL |
| 0032B | 23 | 0032B | ||||
| 2 | 223 | 1 | 223 | |||
| 33.ROGERO | 0033A | 200 | 0033A& | 33 | 400 | ROGERO PRIM. SCHOOL |
| 0033B | 200 | 0033B | ||||
| 0033C | 200 | 0033C& | 34 | 281 | ||
| 0033D | 81 | 0033D | ||||
| 4 | 681 | 2 | 681 | |||
| 34.SALIPONGAN | 0034A | 185 | 0034A | 35 | 185 | SARIP MEM. HIGH SCHOOL |
| 1 | 185 | 1 | 185 | |||
| 35.SUNGGOD | 0035A | 200 | 0035A& | 36 | 373 | PANALAWAN MONTIAN CENTRAL ELEM SCH |
| 0035B | 173 | 0035B | ||||
| 2 | 373 | 1 | 373 | |||
| 36.TABORO | 0036A | 165 | 0036A | 37 | 165 | PANALAWAN MONTIAN CENTRAL |
| 1 | 165 | 1 | 165 | ELEM SCH | ||
| GRAND TOTAL | 59 | 8,717 | 37 | 8,717 | 6 | |
| Updated: 01.25.2012 JJSH | ![]() |
