As of June 5, 2008
BUMBARAN, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. FRANCFORT | 0001A | 192 | 0001A | 1 | 382 | FRANCFORT ELEM. SCHOOL |
| 0002A | 190 | 0002A | ||||
| 0003A | 193 | 0003A | 2 | 379 | ||
| 0004A | 186 | 0004A | ||||
| 0005A | 192 | 0005A | 3 | 376 | ||
| 006A | 184 | 006A& | ||||
| 006B | 183 | 006B | 4 | 183 | ||
| 7 | 1,320 | 4 | 1,320 | |||
| 2. APARTFORT | 0007A | 133 | 0007A& | 5 | 244 | NATANGCOPAN ELEM. SCHOOL |
| 0008A | 111 | 0008A | ||||
| 2 | 244 | 1 | 244 | |||
| 3. BAGUMBAYAN | 0009A | 59 | 0009A | 6 | 59 | NATANGCOPAN ELEM. SCHOOL |
| 1 | 59 | 1 | 59 | |||
| 4. BANDARA-INGUD | 0010A | 88 | 0010A | 7 | 88 | NATANGCOPAN ELEM. SCHOOL |
| 1 | 88 | 1 | 88 | |||
| 5. COMARA | 0011A | 198 | 0011A& | 8 | 273 | COMARA ELEM. SCHOOL |
| 0012A | 75 | 0012A | ||||
| 2 | 273 | 1 | 273 | |||
| 6. LAMBANOGAN | 0013A | 198 | 0013A& | 9 | 198 | FRANCFORT ELEM. SCHOOL |
| 0013B | 23 | 0013B | ||||
| 2 | 221 | 1 | 221 | |||
| 7. LICO | 0014A | 55 | 0014A | 10 | 55 | NATANGCOPAN ELEM. SCHOOL |
| 1 | 55 | 1 | 55 | |||
| 8. MANSILANO | 0015A | 153 | 0015A | 11 | 153 | NATANGCOPAN ELEM. SCHOOL |
| 1 | 153 | 1 | 153 | |||
| 9. NATANGCOPAN | 0016A | 129 | 0016A& | 12 | 321 | NATANGCOPAN ELEM. SCHOOL |
| 0016B | 192 | 0016B | ||||
| 2 | 321 | 1 | 321 | |||
| 10.PAGALAMATAN | 0017A | 116 | 0017A& | 13 | 264 | COMARA ELEM. SCHOOL |
| 0018A | 148 | 0018A | ||||
| 2 | 264 | 1 | 264 | |||
| 11.PAGONAYAN | 0019A | 63 | 0019A | 14 | 63 | NATANGCOPAN ELEM. SCHOOL |
| 1 | 63 | 1 | 63 | |||
| 12.PIAGMA | 0020A | 78 | 0020A | 15 | 78 | NATANGCOPAN ELEM. SCHOOL |
| 1 | 78 | 1 | 78 | |||
| 13.PUNUD | 0021A | 198 | 0021A& | 16 | 393 | BUMBARAN NATIONAL HIGH SCH. |
| 0022A | 195 | 0022A | ||||
| 0023A | 105 | 0023A | 17 | 105 | ||
| 3 | 498 | 2 | 498 | |||
| 14.RANAO IBANING | 0024A | 85 | 0024A | 18 | 85 | NATANGCOPAN ELEM. SCHOOL |
| 1 | 85 | 1 | 85 | |||
| 15.SALAM | 0025A | 163 | 0025A | 19 | 163 | NATANGCOPAN ELEM. SCHOOL |
| 1 | 163 | 1 | 163 | |||
| 16.SIGUAN | 0026A | 30 | 0026A | 20 | 30 | NATANGCOPAN ELEM. SCHOOL |
| 1 | 30 | 1 | 30 | |||
| 17.SUMUGOT | 0027A | 183 | 0027A | 21 | 356 | BUMBARAN NATIONAL HIGH SCH. |
| 0028A | 173 | 0028A | ||||
| 0029A | 175 | 0029A | 22 | 358 | ||
| 0030A | 183 | 0030A | ||||
| 4 | 714 | 2 | 714 | |||
| GRAND TOTAL | 33 | 4,629 | 22 | 4,629 | 4 | |
| Updated: 01.25.2012 JJSH | ![]() |
