As of June 5, 2008
BUTIG, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. BAYABAO (POB.) | 0001A | 200 | 0001A& | 1 | 397 | BUTIG NATIONAL HIGH SCHOOL |
| 0001B | 197 | 0001B | ||||
| 0002A | 200 | 0002A& | 2 | 400 | ||
| 0002B | 200 | 0002B | ||||
| 0003A | 197 | 0003A& | 3 | 397 | ||
| 0004A | 200 | 0004A | ||||
| 0005A | 199 | 0005A& | 4 | 233 | ||
| 0005B | 34 | 0005B | ||||
| 8 | 1,427 | 4 | 1,427 | |||
| 2. BUTIG PROPER | 0006A | 198 | 0006A& | 5 | 274 | BUTIG ELEMENTARY SCHOOL |
| 0006B | 76 | 0006B | ||||
| 0007A | 200 | 0007A | 6 | 200 | ||
| 3 | 474 | 2 | 474 | |||
| 3. CABASARAN | 0008A | 198 | 0008A | 7 | 198 | CABASARAN PRIMARY SCHOOL |
| 0009A | 195 | 0009A& | 8 | 237 | ||
| 0009B | 42 | 0009B | ||||
| 3 | 435 | 2 | 435 | |||
| 4. COLOYAN | 0010A | 195 | 0010A | 9 | 195 | COLOYAN PRIMARY SCHOOL |
| 0011A | 199 | 0011A& | 10 | 270 | ||
| 0011B | 71 | 0011B | ||||
| 3 | 465 | 2 | 465 | |||
| 5. DILABAYAN | 0012A | 188 | 0012A | 11 | 188 | DILABAYAN PRIM. SCHOOL |
| 0012B | 196 | 0012B& | 12 | 299 | ||
| 0012C | 103 | 0012C | ||||
| 3 | 487 | 2 | 487 | |||
| 6. DOLONGAN | 0013A | 200 | 0013A& | 13 | 338 | DOLONGAN PRIMARY SCHOOL |
| 0014A | 138 | 0014A | ||||
| 2 | 338 | 1 | 338 | |||
| 7. MALUNGUN | 0015A | 200 | 0015A | 14 | 200 | MALUNGUN PRIMARY SCHOOL |
| 0016A | 199 | 0016A& | 15 | 232 | ||
| 0016B | 33 | 0016B | ||||
| 3 | 432 | 2 | 432 | |||
| 8. PINDOLONAN | 0017A | 200 | 0017A& | 16 | 400 | PINDOLONAN PRIMARY SCHOOL |
| 0018A | 200 | 0018A | ||||
| 0019A | 200 | 0019A& | 17 | 220 | ||
| 0019B | 20 | 0019B | ||||
| 4 | 620 | 2 | 620 | |||
| 9. POCTAN | 0020A | 199 | 0020A& | 18 | 399 | RAGAYAN PRIM. SCHOOL |
| 0021A | 200 | 0021A | ||||
| 0022A | 181 | 0022A& | 19 | 201 | ||
| 0022B | 28 | 0022B | ||||
| 4 | 608 | 2 | 608 | |||
| 10. RAGAYAN | 0023A | 196 | 0023A& | 20 | 389 | RAGAYAN PRIM. SCHOOL |
| 0024A | 193 | 0024A | ||||
| 0025A | 195 | 0025A& | 21 | 291 | ||
| 0025B | 96 | 0025B | ||||
| 4 | 680 | 2 | 680 | |||
| 11. RAYA TIMBAB | 0026A | 200 | 0026A& | 22 | 332 | BUTIG NATIONAL HIGH SCHOOL |
| 0026B | 132 | 0026B | ||||
| 0027A | 200 | 0027A& | 23 | 300 | ||
| 0027B | 100 | 0027B | ||||
| 4 | 632 | 2 | 632 | |||
| 12. SAMER | 0028A | 200 | 0028A | 24 | 200 | SULTAN MAGARANG ELEM. SCH. |
| 0029A | 196 | 0029A& | 25 | 343 | ||
| 0029B | 147 | 0029B | ||||
| 3 | 543 | 2 | 543 | |||
| 13. SANDAB MADAYA | 0030A | 200 | 0030A& | 26 | 400 | SANDAB ELEMENTARY SCHOOL |
| 0031A | 200 | 0031A | ||||
| 0032A | 200 | 0032A& | 27 | 399 | ||
| 0033A | 199 | 0033A | ||||
| 0034A | 198 | 0034A& | 28 | 391 | ||
| 0035A | 193 | 0035A | ||||
| 0036A | 193 | 0036A | 29 | 193 | ||
| 7 | 1,383 | 4 | 1,383 | |||
| 14. SUNDIG | 0037A | 200 | 0037A | 30 | 200 | BUTIG ELEMENTARY SCHOOL |
| 0038A | 200 | 0038A& | 31 | 364 | ||
| 0038B | 164 | 0038B | ||||
| 3 | 564 | 2 | 564 | |||
| 15. TIMBAB | 0039A | 193 | 0039A& | 32 | 276 | SULTAN MAGARANG ELEM. SCH. |
| 0039B | 83 | 0039B | ||||
| 2 | 276 | 1 | 276 | |||
| 16. TIOWI | 0040A | 185 | 0040A& | 33 | 385 | SULTAN MAGARANG ELEM. SCH. |
| 0040B | 200 | 0040B | ||||
| 0041A | 189 | 0041A& | 34 | 227 | ||
| 0041B | 38 | 0041B | ||||
| 4 | 612 | 2 | 612 | |||
| GRAND TOTAL | 60 | 9,976 | 34 | 9,976 | 12 | |
| Updated: 01.25.2012 JJSH | ![]() |
