As of June 5, 2008
CALANOGAS, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. PIKSAN | 0001A | 200 | 0001A | 1 | 200 | CALANOGAS CENTRAL PRIMARY SCHOOL |
| 0001B | 186 | 0001B& | 2 | 385 | ||
| 0001C | 199 | 0001C | ||||
| 3 | 585 | 2 | 585 | |||
| 2. BOBONGARANAO | 0002A | 196 | 0002A& | 3 | 288 | DARUSALAM ELEMENTARY SCHOOL |
| 0002B | 92 | 0002B | ||||
| 2 | 288 | 1 | 288 | |||
| 3. CALALANUAN POB. | 0003A | 198 | 0003A& | 4 | 306 | SULTAN DISIMBON ELEMENTARY SCHOOL |
| 0003B | 108 | 0003B | ||||
| 2 | 306 | 1 | 306 | |||
| 4. GAS | 0004A | 178 | 0004A& | 5 | 340 | CALANOGAS CENT. ELEMENTARY SCHL. |
| 0004B | 162 | 0004B | ||||
| 2 | 340 | 1 | 340 | |||
| 5. INUDARAN | 0005A | 200 | 0005A | 6 | 200 | CALANOGAS CENT. ELEMENTARY SCHL. |
| 0005B | 193 | 0005B& | 7 | 234 | ||
| 0005C | 41 | 0005C | ||||
| 3 | 434 | 2 | 434 | |||
| 6. INUMA | 0006A | 178 | 0006A& | 8 | 217 | NGINGIR ELEMENTARY SCHOOL |
| 0006B | 39 | 0006B | ||||
| 2 | 217 | 1 | 217 | |||
| 7. LUGUNA | 0007A | 194 | 0007A& | 9 | 301 | SULTAN DISIMBON ELEMENTARY SCHOOL |
| 0007B | 107 | 0007B | ||||
| 2 | 301 | 1 | 301 | |||
| 8. MIMBALAWAG (KADONGAN) | 0008A | 176 | 0008A& | 10 | 350 | NGINGIR ELEMENTARY SCHOOL |
| 0008B | 174 | 0008B | ||||
| 2 | 350 | 1 | 350 | |||
| 9. PAGALONGAN | 0009A | 145 | 0009A | 11 | 145 | NGINGIR ELEMENTARY SCHOOL |
| 1 | 145 | 1 | 145 | |||
| 10.PANGAWALOPA | 0010A | 200 | 0010A& | 12 | 394 | DARUSALAM ELEMENTARY SCHOOL |
| 0010B | 194 | 0010B | ||||
| 2 | 394 | 1 | 394 | |||
| 11.PANTAON | 0011A | 200 | 0011A& | 13 | 400 | CALANOGAS CENT. ELEMENTARY SCHL. |
| 0011B | 200 | 0011B | ||||
| 0011C | 199 | 0011C& | 14 | 231 | ||
| 0011D | 32 | 0011D | ||||
| 4 | 631 | 2 | 631 | |||
| 12.NGINGIR | 0012A | 195 | 0012A | 15 | 195 | CALANOGAS CENT. ELEMENTARY SCHL. |
| 0012B | 199 | 0012B& | 16 | 211 | ||
| 0012C | 12 | 0012C | ||||
| 3 | 406 | 2 | 406 | |||
| 13.PINDOLONAN | 0013A | 157 | 0013A7 | 17 | 255 | SULTAN DISIMBON ELEMENTARY SCHOOL |
| 0013B | 98 | 0013B | ||||
| 2 | 255 | 1 | 255 | |||
| 14.PUNOD | 0014A | 190 | 0014A& | 18 | 294 | CALANOGAS CENT. ELEMENTARY SCHL. |
| 0014B | 104 | 0014B | ||||
| 2 | 294 | 1 | 294 | |||
| 15.TAGARANAO | 0015A | 176 | 0015A& | 19 | 322 | DARUSALAM ELEMENTARY SCHOOL |
| 0015B | 146 | 0015B | ||||
| 2 | 322 | 1 | 322 | |||
| 16.TALIBOBOKA | 0016A | 190 | 0016A& | 20 | 290 | CALANOGAS CENT. ELEM. SCHOOL |
| 0016B | 100 | 0016B | ||||
| 2 | 290 | 1 | 290 | |||
| 17.TAMBAC | 0017A | 156 | 0017A& | 21 | 236 | SULTAN DISIMBON ELEMENTARY SCHOOL |
| 0017B | 80 | 0017B | ||||
| 2 | 236 | 1 | 236 | |||
| GRAND TOTAL | 38 | 5,794 | 21 | 5,794 | 5 | |
| Updated: 01.25.2012 JJSH | ![]() |
