As of June 5, 2008
DITSAAN RAMAIN, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. RAMAIN POBLACION | 0001A | 162 | 0001A | 1 | 162 | BAYABAO ELEM. SCH. BLDG. |
| 1 | 162 | 1 | 162 | |||
| 2. BAGOAINGUD | 0002A | 198 | 0002A& | 2 | 235 | BAYABAO ELEM. SCH. BLDG. |
| 0003A | 154 | 0003A | ||||
| 2 | 352 | 1 | 352 | |||
| 3. BACLAYAN LILOD | 0004A | 200 | 0004A& | 3 | 235 | DIMADAP PRIM. SCH. BLDG. |
| 0005A | 148 | 0005A | ||||
| 2 | 348 | 1 | 348 | |||
| 4. BACLAYAN RAYA | 0006A | 186 | 0006A& | 4 | 235 | DIMADAP PRIM. SCH. BLDG. |
| 0006B | 57 | 0006B | ||||
| 2 | 243 | 1 | 243 | |||
| 5. BARIMBINGAN | 0007A | 180 | 0007A | 5 | 180 | BARIMBINGAN ELEM. SCH. BLDG. |
| 0008A | 200 | 0008A& | 6 | 247 | ||
| 0008B | 47 | 0008B | ||||
| 3 | 427 | 3 | 2 | 427 | ||
| 6. BAYABAO-RAMAIN | 0009A | 199 | 0009A& | 7 | 331 | BAYABAO ELEM. SCH. BLDG. |
| 0009B | 132 | 0009B | ||||
| 2 | 331 | 2 | 1 | 331 | ||
| 7. BUADI ALAO | 0010A | 200 | 0010A | 8 | 200 | SULTAN ALAUYA ALONTO CENT.ELEM.SCH. |
| 0011A | 192 | 0011A& | 9 | 235 | ||
| 0011B | 43 | 0011B | ||||
| 3 | 435 | 2 | 435 | |||
| 8. BUADA BABAI | 0012A | 151 | 0012A | 10 | 151 | SULTAN ALAUYA ALONTO CENT.ELEM.SCH. |
| 0013A | 180 | 0013A& | 11 | 279 | ||
| 0013B | 99 | 0013B | ||||
| 3 | 430 | 2 | 430 | |||
| 9. BUADI OLOK | 0014A | 124 | 0014A& | 12 | 351 | SULTAN ALAUYA ALONTO CENT.ELEM.SCH. |
| 0014B | 135 | 0014B | ||||
| 0015A | 92 | 0015A | ||||
| 3 | 351 | 1 | 351 | |||
| 10.BUAYAAN LILOD | 0016A | 198 | 0016A | 13 | 198 | BUAYAAN ELEM. SCHOOL BLDG. |
| 0017A | 200 | 0017A& | 14 | 312 | ||
| 0017B | 112 | 0017B | ||||
| 3 | 510 | 2 | 510 | |||
| 11.BUAYAAN MADANDING | 0018A | 200 | 0018A& | 15 | 264 | BUAYAAN ELEM. SCHOOL BLDG. |
| 0018B | 64 | 0018B | ||||
| 2 | 264 | 1 | 264 | |||
| 12. BUAYAAN RAYA | 0019A | 110 | 0019A& | 16 | 322 | BUAYAAN ELEM. SCHOOL BLDG. |
| 0020A | 154 | 0019B | ||||
| 0020B | 58 | 0020A | ||||
| 3 | 322 | 1 | 322 | |||
| 13. BUBONG DANGIMPRAMPIAI | 0021A | 199 | 0021A& | 17 | 319 | DANGIMPRAMPIAI PRIM SCH. BLDG. |
| 0022A | 61 | 0021B | ||||
| 0022B | 59 | 0022A | ||||
| 3 | 319 | 1 | 319 | |||
| 14. DADO | 0023A | 193 | 0023A& | 18 | 233 | SULTAN ALAUYA ALONTO |
| 0023B | 40 | 0023B | CENTRAL ELEM. SCHOOL | |||
| 2 | 233 | 1 | 233 | |||
| 15. DANGIMPRAMPIAI PROPER | 0024A | 200 | 0024A& | 19 | 284 | DANGIMPRAMPIAI PRIM SCH. BLDG. |
| 0024B | 84 | 0024B | ||||
| 2 | 284 | 1 | 284 | |||
| 16. DARIMBANG | 0025A | 199 | 0025A& | 20 | 287 | BATALA PAGUILIDAN PRIM SCH. BLDG. |
| 0025B | 88 | 0025B | ||||
| 2 | 287 | 1 | 287 | |||
| 17. DILAUSAN | 0026A | 200 | 0026A& | 21 | 367 | BATALA PAGUILIDAN PRIM SCH. BLDG. |
| 0027A | 167 | 0027A | ||||
| 2 | 367 | 1 | 367 | |||
| 18. DITSAAN PROPER | 0028A | 178 | 0028A& | 22 | 365 | SULTAN ALAUYA ALONTO CENTRAL ELEM.SCHOOL |
| 0029A | 187 | 0029A | ||||
| 2 | 365 | 1 | 365 | |||
| 19. GADONGAN | 0030A | 200 | 0030A& | 23 | 399 | GADONGAN PRIM. SCHOOL BUILDING |
| 0031A | 199 | 0031A | ||||
| 0032A | 193 | 0032A | 24 | 193 | ||
| 3 | 592 | 2 | 592 | |||
| 20. LINAMON | 0033A | 198 | 0033A | 25 | 198 | BARIMBINGAN ELEM. SCH. BLDG. |
| 0034A | 200 | 0034A& | 26 | 309 | ||
| 0034B | 109 | 0034B | ||||
| 3 | 507 | 2 | 507 | |||
| 21. LUMBATAN RAMAIN | 0035A | 190 | 0035A& | 27 | 261 | DANGIMPRAMPIAI PRIM SCH. BLDG. |
| 0035B | 71 | 0035B | ||||
| 2 | 261 | 1 | 261 | |||
| 22. MAINDIG | 0036A | 200 | 0036A&& | 28 | 245 | SULTAN ALAUYA ALONTO CENT. |
| 0036B | 45 | 0036B | ELEM. SCHOOL | |||
| 2 | 245 | 1 | 245 | |||
| 23. MANDARA | 0037A | 200 | 0037A& | 29 | 297 | DIMADAP PRIM. SCH. BLDG. |
| 0037B | 97 | 0037B | ||||
| 2 | 297 | 1 | 297 | |||
| 24. MARANAO TEMBER (DALAMA) | 0038A | 200 | 0038A& | 30 | 400 | PUAGAAN ELEM. SCHOOL BLDG. |
| 0039A | 200 | 0039A | ||||
| 0040A | 148 | 0040A& | 31 | 347 | ||
| 0041A | 199 | 0041A | ||||
| 0042A | 135 | 0042A | 32 | 135 | ||
| 5 | 882 | 3 | 882 | |||
| 25. PAGALONGAN BUADI ADINGAN | 0043A | 200 | 0043A& | 33 | 324 | PAGALONGAN ELEM. SCHOOL BLDG. |
| 0044A | 124 | 0044A | ||||
| 2 | 324 | 1 | 324 | |||
| 26. PAGALONGAN GINAOPAN | 0045A | 200 | 0045A& | 34 | 266 | PAGALONGAN ELEM. SCHOOL BLDG. |
| 0045B | 66 | 0045B | ||||
| 2 | 266 | 1 | 266 | |||
| 27. PAGALONGAN MASIOON | 0046A | 177 | 0046A& | 35 | 363 | PAGALONGAN ELEM. SCHOOL BLDG. |
| 0047A | 186 | 0047A | ||||
| 2 | 363 | 1 | 363 | |||
| 28. PAGALONGAN PROPER | 0048A | 139 | 0048A | 36 | 139 | PAGALONGAN ELEM. SCHOOL BLDG. |
| 0049A | 189 | 0049A& | 37 | 264 | ||
| 0049B | 75 | 0049B | ||||
| 3 | 403 | 2 | 403 | |||
| 29. POLO | 0050A | 200 | 0050A& | 38 | 318 | BATALA PAGUILIDAN ELEM. SCH. BLDG. |
| 0051A | 118 | 0051A | ||||
| 2 | 318 | 1 | 318 | |||
| 30. RAMAIN PROPER | 0052A | 180 | 0052A | 39 | 180 | SULTAN ALAUYA ALONTO CENTRAL ELEM. SCH. |
| 0053A | 183 | 0053A& | 40 | 305 | ||
| 0053B | 122 | 0053B | ||||
| 3 | 485 | 2 | 485 | |||
| 31. RANTIAN | 0054A | 179 | 0054A& | 41 | 379 | RANTIAN ELEM. SCHOOL BLDG. |
| 0055A | 200 | 0055A | ||||
| 0056A | 193 | 0056A | 42 | 193 | ||
| 3 | 572 | 2 | 572 | |||
| 32. SULTAN PANGADAPUN | 0057A | 200 | 0057A | 43 | 200 | SULTAN PANGADAPUN ELEM. SCH. BLDG. |
| 0058A | 176 | 0058A& | 44 | 255 | ||
| 0058B | 79 | 0058B | ||||
| 3 | 455 | 2 | 455 | |||
| 33. SUNDIGA BAYABAO | 0059A | 199 | 0059A& | 45 | 299 | DIMADAP PRIM. SCH. BLDG. |
| 0059B | 100 | 0059B | ||||
| 2 | 299 | 1 | 299 | |||
| 34. TALUB | 0060A | 200 | 0060A& | 46 | 270 | DIMADAP PRIM. SCH. BLDG. |
| 0060B | 70 | 0060B | ||||
| 2 | 270 | 1 | 270 | |||
| GRAND TOTAL | 83 | 12,569 | 46 | 12,569 | 11 | |
| Updated: 01.25.2012 JJSH | ![]() |
