As of June 5, 2008
KAPAI, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. PINDOLONAN | 0001A | 200 | 0001A& | 1 | 303 | MAHAD KAPAI ARABIC BLDG. |
| 0001B | 103 | 0001B | ||||
| 0002A | 194 | 0002A | 2 | 194 | ||
| 3 | 497 | 2 | 497 | |||
| 2. BABAYOG | 0003A | 200 | 0003A& | 3 | 221 | MANGARUN MEMORIAL HIGH SCH. |
| 0003B | 21 | 0003B | ||||
| 2 | 221 | 1 | 221 | |||
| 3. CORMATAN | 0004A | 157 | 0004A | 4 | 157 | MANGARUN MEMORIAL HIGH SCH. |
| 1 | 157 | 1 | 157 | |||
| 4. DILABAYAN | 0005A | 185 | 0005A& | 5 | 258 | MANGARUN MEMORIAL HIGH SCH. |
| 0006A | 73 | 0006A | ||||
| 2 | 258 | 1 | 258 | |||
| 5. DILIMBAYAN | 0007A | 194 | 0007A | 6 | 376 | MANGARUN MEMORIAL HIGH SCH. |
| 0008A | 182 | 0008A | ||||
| 2 | 376 | 1 | 376 | |||
| 6. DIMAGALIN | 0009A | 200 | 0009A& | 7 | 259 | DIMAGALIN ELEM. SCHOOL |
| 0009B | 59 | 0009B | ||||
| 2 | 259 | 1 | 259 | |||
| 7. DIMUNDA | 0010A | 200 | 0010A& | 8 | 202 | MAHAD KAPAI ARABIC BLDG. |
| 0010B | 2 | 0010B | ||||
| 2 | 202 | 1 | 202 | |||
| 8. DORONAN | 0011A | 200 | 0011A& | 9 | 209 | DORONAN PRIMARY SCHOOL |
| 0011B | 9 | 0011B | ||||
| 2 | 209 | 1 | 209 | |||
| 9. GADONGAN | 0012A | 196 | 0012A& | 10 | 272 | MAHAD KAPAI ARABIC |
| 0013A | 76 | 0013A | ||||
| 2 | 272 | 1 | 272 | |||
| 10. KAPAI PROPER | 0014A | 138 | 0014A | 11 | 138 | DORONAN PRIMARY SCHOOL |
| 1 | 138 | 1 | 138 | |||
| 11. KIBOLOS | 0015A | 200 | 0015A& | 12 | 249 | MAHAD KAPAI ARABIC |
| 0015B | 49 | 0015B | ||||
| 2 | 249 | 1 | 249 | |||
| 12. KASAYANAN PROPER | 0016A | 200 | 0016A& | 13 | 343 | MANGARUN MEMORIAL H.S. |
| 0016B | 143 | 0016B | ||||
| 2 | 343 | 1 | 343 | |||
| 13. KASAYANAN WEST | 0017A | 194 | 0017A | 14 | 194 | MANGARUN MEMORIAL H.S. |
| 1 | 194 | 1 | 194 | |||
| 14. KINING | 0018A | 183 | 0018A& | 15 | 230 | MAHAD KAPAI ARABIC |
| 0019A | 47 | 0019A | ||||
| 2 | 230 | 1 | 230 | |||
| 15. LIDASAN | 0020A | 194 | 0020A& | 16 | 394 | MANGARUN MEMORIAL H.S. |
| 0021A | 200 | 0021A | ||||
| 0021B | 112 | 0021B& | 17 | 251 | ||
| 0022A | 139 | 0022A | ||||
| 4 | 645 | 2 | 645 | |||
| 16. MACADAR | 0023A | 193 | 0023A& | 18 | 273 | MANGARUN MEMORIAL H.S. |
| 0024A | 80 | 0024A | ||||
| 2 | 273 | 1 | 273 | |||
| 17. MALNA | 0025A | 200 | 0025A& | 19 | 261 | DORONAN PRIMARY SCHOOL |
| 0026A | 61 | 0026A | ||||
| 2 | 261 | 1 | 261 | |||
| 18. PAGALONGAN | 0027A | 200 | 0027A& | 20 | 279 | MANGARUN MEMORIAL H.S. |
| 0028A | 79 | 0028A | ||||
| 2 | 279 | 1 | 279 | |||
| 19. PANTAO | 0029A | 193 | 0029A | 21 | 193 | MANGARUN MEMORIAL H. S. |
| 0030A | 200 | 0030A& | 22 | 225 | MAHAD KAPAI ARABIC BLDG. | |
| 0030B | 25 | 0030B | ||||
| 3 | 418 | 2 | 418 | |||
| 20. PARAO | 0031A | 200 | 0031A | 23 | 387 | MANGARUN MEMORIAL H.S. |
| 0032A | 187 | 0032A | ||||
| 2 | 387 | 1 | 387 | |||
| GRAND TOTAL | 41 | 5,868 | 23 | 5,868 | 4 | |
| Updated: 01.25.2012 JJSH | ![]() |
