As of June 5, 2008
KAPATAGAN, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. DAGUAN | 0001A | 200 | 0001A& | 1 | 400 | DON PABLO HOFER ELEM. SCH. |
| 0002A | 200 | 0002A | ||||
| 0003A | 200 | 0003A& | 2 | 400 | ||
| 0004A | 200 | 0004A | ||||
| 0005A | 200 | 0005A& | 3 | 400 | ||
| 0006A | 200 | 0006A | ||||
| 0006B | 200 | 0006B & | 4 | 311 | ||
| 0006C | 111 | 0006C | ||||
| 8 | 1,511 | 4 | 1,511 | |||
| 2. BAKIKIS | 0007A | 200 | 0007A | 5 | 200 | BAKIKIS ELEM. SCHOOL |
| 0008A | 200 | 0008A& | 6 | 243 | ||
| 0008B | 43 | 0008B | ||||
| 3 | 443 | 2 | 443 | |||
| 3. BARAO | 0009A | 200 | 0009A& | 7 | 330 | BARAO ARABIC SCHOOL BLDG. |
| 0009B | 130 | 0009B | ||||
| 2 | 330 | 1 | 330 | |||
| 4. BONGABONG | 0010A | 200 | 0010A& | 8 | 400 | BONGABONG PRIMARY SCHOOL |
| 0011A | 200 | 0011A | ||||
| 0012A | 154 | 0012A | 9 | 154 | ||
| 3 | 554 | 2 | 554 | |||
| 5. INUDARAN | 0013A | 200 | 0013A& | 10 | 325 | INUDARAN ARABIC SCHOOL |
| 0014A | 125 | 0014A | ||||
| 2 | 325 | 1 | 325 | |||
| 6. KABANIAKAWAN | 0015A | 200 | 0015A& | 11 | 400 | KABANIAKAWAN ARABIC SCHOOL |
| 0016A | 200 | 0016A | ||||
| 0016B | 200 | 0016B& | 12 | 259 | ||
| 0016B | 59 | 0016B | ||||
| 4 | 659 | 2 | 659 | |||
| 7. KAPATAGAN PROPER | 0017A | 200 | 0017A& | 13 | 400 | KAPATAGAN PRIMARY SCHOOL |
| 0018A | 200 | 0018A | ||||
| 0019A | 200 | 0019A& | 14 | 274 | ||
| 0019B | 74 | 0019B | ||||
| 4 | 674 | 2 | 674 | |||
| 8. LUSAIN | 0020A | 200 | 0020A | 15 | 200 | LUSAIN PRIMARY SCHOOL |
| 0021A | 200 | 0021A& | 16 | 272 | ||
| 0021B | 72 | 0021B | ||||
| 3 | 472 | 2 | 472 | |||
| 9. MATIMOS | 0022A | 200 | 0022A | 17 | 200 | MATIMOS ARABIC SCHOOL |
| 0023A | 200 | 0023A& | 18 | 246 | ||
| 0023B | 46 | 0023B | ||||
| 3 | 446 | 2 | 446 | |||
| 10.MINIMAO | 0024A | 200 | 0024A | 19 | 200 | MINIMAO ARABIC SCHOOL BLDG. |
| 0024B | 200 | 0024B& | 20 | 275 | ||
| 0024C | 75 | 0024C | ||||
| 3 | 475 | 2 | 475 | |||
| 11.PINANTAO | 0025A | 200 | 0025A& | 21 | 400 | PINANTAO ARABIC SCHOOL |
| 0026A | 200 | 0026A | ||||
| 0027A | 200 | 0027A | 22 | 200 | ||
| 0028A | 200 | 0028A& | 23 | 285 | ||
| 0028B | 85 | 0028B | ||||
| 5 | 885 | 3 | 885 | |||
| 12.SALAMAN | 0029A | 200 | 0029A | 24 | 400 | SALAMAN ARABIC SCHOOL |
| 0030A | 200 | 0030A | ||||
| 0031A | 200 | 0031A& | 25 | 272 | ||
| 0031B | 72 | 0031B | ||||
| 4 | 672 | 2 | 672 | |||
| 13.SIGPANG/SIGAYAN | 0032A | 200 | 0032A& | 26 | 281 | SIGPANG PRIMARY SCHOOL |
| 0032B | 81 | 0032B | ||||
| 2 | 281 | 1 | 281 | |||
| 14. TABUAN | 0033A | 200 | 0033A& | 27 | 382 | TABUAN PRIMARY SCHOOL |
| 0034A | 182 | 0034A | ||||
| 2 | 382 | 2 | 382 | |||
| 15.UPPER IGABAY | 0035A | 200 | 0035A | 28 | 200 | UPPER IGABAY ARABIC SCHOOL |
| 0036A | 200 | 0036A | 29 | 215 | ||
| 0036B | 15 | 0036B | ||||
| 3 | 415 | 1 | 415 | |||
| GRAND TOTAL | 51 | 8,524 | 29 | 8,524 | 15 | |
| Updated: 01.25.2012 JJSH | ![]() |
