As of June 5, 2008
LUMBACA UNAYAN, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. POB. DILAUSAN | 0001A | 200 | 0001A & | 1 | 400 | DILAUSAN ELEMENTARY SCHOOL |
| 0002A | 200 | 0002A | ||||
| 0002B | 122 | 0002B | 2 | 122 | ||
| 3 | 522 | 2 | 2 | 522 | ||
| 2. BANGON | 0003A | 200 | 0003A | 3 | 200 | |
| 0004A | 200 | 0004A & | 4 | 201 | ||
| 0004B | 1 | 0004A | ||||
| 3 | 401 | 3 | 2 | 401 | ||
| 3. DIMAPAOK | 0008A | 200 | 0008A | 5 | 200 | |
| 0009A | 200 | 0009A & | 6 | 219 | ||
| 0009B | 19 | 0009B | ||||
| 3 | 419 | 3 | 1 | 419 | ||
| 4. LUMBAC DILAUSAN | 0010A | 200 | 0010A & | 7 | 400 | |
| 0011A | 200 | 0011A | ||||
| 0012A | 200 | 0012A & | 8 | 238 | ||
| 0012B | 38 | 0012B | ||||
| 4 | 638 | 4 | 2 | 638 | ||
| 5. BETA PROPER | 0005A | 176 | 0007A | 9 | 176 | ORIENTAL BETA ELEM. SCHOOL |
| 1 | 176 | 1 | 176 | |||
| 6. CALALON | 0006A | 200 | 0006A & | 10 | 252 | |
| 0006B | 52 | 0006B | ||||
| 2 | 252 | 2 | 1 | 252 | ||
| 7. CALIPAPA | 0007A | 200 | 0007A & | 11 | 224 | |
| 0007B | 24 | 0007B | ||||
| 2 | 224 | 2 | 3 | 224 | ||
| 8. ORIENTAL BETA | 0013A | 200 | 0013A & | 12 | 400 | |
| 0014A | 200 | 0014A | ||||
| 0015A | 200 | 0015A & | 13 | 352 | ||
| 0015B | 152 | 0015B | ||||
| 4 | 752 | 4 | 3 | 752 | ||
| 9. TRINGUN | 0016A | 200 | 0016A | 14 | 200 | |
| 0016B | 200 | 0016B & | 15 | 275 | ||
| 0017A | 75 | 0017A | ||||
| 3 | 475 | 3 | 2 | 475 | ||
| GRAND TOTAL | 25 | 3,859 | 15 | 3,859 | 2 | |
| Updated: 01.25.2012 JJSH | ![]() |
