As of June 5, 2008
LUMBAYANAGUE, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. CABASARAN POB. | 0001A | 200 | 0001A& | 1 | 400 | GUNTING CENT. ELEM. SCHOOL |
| 0002A | 200 | 0002A | ||||
| 0003A | 200 | 0003A& | 2 | 283 | ||
| 0003B | 83 | 0003B | ||||
| 4 | 683 | 2 | 683 | |||
| 2. BAGOA-INGUD | 0004A | 200 | 0004A& | 3 | 235 | WAGO ELEM. SCHOOL |
| 0004B | 35 | 0004B | ||||
| 2 | 235 | 1 | 235 | |||
| 3. BALALGAY | 0005A | 200 | 0005A | 4 | 200 | BALALGAY ELEM. SCHOOL |
| 0005B | 200 | 0005B& | 5 | 217 | ||
| 0005C | 17 | 0005C | ||||
| 3 | 417 | 2 | 417 | |||
| 4. BUALAN | 0006A | 200 | 0006A | 6 | 200 | BUALAN ELEM. SCHOOL |
| 0007A | 200 | 0007A& | 7 | 230 | ||
| 0007B | 30 | 0007B | ||||
| 3 | 430 | 2 | 430 | |||
| 5. CABUNTONGAN | 0008A | 200 | 0008A& | 8 | 209 | CABUNTONGAN PRIMARY SCHOOL |
| 0008B | 9 | 0008B | ||||
| 2 | 209 | 1 | 209 | |||
| 6. CADAYONAN | 0009A | 181 | 0009A& | 9 | 268 | CADAYONAN PRIM. SCHOOL |
| 0009B | 87 | 0009B | ||||
| 2 | 268 | 1 | 268 | |||
| 7. CADINGILAN | 0010A | 183 | 0010A | 10 | 183 | CADINGILAN PRIMARY SCHOOL |
| 1 | 183 | 1 | 183 | |||
| 8. CADINGILAN - A | 0011A | 200 | 011A& | 11 | 225 | CADINGILAN PRIMARY SCHOOL |
| 0011B | 25 | 0011B | ||||
| 2 | 225 | 1 | 225 | |||
| 9. CASALAYAN | 0012A | 200 | 0012A& | 12 | 321 | CASALAYAN PRIM. SCHOOL |
| 0012B | 121 | 0012B | ||||
| 2 | 321 | 1 | 321 | |||
| 10. DALAON | 0013A | 200 | 0013A& | 13 | 266 | DALAON PRIMARY SCHOOL |
| 0013B | 66 | 0013B | ||||
| 2 | 266 | 1 | 266 | |||
| 11. DEROMOYOD | 0014A | 200 | 0014A | 14 | 200 | DEREMOYOD ELEM. SCHOOL |
| 0015A | 200 | 0015A& | 15 | 249 | ||
| 0015B | 49 | 0015B | ||||
| 3 | 449 | 2 | 449 | |||
| 12. DILIMBAYAN | 0016A | 180 | 0016A | 16 | 180 | CASALAYAN ELEM. SCHOOL |
| 1 | 180 | 1 | 180 | |||
| 13. LAMIN | 0017A | 200 | 0017A& | 17 | 290 | LAMIN PRIMARY SCHOOL |
| 0017B | 90 | 0017B | ||||
| 2 | 290 | 1 | 290 | |||
| 14. M. BALANGAS | 0018A | 191 | 0018A | 18 | 191 | BALANGAS PRIMARY SCHOOL |
| 1 | 191 | 1 | 191 | |||
| 15. MINIROS | 0019A | 200 | 0019A | 19 | 200 | MADRASA RAYA ARABIC SCHOOL |
| 0020A | 200 | 0020A& | 20 | 307 | ||
| 0020B | 107 | 0020B | ||||
| 3 | 507 | 2 | 507 | |||
| 16. NANAGUN | 0021A | 200 | 0021A | 21 | 200 | NANAGUN ELEM. SCHOOL |
| 0022A | 200 | 0022A& | 22 | 246 | ||
| 0022B | 46 | 0022B | ||||
| 3 | 446 | 2 | 446 | |||
| 17. PANTAON | 0023A | 200 | 0023A& | 23 | 225 | MADRASA RAYA ARABIC SCHOOL |
| 0023B | 25 | 0023B | ||||
| 2 | 225 | 1 | 225 | |||
| 18. PINDOLONAN | 0024A | 200 | 0024A& | 24 | 244 | WAGO ELEM. SCHOOL |
| 0024B | 44 | 0024B | ||||
| 2 | 244 | 1 | 244 | |||
| 19. PITATANGALAN | 0025A | 200 | 0025A& | 25 | 363 | LUMBAYANAGUE ELEM. SCHOOL |
| 0026A | 163 | 0026A | ||||
| 2 | 363 | 1 | 363 | |||
| 20. POCTAN | 0027A | 191 | 0027A | 26 | 191 | WAGO ELEM. SCHOOL |
| 1 | 191 | 1 | 191 | |||
| 21. SINGCARA | 0028A | 200 | 0028A& | 27 | 213 | SINGCARA ELEM. SCHOOL |
| 0028B | 13 | 0028B | ||||
| 0029A | 200 | 0029A | 28 | 200 | ||
| 3 | 413 | 2 | 413 | |||
| 22. WAGO | 0030A | 200 | 0030A | 29 | 200 | WAGO ELEM. SCHOOL |
| 0031A | 200 | 0031A& | 30 | 311 | ||
| 0032A | 111 | 0032A | ||||
| 3 | 511 | 2 | 511 | |||
| GRAND TOTAL | 49 | 7,247 | 30 | 7,247 | 17 | |
| Updated: 01.25.2012 JJSH | ![]() |
