As of June 5, 2008
MAROGONG, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. MAROGONG PROPER (POB.) | 0001A | 200 | 0001A& | 1 | 400 | MAROGONG NAT'L HIGH SCHOOL |
| 0002A | 200 | 0002A | ||||
| 0003A | 200 | 0003A& | 2 | 400 | ||
| 0004A | 200 | 0004A | MAROGONG CENTRAL ELEM. SCH. | |||
| 0004B | 200 | 0004B& | 3 | 377 | ||
| 0004C | 177 | 0004C | ||||
| 6 | 1,177 | 3 | 1,177 | |||
| 2. BAGUMBAYAN | 0005A | 200 | 0005A& | 4 | 296 | BAGUMBAYAN PRIMARY SCHOOL |
| 0005B | 96 | 0005B | ||||
| 2 | 296 | 1 | 296 | |||
| 3. BALT | 0006A | 200 | 0006A& | 5 | 340 | BALT PRIMARY SCHOOL |
| 0007A | 140 | 0007A | ||||
| 2 | 340 | 1 | 340 | |||
| 4. BETAYAN | 0008A | 200 | 0008A | 6 | 200 | BETAYAN MADRASAH ARABIC SCHOOL |
| 0009A | 200 | 0009A& | 7 | 206 | ||
| 0009B | 6 | 0009B | ||||
| 3 | 406 | 2 | 406 | |||
| 5. BOLAWAN | 0010A | 200 | 0010A | 8 | 400 | BOLOWAN MADRASAH AR. SCH. |
| 0011A | 200 | 0011A& | ||||
| 0011B | 110 | 0011B | 9 | 110 | ||
| 3 | 510 | 2 | 510 | |||
| 6. BONGA | 0012A | 200 | 0012A& | 10 | 386 | BONGA MADRASAH ARABIC SCH. |
| 0013A | 186 | 0013A | ||||
| 2 | 386 | 1 | 386 | |||
| 7. CABASARAN | 0014A | 200 | 0014A& | 11 | 259 | CABASARAN MAD. AR. SCH. |
| 0014B | 59 | 0014B | ||||
| 2 | 259 | 1 | 259 | |||
| 8. CADAYONAN | 0015A | 200 | 0015A& | 12 | 369 | CADAYONAN MADRASAH ARABIC SCH. |
| 0015B | 169 | 0015B | ||||
| 2 | 369 | 1 | 369 | |||
| 9. CAHERA | 0016A | 200 | 0016A& | 13 | 400 | HALL PRIMARY SCHOOL |
| 0017A | 200 | 0017A | ||||
| 0017B | 200 | 0017B | 14 | 200 | ||
| 3 | 600 | 2 | 600 | |||
| 10.CARANTANA | 0018A | 200 | 0018A& | 15 | 258 | CARANTANA MADRASAH ARABIC SCH. |
| 0019A | 58 | 0019A | ||||
| 2 | 258 | 1 | 258 | |||
| 11.CALUMBONG | 0020A | 189 | 0020A | 16 | 189 | CALUMBOG MADRASH ARABIC SCH. |
| 1 | 189 | 1 | 189 | |||
| 12.CANIBONGON | 0021A | 200 | 0021A& | 17 | 225 | CANIBANGON MADRASAH ARABIC SCH. |
| 0021B | 25 | 0021B | ||||
| 2 | 225 | 1 | 225 | |||
| 13.DILAGUN | 0022A | 200 | 0022A& | 18 | 388 | DILAGUN MADRASAH ARABIC SCH. |
| 0023A | 188 | 0023A | ||||
| 2 | 388 | 1 | 388 | |||
| 14.MANTALOCO | 0024A | 200 | 0024A& | 19 | 258 | MONTALOCO MADRAAH ARABIC SCH. |
| 0024B | 58 | 0024B | ||||
| 2 | 258 | 1 | 258 | |||
| 15.MAPANTAO | 0025A | 200 | 0025A& | 20 | 212 | MAPANTAO MADRASAH ARABIC SCH. |
| 0025B | 12 | 0025B | ||||
| 2 | 212 | 1 | 212 | |||
| 16.MAROGONG EAST | 0026A | 200 | 0026A& | 21 | 400 | MAROGONG EAST MADRASAH ARABIC SCH. |
| 0027A | 200 | 0027A | ||||
| 0027B | 85 | 0027B | 22 | 85 | ||
| 3 | 485 | 2 | 485 | |||
| 17.MAYAMAN | 0028A | 200 | 0028A& | 23 | 400 | MAYAMAN MADRASAH ARABIC SCH. |
| 0029A | 200 | 0029A | ||||
| 0029B | 74 | 0029B | 24 | 74 | ||
| 3 | 474 | 2 | 474 | |||
| 18.PABRICA | 0030A | 200 | 0030A& | 25 | 251 | PABRICA MADRASAH ARABIC SCH. |
| 0030B | 51 | 0030B | ||||
| 2 | 251 | 1 | 251 | |||
| 19.PAIGOAY | 0031A | 195 | 0031A | 26 | 195 | PAIGOAY MADRASAH ARABIC SCH. |
| 1 | 195 | 1 | 195 | |||
| 20.PASAYANUN | 0032A | 200 | 0032A& | 27 | 243 | ONTONGA NATIONAL HIGH SCHOOL |
| 0032B | 43 | 0032B | BRGY. PASAYNUN | |||
| 2 | 243 | 1 | 243 | |||
| 21.PIANGOLOGAN | 0033A | 200 | 0033A& | 28 | 400 | TANGGOR NATIONAL HIGH SCHOOL |
| 0034A | 200 | 0034A | ||||
| 0035A | 200 | 0035A& | 29 | 400 | BRGY. PIANGOLOGAN | |
| 0035B | 200 | 0035B | ||||
| 0035C | 199 | 0035C& | 30 | 226 | ||
| 0035D | 27 | 0035D | ||||
| 6 | 1,026 | 3 | 1,026 | |||
| 22.PURAKAN | 0036A | 88 | 0036A | 31 | 88 | PURAKAN MADRASH ARABIC SCH. |
| 1 | 88 | 1 | 88 | |||
| 23.ROMAGONDONG | 0037A | 200 | 0037A& | 32 | 336 | ROMAGONDING MADRASAH ARABIC SCH. |
| 0037B | 136 | 0037B | ||||
| 2 | 336 | 1 | 336 | |||
| 24.SARANG | 0038A | 200 | 0038A& | 33 | 201 | SARANG MADRASAH ARABIC SCH. |
| 0039A | 1 | 0039A | ||||
| 2 | 201 | 1 | 201 | |||
| GRAND TOTAL | 58 | 9,172 | 33 | 9,172 | 24 | |
| Updated: 01.25.2012 JJSH | ![]() |
